<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragonfly Capital</title>
	<atom:link href="https://dragonflycap.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dragonflycap.com</link>
	<description>What the Charts are Saying about the Market</description>
	<lastBuildDate>Wed, 10 Jun 2026 20:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">203538558</site>	<item>
		<title>Bull Scan for 6-11-26</title>
		<link>https://dragonflycap.com/bull-scan-for-6-11-26/</link>
					<comments>https://dragonflycap.com/bull-scan-for-6-11-26/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 20:19:13 +0000</pubDate>
				<category><![CDATA[bullscan]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139114</guid>

					<description><![CDATA[The bull scan is derived from a combination of strong momentum, a good chart set up, and high short interest in midcap or larger stocks. [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/bull-scan-for-6-11-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139114</post-id>	</item>
		<item>
		<title>Premium Earnings 6-10-26: Oracle</title>
		<link>https://dragonflycap.com/premium-earnings-6-10-26-oracle/</link>
					<comments>https://dragonflycap.com/premium-earnings-6-10-26-oracle/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 15:13:41 +0000</pubDate>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[orcl]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139111</guid>

					<description><![CDATA[One name today that reports after the close tonight, Oracle, $ORCL. Oracle, $ORCL Oracle, $ORCL, retraced 88.6% of the run up from the April 2025 [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/premium-earnings-6-10-26-oracle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139111</post-id>	</item>
		<item>
		<title>Bull Scan for 6-10-26</title>
		<link>https://dragonflycap.com/bull-scan-for-6-10-26/</link>
					<comments>https://dragonflycap.com/bull-scan-for-6-10-26/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 20:23:45 +0000</pubDate>
				<category><![CDATA[bullscan]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139106</guid>

					<description><![CDATA[The bull scan is derived from a combination of strong momentum, a good chart set up, and high short interest in midcap or larger stocks. [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/bull-scan-for-6-10-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139106</post-id>	</item>
		<item>
		<title>Bull Scan for 6-9-26</title>
		<link>https://dragonflycap.com/bull-scan-for-6-9-26/</link>
					<comments>https://dragonflycap.com/bull-scan-for-6-9-26/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:19:49 +0000</pubDate>
				<category><![CDATA[bullscan]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139029</guid>

					<description><![CDATA[The bull scan is derived from a combination of strong momentum, a good chart set up, and high short interest in midcap or larger stocks. [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/bull-scan-for-6-9-26/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139029</post-id>	</item>
		<item>
		<title>4 Trade Ideas for McKesson: Bonus Idea</title>
		<link>https://dragonflycap.com/4-trade-ideas-for-mckesson-bonus-idea/</link>
					<comments>https://dragonflycap.com/4-trade-ideas-for-mckesson-bonus-idea/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:15:00 +0000</pubDate>
				<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[mck]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139026</guid>

					<description><![CDATA[Here is your Bonus Idea with links to the full Top Ten: McKesson, $MCK, comes into the week at resistance and just short of confirming [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/4-trade-ideas-for-mckesson-bonus-idea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139026</post-id>	</item>
		<item>
		<title>5 Trade Ideas for Monday: Commerce Bancshares, Fifth Third, Grainger, Murphy USA and PPG</title>
		<link>https://dragonflycap.com/5-trade-ideas-for-monday-commerce-bancshares-fifth-third-grainger-murphy-usa-and-ppg/</link>
					<comments>https://dragonflycap.com/5-trade-ideas-for-monday-commerce-bancshares-fifth-third-grainger-murphy-usa-and-ppg/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:26:03 +0000</pubDate>
				<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cbsh]]></category>
		<category><![CDATA[fitb]]></category>
		<category><![CDATA[gww]]></category>
		<category><![CDATA[musa]]></category>
		<category><![CDATA[ppg]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139024</guid>

					<description><![CDATA[5 Trade ideas excerpted from the detailed analysis and plan for premium subscribers: Commerce Bancshares, Ticker: $CBSH Commerce Bancshares, $CBSH, comes into the week pushing [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/5-trade-ideas-for-monday-commerce-bancshares-fifth-third-grainger-murphy-usa-and-ppg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139024</post-id>	</item>
		<item>
		<title>Top Trade Ideas for the Week of June 8, 2026: The Rest Premium</title>
		<link>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-rest-premium/</link>
					<comments>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-rest-premium/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:18:22 +0000</pubDate>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[cbsh]]></category>
		<category><![CDATA[fitb]]></category>
		<category><![CDATA[gww]]></category>
		<category><![CDATA[musa]]></category>
		<category><![CDATA[ppg]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139020</guid>

					<description><![CDATA[Here are the Rest of the Top 10 with Premium Content in Bold: Commerce Bancshares, Ticker: $CBSH Commerce Bancshares, $CBSH, comes into the week pushing [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-rest-premium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139020</post-id>	</item>
		<item>
		<title>Top Trade Ideas for the Week of June 8, 2026: The Best</title>
		<link>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-best/</link>
					<comments>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-best/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 16:32:47 +0000</pubDate>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cien]]></category>
		<category><![CDATA[COR]]></category>
		<category><![CDATA[HLT]]></category>
		<category><![CDATA[HRL]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=139022</guid>

					<description><![CDATA[After reviewing over 1,000 charts, I have found some good setups for the week. This week&#8217;s list contains the first five below to get you [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/top-trade-ideas-for-the-week-of-june-8-2026-the-best/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139022</post-id>	</item>
		<item>
		<title>SPY Trends and Influencers June 6, 2026</title>
		<link>https://dragonflycap.com/spy-trends-and-influencers-june-6-2026/</link>
					<comments>https://dragonflycap.com/spy-trends-and-influencers-june-6-2026/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 13:03:00 +0000</pubDate>
				<category><![CDATA[Macro Markets]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[ashr]]></category>
		<category><![CDATA[DXY]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[fxi]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[uso]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[vxx]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=138863</guid>

					<description><![CDATA[Last week, the review of the macro market indicators saw, with the month of May in the books and heading into a non-farm payroll week, [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/spy-trends-and-influencers-june-6-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138863</post-id>	</item>
		<item>
		<title>Macro Week in Review/Preview June 5, 2026</title>
		<link>https://dragonflycap.com/macro-week-in-review-preview-june-5-2026/</link>
					<comments>https://dragonflycap.com/macro-week-in-review-preview-june-5-2026/#respond</comments>
		
		<dc:creator><![CDATA[Greg Harmon]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 20:25:31 +0000</pubDate>
				<category><![CDATA[Macro Week in Review/Preview]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cl_f]]></category>
		<category><![CDATA[dx_f]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[gc_f]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[ssec]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[vix]]></category>
		<guid isPermaLink="false">https://dragonflycap.com/?p=138859</guid>

					<description><![CDATA[Last week, the review of the macro market indicators saw, with the month of May in the books and heading into a non-farm payroll week, [&#8230;]]]></description>
		
					<wfw:commentRss>https://dragonflycap.com/macro-week-in-review-preview-june-5-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138859</post-id>	</item>
	</channel>
</rss>
