<br />
<b>Notice</b>:  wpdb::escape is <strong>deprecated</strong> since version 3.6! Use wpdb::prepare() or esc_sql() instead. in <b>/var/www/fmpub/cmweb/blog/wp-includes/functions.php</b> on line <b>3083</b><br />
<br />
<b>Notice</b>:  get_current_site_name is <strong>deprecated</strong> since version 3.9 with no alternative available. in <b>/var/www/fmpub/cmweb/blog/wp-includes/functions.php</b> on line <b>3085</b><br />
<br />
<b>Notice</b>:  registration.php is <strong>deprecated</strong> since version 3.1 with no alternative available. This file no longer needs to be included. in <b>/var/www/fmpub/cmweb/blog/wp-includes/functions.php</b> on line <b>3136</b><br />
<br />
<b>Notice</b>:  wp_register_style was called <strong>incorrectly</strong>. Scripts and styles should not be registered or enqueued until the <code>wp_enqueue_scripts</code>, <code>admin_enqueue_scripts</code>, or <code>login_enqueue_scripts</code> hooks. Please see <a href="http://codex.wordpress.org/Debugging_in_WordPress">Debugging in WordPress</a> for more information. (This message was added in version 3.3.) in <b>/var/www/fmpub/cmweb/blog/wp-includes/functions.php</b> on line <b>3245</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Signal</title>
	<atom:link href="http://signal.federatedmedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://signal.federatedmedia.net</link>
	<description>Federated Media Publishing</description>
	<lastBuildDate>Tue, 11 Feb 2014 19:51:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Signal, February 10: Superbowl Postgame</title>
		<link>http://signal.federatedmedia.net/signal-february-10-superbowl-postgame/</link>
		<comments>http://signal.federatedmedia.net/signal-february-10-superbowl-postgame/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 02:57:37 +0000</pubDate>
		<dc:creator><![CDATA[John Battelle]]></dc:creator>
				<category><![CDATA[FM Blog]]></category>

		<guid isPermaLink="false">https://signal.federatedmedia.net/?p=8584</guid>
		<description><![CDATA[This week in last week&#8217;s best links: Federated Media nostalgia, Super Bowl ad effectiveness gets another look, YouTube&#8217;s new chief, forgotten ads, best tweets, worries about digital ads, the Technium, YouTube&#8217;s revenue tension and Rubicon&#8217;s IPO. We All Owe Federated &#8230; <a href="http://signal.federatedmedia.net/signal-february-10-superbowl-postgame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="Super Bowl Viewers' recall rates" src="http://images.bwbx.io/cms/2014-02-03/sb-db-1.png" width="300" />This week in last week&#8217;s best links: Federated Media nostalgia, Super Bowl ad effectiveness gets another look, YouTube&#8217;s new chief, forgotten ads, best tweets, worries about digital ads, the Technium, YouTube&#8217;s revenue tension and Rubicon&#8217;s IPO.</p>
<p><strong><a href="http://www.mediapost.com/publications/article/218751/we-all-owe-federated-media-debt-of-gratitude.html" target="_blank">We All Owe Federated Media A Debt Of Gratitude</a> | MediaPost</strong> A sweet reflection on the purchase of Federated Media&#8217;s content marketing arm and the split from sovrn from Andrew Boer.</p>
<p><strong><a href="http://www.slate.com/blogs/browbeat/2014/01/31/funny_super_bowl_ads_are_getting_more_violent_are_they_actually_selling.html" target="_blank">Funny Super Bowl Ads Are Getting More Violent. But Are They Working?</a> | Slate</strong> Researchers have determined a few ways in which funny ads work: by getting people’s attention, and if relevant, memorable. Funny ads are more likely to be discussed. That said, there&#8217;s no conclusive proof they lead to purchase.</p>
<p><strong><a href="https://www.theinformation.com/Google-Looks-to-Ads-Executive-Susan-Wojcicki-as-Next-YouTube-Chief" target="_blank">Google Looks to Ads Executive Susan Wojcicki as Next YouTube Chief</a> | The Information</strong> Sending a the message that Google&#8217;s ad products are getting attention, Google is likely to put Susan Wojcicki as the new head of YouTube.</p>
<p><strong><a href="http://www.businessweek.com/articles/2014-02-03/hey-super-bowl-sponsors-your-ads-are-already-forgotten" target="_blank">Survey: Super Bowl Ads Are Already Forgotten</a> | Bloomberg BusinessWeek</strong> With only 10% average recall, advertisers need to ask themselves if the reach is worth four million.</p>
<p><strong><a href="http://digiday.com/brands/best-real-time-marketing-super-bowl/" target="_blank">The 5 Best Real-Time Marketing Moments of the Super Bowl</a> | Digiday</strong> A look at Digornio Pizza, Oreo, Hilary Clinton, Buffalo Wild Wings, JCPenney and Newcastle&#8217;s best tweets during the superbowl.</p>
<p><strong><a href="http://www.businessinsider.com/iab-randall-rothenberg-supply-chain-2014-2" target="_blank">IAB Head: &#8216;The Digital Advertising Industry Must Stop Having Unprotected Sex&#8217;</a> Business Insider</strong> With that um, provocative, headline, Randall Rothberg outlines problems with the digital advertising industry, including: fraudulent bot traffic, supporting digital piracy, fears about viruses and brand safety.</p>
<p><strong><a href="http://www.edge.org/conversation/the-technium" target="_blank">The Technium: A Conversation with Kevin Kelly</a> | Edge.org</strong> An interview with former Wired editor, Kevin Kelly, looks closer into his theory of &#8220;The Technium.&#8221;</p>
<p><strong><a href="http://www.nytimes.com/2014/02/02/business/chasing-their-star-on-youtube.html?pagewanted=all&amp;_r=1" target="_blank">Chasing Their Star, on YouTube</a> NYTimes</strong> A profile of YouTube entertainer Olga Kay finds revenues shrinking as audiences grow. The tension between viewers, production and advertisers will be something to watch in the next several years.</p>
<p><strong><a href="http://www.bloomberg.com/news/2014-02-04/rubicon-project-files-for-100-million-web-advertising-ipo.html" target="_blank">Rubicon Files for $100 Million Internet-Ad IPO</a> | Bloomberg</strong> <em>&#8220;Rubicon Project Inc., whose online-advertising platform reaches 96 percent of Internet users in the U.S., filed to raise $100 million in an initial public offering.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signal.federatedmedia.net/signal-february-10-superbowl-postgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal, February 3: FM news!</title>
		<link>http://signal.federatedmedia.net/signal-february-3-fm-news/</link>
		<comments>http://signal.federatedmedia.net/signal-february-3-fm-news/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 17:58:09 +0000</pubDate>
		<dc:creator><![CDATA[John Battelle]]></dc:creator>
				<category><![CDATA[FM Blog]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">https://signal.federatedmedia.net/?p=8578</guid>
		<description><![CDATA[This week in last week&#8217;s best links, we sell off the content marketing arm of Federated Media, sovrn launches, a post-cookie world, IAB&#8217;s new fraud guidelines, Facebook works it for advertisers, Superbowl 2014 justifies its costs, digital media gains, another &#8230; <a href="http://signal.federatedmedia.net/signal-february-3-fm-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week in last week&#8217;s best links, we sell off the content marketing arm of Federated Media, sovrn launches, a post-cookie world, IAB&#8217;s new fraud guidelines, Facebook works it for advertisers, Superbowl 2014 justifies its costs, digital media gains, another Yahoo exec leaves, ad rates impacted by digital, Mayer under pressure and a new look at content marketing.</p>
<div style="width: 563px" class="wp-caption alignnone"><a href="http://online.wsj.com/news/article_email/SB10001424052702303743604579353262830578966-lMyQjAxMTA0MDMwMDEzNDAyWj" target="_blank"><img title="Facebook operating chief Sheryl Sandberg. Getty Images" alt="" src="http://s.wsj.net/public/resources/images/MK-CJ724_FACEBO_G_20140130184952.jpg" width="553" height="369" align="right" /></a><p class="wp-caption-text">Facebook operating chief Sheryl Sandberg. Getty Images</p></div>
<p><strong><a href="http://battellemedia.com/archives/2014/01/a-big-day-for-federated-and-the-birth-of-sovrn-holdings.php" target="_blank">A BIG DAY FOR FEDERATED, AND THE BIRTH OF SOVRN HOLDINGS</a> | Battelle Media</strong> LIN Media acquired all of Federated Media’s brand and content marketing business. Sovrn Holdings, Inc. will build on FM’s programmatic publisher platform &#8212; based on FM&#8217;s 2011 acquisition of Lijit Networks.</p>
<p><strong><a href="http://www.mediapost.com/publications/article/218400/federated-media-goes-full-programmatic-and-declare.html" target="_blank">Federated Media Goes Full Programmatic And Declares Itself &#8216;Sovrn&#8217; &#8211; Real-Time With New CEO Knapp</a> | Mediapost</strong> Last Tuesday, Federated Media sold its content marketing arm to LIN Media and rebranded its programmatic business to sovrn Holdings, Inc.</p>
<p><strong><a href="http://blogs.wsj.com/digits/2014/01/28/the-ad-industry-envisions-a-world-after-web-cookies/" target="_blank">How You Might Be Tracked for Ads in a Post-Cookie World</a> | WSJ </strong> The industry is looking to device identifiers to solve for many of the problems for marketers dependent on cookie-tracking. Cookies can’t follow people across browsers &#8212; they lose track of people who clean them out.</p>
<p><strong><a href="http://www.adweek.com/news/advertising-branding/iab-locks-traffic-fraud-guidelines-155312" target="_blank">IAB Locks in Traffic Fraud Guidelines</a> | AdWeek</strong> Suggesting several guidelines, the IAB also suggests:<br />
- Buyers shouldn&#8217;t leave campaign objectives &#8220;broad and open to interpretation.&#8221;<br />
- Buyers should, &#8220;Be willing to pay the real price for the media [they] want.&#8221;<br />
- Buyers should not pay anybody suspected of fraud.</p>
<p><strong><a href="http://online.wsj.com/news/article_email/SB10001424052702303743604579353262830578966-lMyQjAxMTA0MDMwMDEzNDAyWj" target="_blank">Facebook Uses Data to Charm Advertisers</a> | WSJ</strong> Google works when people search for things they already want to buy and then see ads for relevant products. Facebook works to educate consumers about products they might want to buy in the future. They&#8217;re using that edge to account for 6% of the $117.6 billion global ad market last year &#8212; compared with Google&#8217;s 31.5%.</p>
<p><strong><a href="http://www.crainsnewyork.com/article/20140130/MEDIA_ENTERTAINMENT/140139985/super-bowl-2014-advertisers-lose-yardage" target="_blank">Super Bowl 2014: Advertisers lose yardage</a></strong> Although Super Bowl advertisement costs are up to a high of $4 million per 30 seconds, marketers are finding it tough to justify that investment.</p>
<p><strong><a href="http://www.cnbc.com/id/101365274" target="_blank">Nielsen: Internet Ads Up as Old Media Takes a Hit</a> | CNBC</strong> Nielsen says that last year, internet ads saw the quickest growth between advertising platforms last year.</p>
<p><strong><a href="http://www.businessinsider.com/marissa-mayer-loses-another-top-exec-as-yahoos-chief-revenue-officer-exits-to-join-millennial-media-2014-1" target="_blank">Yahoo Former Revenue Chief Joins Millennial Media</a> | Business Insider</strong> Michael Barrett, Yahoo&#8217;s former chief revenue officer, joined mobile ad company Millennial Media as its new CEO. <em>“Some time ago, I expressed my desire to the board to transition out of the company, and return to working with early stage entrepreneurs”</em></p>
<p><strong><a href="http://www.hollywoodreporter.com/news/natpe-keynote-twitter-execs-say-674422" target="_blank">Twitter: We Will Impact TV Ad Rates at Upfronts</a> | Hollywood Reporter </strong> The way TV viewers engage with their second screen is ready to change the rates of TV ads &#8212; just watch the cable and network adsales upfronts this spring.</p>
<p><strong><a href="http://gigaom.com/2014/01/27/vox-media-doesnt-just-have-to-reinvent-the-news-it-has-to-reinvent-advertising-too/?curator=MediaREDEF" target="_blank">Vox Media doesn’t just have to reinvent the news — it has to reinvent advertising too</a> | GigaOM</strong> Vox Media, launching Project X, helmed by Ezra Klein, says it wants to reinvent the news by &#8220;providing more context and background for news stories.&#8221; Vox is also going to have to take a closer look at the advertising—dependent revenue model.</p>
<p><strong><a href="http://recode.net/2014/01/24/whats-content-marketing-again/" target="_blank">What’s Content Marketing Again?</a> | Recode</strong> Asking, &#8220;What is content marketing again, and why is it a thing people are fighting over?&#8221; might find the idea that content marketing offers a big opportunity at the next phase of marketing technology.</p>
<p><strong><a href="http://www.marketwatch.com/story/yahoo-results-may-further-pressure-ceo-2014-01-28" target="_blank">Yahoo Results May Further Pressure CEO Mayer</a> | Marketwatch</strong> Marissa Meyer&#8217;s mixed fourth-quarter results makes its advertising business &#8212; especially display advertising &#8212; all the more crucial.</p>
<p><strong><a href="https://medium.com/art-of-startup-marketing/3848dae48f78" target="_blank">Flexible Content for Brands &gt; Content marketing strategy in the current digital landscape</a> Medium </strong><em>&#8220;When executed well, brand marketing can deliver new levels of entertainment or information that rise far beyond the bar of simply not being rejected — they, in fact, make the consumer experience better.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://signal.federatedmedia.net/signal-february-3-fm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal, January 27: The Native Speaker</title>
		<link>http://signal.federatedmedia.net/signal-january-27-the-native-speaker/</link>
		<comments>http://signal.federatedmedia.net/signal-january-27-the-native-speaker/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 01:53:30 +0000</pubDate>
		<dc:creator><![CDATA[John Battelle]]></dc:creator>
				<category><![CDATA[FM Blog]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[adexchanger bruno aziza]]></category>
		<category><![CDATA[brian steinberg]]></category>
		<category><![CDATA[Bruno Aziza]]></category>
		<category><![CDATA[Chief Marketing Officer at Alpine Data Labs]]></category>
		<category><![CDATA[jay stevens]]></category>
		<category><![CDATA[rubicon project]]></category>
		<category><![CDATA[steve latham]]></category>
		<category><![CDATA[twitter diversity]]></category>

		<guid isPermaLink="false">https://signal.federatedmedia.net/?p=8563</guid>
		<description><![CDATA[This week in last week&#8217;s best adtech links: New marketers need to be analytical sales smarties, Obama conflates ad tech and the NSA, Google launches AdSense Direct, Twitter highlights diversity, Native ads compete with programmatic? Pinterest growth plans, a call &#8230; <a href="http://signal.federatedmedia.net/signal-january-27-the-native-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.couldihavethat.com/2014/01/trailblazer.html"><img class="alignright size-medium wp-image-8571" alt="Could I Have That wears Old Navy" src="https://signal.federatedmedia.net/files/2014/01/2014_01_14_DamselinDior_CouldIHaveThat1-113-Edit-300x200.jpg" width="300" height="200" /></a>This week in last week&#8217;s best adtech links: New marketers need to be analytical sales smarties, Obama conflates ad tech and the NSA, Google launches AdSense Direct, Twitter highlights diversity, Native ads compete with programmatic? Pinterest growth plans, a call to banish &#8220;content,&#8221; NewsCred&#8217;s cash infusion, Facebook&#8217;s 3rd party app ads, RTB inefficiencies (and how to fix them) and a new content marketing division from Viacom. Click on.</p>
<p><strong><a href="http://venturebeat.com/2014/01/19/why-marketing-isnt-marketing-anymore/" target="_blank">Why marketing isn’t marketing anymore</a> | VentureBeat</strong> Two main points about hiring marketing people strong in analytics. One, the new marketers need to believe in product before content. Understanding that all the products they build – including their sites – need to be built with a solutions mindset. Two, new marketers need to deeply understand your company&#8217;s sales environment.</p>
<p><strong><a href="http://www.adexchanger.com/data-exchanges/in-speech-obama-conflates-ad-tracking-with-nsa-spying/" target="_blank">In Speech, Obama Conflates Ad Tracking With NSA Spying</a> | AdExchanger</strong> Making things harder for online marketers, President Obama conflates digital advertising with the NSA&#8217;s intrusive surveillance program. AdExchanger goes far enough to call it a &#8220;branding calamity&#8221; for online advertising.</p>
<p><strong><a href="http://techcrunch.com/2014/01/21/google-launches-adsense-direct-a-new-tool-for-direct-ad-sales/" target="_blank">Google Launches AdSense Direct, A New Tool For Direct Ad Sales</a> | TechCrunch</strong> This week, Google launched AdSense Direct, allowing publishers to make deals with individual advertisers – no matter whether the publisher is on AdWords or not.</p>
<p><strong><a href="http://online.wsj.com/news/article_email/SB10001424052702304419104579323442346646168-lMyQjAxMTA0MDIwMDEyNDAyWj" target="_blank">Twitter Users&#8217; Diversity Becomes an Ad Selling Point</a> | WSJ</strong> Twitter&#8217;s multicultural strategist, Nuria Santamariahas been leading its effort to target black, Hispanic and Asian-American users. Accounting for 41% of Twitter&#8217;s 54 million U.S. users, minorities make up a bigger percentage of Twitter than Facebook. Ms. Santamaria says this information is advertiser-led. Advertisers want to know more about racial and ethnic minorities on Twitter.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; AD &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Featuring the latest in luxury auto tech, FM site<strong> KNSTRCT</strong> <a href="http://knstrct.com/2014/01/15/switching-gears-cadillac-unveils-sleek-new-logo-at-naias/">highlights <strong>Cadillac&#8217;s new crest</strong></a><strong>.</strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong><a href="http://www.adexchanger.com/data-driven-thinking/native-and-automated-advertising-complementary-or-competing/" target="_blank">Data-Driven Thinking column&#8230;Native And Automated Advertising: Complementary Or Competing? by Jay Stevens, Rubicon Project</a> | AdExchanger</strong> <em>&#8220;So there you have it: Native advertising, just like advertorials in print, is nothing new. Rather, it is an area in which premium publishers have – and always had – expertise, and are in prime position to offer advertisers.&#8221;</em></p>
<p><strong><a href="http://online.wsj.com/news/article_email/SB10001424052702304027204579334651169493632-lMyQjAxMTA0MDIwMTEyNDEyWj" target="_blank">Pinterest CEO Lays Out Growth Plan, Sees Revenue in 2014</a> | WSJ</strong> A fascinating conversation with the 31 year old founder of Pinterest, Ben Silberman. Here, he focuses on how he plans to build an ad business to support 240 employees and the kind of rapid growth that is valued at $3.8 billion.</p>
<p><strong><a href="http://www.kernelmag.com/features/report/8060/lets-banish-the-word-content/" target="_blank">Let’s banish the word ‘content’</a> | Kernel Mag</strong> Making a case to replace the all-weather word &#8220;content&#8221; (referring to anything on a site that&#8217;s not code or advertising), Lewis G. Parker suggests more specific replacement phrasing like narrative, article and story.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; AD &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Check out posts from <strong><a href="http://www.sydnestyle.com/2014/01/be-happy-be-bright/" target="_blank">Sydne Style</a></strong> and <strong><a href="http://www.couldihavethat.com/2014/01/trailblazer.html" target="_blank">Could I Have that</a></strong> work out in <strong>Old Navy&#8217;s</strong> latest workout gear.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong><a href="http://recode.net/2014/01/23/newscred-raises-25-million-to-fill-a-content-marketing-war-chest-whats-content-marketing-again/" target="_blank">NewsCred Raises $25 Million to Fill a Content-Marketing War Chest.  (What&#8217;s Content Marketing Again?)</a> | ReCode</strong> With recent big investments in Contently and NewsCred, content marketing fills a current advertising need. This is good news for publishers, writers and photographers looking for new markets.</p>
<p><strong><a href="http://developers.facebook.com/blog/post/2014/01/22/testing-a-new-way-for-developers-to-monetize-mobile-apps/" target="_blank">Facebook announces it&#8217;s testing its own ad network for third-party mobile apps</a> | Facebook</strong> Facebook is looking to monetize mobile apps beyond its own Facebook app.<em> &#8220;We are running a small test to explore showing Facebook ads in third-party mobile apps. In this test, we’ll be extending Facebook&#8217;s rich targeting to improve the relevancy of the ads people see, provide even greater reach for Facebook advertisers, and help developers better monetize their apps.&#8221;</em></p>
<p><strong><a href="http://www.adexchanger.com/ad-exchange-news/why-exchange-traded-media-is-inefficient-and-how-to-fix-it/" target="_blank">The Inefficiencies Of Exchange Traded Media</a> | AdExchanger</strong> Despite the fact that exchange-traded media gets big praise for making the ad market easier and more efficient, a closer look reveals billions of wasted media dollars. Laying out solutions like bigger investments in viewability, fraud detection and prevention, and algorithmic attribution solutions, as well as closer looks at frequency distributions will result in more efficient spends.</p>
<p><strong><a href="http://variety.com/2014/tv/news/viacom-unveils-new-unit-devoted-to-creating-content-for-advertisers-1201066059/" target="_blank">Viacom Unveils Unit to Create Content for Ads</a> | Variety </strong> Viacom has created Viacom Velocity, formalizing a new ad-sales unit devoted to creating marketing content for advertisers &#8212; that content can then be seen on its cable networks, in digital venues, in news stories and online.</p>
]]></content:encoded>
			<wfw:commentRss>http://signal.federatedmedia.net/signal-january-27-the-native-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 20, Signal: Native Can&#8217;t Be Done On The Cheap</title>
		<link>http://signal.federatedmedia.net/january-20-signal-native-cant-be-done-on-the-cheap/</link>
		<comments>http://signal.federatedmedia.net/january-20-signal-native-cant-be-done-on-the-cheap/#comments</comments>
		<pubDate>Mon, 20 Jan 2014 17:31:23 +0000</pubDate>
		<dc:creator><![CDATA[John Battelle]]></dc:creator>
				<category><![CDATA[FM Blog]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digiday]]></category>
		<category><![CDATA[lauren friedman]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[native advertising history]]></category>
		<category><![CDATA[paul dempsey]]></category>
		<category><![CDATA[social campaigns]]></category>
		<category><![CDATA[the awl]]></category>

		<guid isPermaLink="false">https://signal.federatedmedia.net/?p=8550</guid>
		<description><![CDATA[This week in last week&#8217;s best links: Publishers cheap out, hacking gets results, Nest makes it big, Yahoo invests media-style, BBC Worldwide is thinking like a startup, Facebook set to release &#8220;Paper,&#8221; Twitter targets power users, a history of native, &#8230; <a href="http://signal.federatedmedia.net/january-20-signal-native-cant-be-done-on-the-cheap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_8557" style="width: 234px" class="wp-caption alignright"><a href="http://www.theawl.com/2014/01/no-buzzfeed-did-not-invent-native-advertising"><img class="size-medium wp-image-8557" alt="Native advertising has been around for a long, long time." src="https://signal.federatedmedia.net/files/2014/01/royal-hawaiian-224x300.jpg" width="224" height="300" /></a><p class="wp-caption-text">Image from The Awl.</p></div>
<p>This week in last week&#8217;s best links: Publishers cheap out, hacking gets results, Nest makes it big, Yahoo invests media-style, BBC Worldwide is thinking like a startup, Facebook set to release &#8220;Paper,&#8221; Twitter targets power users, a history of native, the cookie is with us, some vintage ads from BoingBoing, the auto industry increases RTB spend and some great social campaigns from 2013.</p>
<p><strong><a href="http://www.adweek.com/news/press/skimping-fees-and-avoiding-journalists-are-publishers-doing-native-cheap-154918" target="_blank">Report: Publishers Doing Native on the Cheap</a> | AdWeek</strong> Representing more experienced (read: expensive) journalists, some publishers are using cheap freelance labor to create native content. &#8220;They represented themselves as giving access to their editorial staff,&#8221; one marketing exec said. &#8220;Then they delivered articles written by copywriters instead of journalists.&#8221;</p>
<p><strong><a href="http://www.bothsidesofthetable.com/2014/01/12/understanding-the-underbelly-of-online-marketing-why-youll-lose-if-you-dont/" target="_blank">Understanding the Underbelly of Online Marketing &amp; Why You&#8217;ll Lose if You Don&#8217;t</a> | Both Sides of the Table</strong> A straight-talking overview of the hacks, the sneaks and the workarounds that get big results until they are strongly policed or adapted as the way of doing business.</p>
<p><strong><a href="http://money.cnn.com/2014/01/13/technology/google-nest/index.html" target="_blank">Google Buys Nest Labs for $3.2 Billion in Cash</a> | CNN</strong> Google announced Monday that it&#8217;s investing in the internet of things, buying Nest Labs for $3.2 billion in cash. Nest develops &#8220;smart&#8221; home appliances like thermostats and smoke detectors that program themselves and communicate with smartphones.</p>
<p><strong><a href="http://www.mondaynote.com/2014/01/12/is-yahoo-serious-about-media/" target="_blank">Is Yahoo serious about media?</a> | Monday Note</strong> Until Marissa Mayer, Yahoo focused on survival. But now, in Yahoo&#8217;s quest to become a big news media player, they seem to be acquiring strong bylines and have been are planning a mobile app.</p>
<p><strong><a href="http://email.news.me/wf/click?upn=VScsbx-2FR6qOCVj694OYCJ-2FQM3lST9ey4Du-2FThUOmhUGfCnKsYZ1mclUuvBGTZF3LW090H2Mi6pLLJHsYYA7zZFgbiqSviO83mhgmg2o7-2FBq0WEUgbsBF9kt3xLtIfdrcOdbd611ymuRLBMKa2HeLp0gcz5dzX55nw5AK8QuWXE-2Fj4ZWV06iwSFc8r3Ctq32aC9LULX0wiCw9gBHPgOZPnSzTlaYC7bVoTx06ChUiNfB2UG5tqUTn-2FsQ3EABVWmZ3CJfaYygON2cRsrAyC29o91uDyF08S0FiyxheWpx0HrXnspgD30M31nD0cWNcYjpT-2FR-2FHFbShsTPb3xPw-2BkxMWQ-3D-3D_AfrEI1CzVgLFydiLgOAWkyDcu5w04TRiQMUwDuf9EUe6UHJJlDYRKO24vYHw5BlcdfxNbAcAGdL-2F18u1GiCWIVifmChv0jKfbjrPUIr0a3aqZ8xLqz9l2DuVB5u0Oj-2BDaX-2F5IWLN8o64YYdHXl7mbVe9FO7uDDNfpBpuDnlsP5hRNDUC-2BbrQEE0TGRAjRhqocYZWOXJTWtX2QJmeC-2FdI4w-3D-3D">Fired Yahoo Exec&#8217;s $109M Golden Parachute Was One Of The Biggest Ever</a></strong> <strong>| Forbes </strong>That&#8217;s a lot of cabbage for a person who barely stayed a year. Ouch.</p>
<p><strong><a href="http://www.theguardian.com/media-network/media-network-blog/2014/jan/13/paul-dempsey-media-internet-bbc" target="_blank"><em>Paul Dempsey: &#8216;Media companies must embrace the open internet to survive&#8217;</em></a> | The Guardian</strong> Paul Dempsey, president global markets, BBC Worldwide says the internet is challenging the establishment to become more consumer-focused and behave more like startups.</p>
<p><strong><a href="http://recode.net/2014/01/14/facebook-could-launch-its-flipboard-like-news-reader-this-month/" target="_blank">Facebook Preps News Reader to Rival Flipboard</a> | Recode.net</strong> Called, &#8220;Paper,&#8221; Facebook is looking to release a Flipboard-like reader before the end of the month. As part of a multi-year effort from the News Feed team, Project Reader is led by Chris Cox, Facebook’s VP of product.</p>
<p><strong><a href="http://digiday.com/platforms/influencer-targeting-comes-twitter-ads/" target="_blank">Twitter Power Users: You&#8217;re Now a Target for Ads</a> | Digiday</strong> Twitter  now offers marketers the ability to target ads to specific users’ accounts. Based on their bios, follower count, verified status and past tweets, the most popular tweeters can now expect an influx of ads.</p>
<p><strong><a href="http://mashable.com/2014/01/14/google-nest-physical-graph/">Google, Nest and the Rise of the Physical Graph | </a><a href="http://mashable.com/2014/01/14/google-nest-physical-graph/">Mashable</a> </strong>Are you ready?</p>
<p><strong><a href="http://www.theawl.com/2014/01/no-buzzfeed-did-not-invent-native-advertising" target="_blank">A History Of Native Advertising</a> | The Awl</strong> A history of native advertising from FM partner site, The Awl, this look at the relationships between newspapers and their advertisers is worth a read. From the New Yorker to the Honolulu Advertiser, sponsored content has a long history.</p>
<p><strong><a href="http://adage.com/article/digitalnext/reports-cookie-s-death-greatly-exaggerated/245629/" target="_blank">Reports of the Cookie&#8217;s Death Are Greatly Exaggerated &#8212; and That&#8217;s Good</a> | AdAge</strong> Says Joshua Koran, &#8220;Next year, and the year after, the cookie will still be with us. And that is a good thing for advertisers, publishers and consumer privacy.&#8221;</p>
<p><strong><a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/TqwWsQ99zrc/story01.htm" target="_blank">40 outrageously offensive vintage ads</a> | Boing Boing</strong> Oof. This collection of vintage ads reminds us how far we&#8217;ve come, and how far we still have to go.</p>
<p><strong><a href="http://www.emarketer.com/Article.aspx?id=1010528" target="_blank">Article: Programmatic Ad Buying in the Auto Industry Gathers Speed</a> | eMarketer</strong> Second only behind retail in current RTB spend, the automotive industry will increase its programmatic buying in 2014.</p>
<p><strong><a href="http://www.imediaconnection.com/content/34416.asp" target="_blank">The best social media campaigns of 2013 (so far)</a> | iMediaConnection</strong> A historical post from June, these campaigns are worth revisiting as we budget for social efforts for 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://signal.federatedmedia.net/january-20-signal-native-cant-be-done-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
