<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Kevin Kline</title>
	
	<link>http://kevinekline.com</link>
	<description>Career and Technical Advice for the IT Professional</description>
	<lastBuildDate>Fri, 31 May 2013 15:41:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/KevinEKline" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="kevinekline" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Hear the SQL Server 2012 story on DotNetRocks</title>
		<link>http://kevinekline.com/2013/05/31/hear-the-sql-server-2012-story-on-dotnetrocks/</link>
		<comments>http://kevinekline.com/2013/05/31/hear-the-sql-server-2012-story-on-dotnetrocks/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:41:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[BigData]]></category>
		<category><![CDATA[Cool Technologies]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[Hekaton]]></category>
		<category><![CDATA[In-Memory Databases]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[SQL tuning]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5681</guid>
		<description><![CDATA[Listen to a fun and informative a chat about SQL Server 2012 with my buddies over at www.dotnetrocks.com, Carl Franklin and Richard Campbell, in episode number 876 (yes, 876!)]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dotnetrocks.com/default.aspx?showNum=876"><img class="aligncenter  wp-image-5682" style="border: 2px solid black;" alt="DotNetRocks" src="http://kevinekline.com/wp-content/uploads/2013/05/DotNetRocks.jpg" width="473" height="309" /></a></p>
<p>I was privileged to have a chat with my buddies over at www.dotnetrocks.com, Carl Franklin and Richard Campbell, episode number 876 (876!). Listen to <a title="Kevin Kline Updates US on SQL Server DotNetRocks.com" href="http://www.dotnetrocks.com/default.aspx?showNum=876">the most popular internet audio talk show for .NET developers!</a>  Here&#8217;s the abstract:</p>
<p style="padding-left: 30px;"><span style="color: #000080;"><em>Carl and Richard talk to Kevin Kline about the latest features in SQL Server 2012. The conversation starts out talking about the new features that developers will love, like windowing &#8211; no need for cursors anymore, you can request a window of records from a set and move easily window-to-window. Kevin also talks about the new column store index that is especially useful with repeating data. There&#8217;s also a discussion on the role of SQL Server in an increasingly NoSQL world, along with cool new technologies like Hadoop, Cassandra and Hekaton. Kevin closes with an offer of some free tools at SQL Sentry, including Plan Explorer, a tool to help you understand the query plans that SQL Server makes from your queries. Check it out!</em></span></p>
<p>Let me know what you think.  Thanks,</p>
<p>-Kevin</p>
<p><a href="http://twitter.com/kekline">- Follow me on Twitter!</a></p>
<p><a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/05/31/hear-the-sql-server-2012-story-on-dotnetrocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New On-Line Resources for Windows, Virtualization, and Cloud!</title>
		<link>http://kevinekline.com/2013/05/22/new-on-line-resources-for-windows-virtualization-and-cloud/</link>
		<comments>http://kevinekline.com/2013/05/22/new-on-line-resources-for-windows-virtualization-and-cloud/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:31:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5675</guid>
		<description><![CDATA[Here are six new and useful tips to improve your skills with Microsoft Windows and virtualization.]]></description>
				<content:encoded><![CDATA[<p>Ever since returning from the UK for the SQLBits conference, I&#8217;ve been snowed under a mountain of action items.  I&#8217;ve got such a backlog of things to get done, emails to answer, and family to not ignore that I&#8217;m starting to feel <em>really </em>guilty.</p>
<p>So with that in mind, I wanted to whip out a quick blog post to let you know I&#8217;m still alive and thinking of y&#8217;all.  What could be quicker and easier than some cool new resources you might not have seen?  For your perusal:</p>
<ul>
<li>Whitepaper: Managing Windows 7 and Windows 8 Side-by-Side
<ul>
<li><a href="http://www.microsoft.com/en-us/download/details.aspx?id=37144">http://www.microsoft.com/en-us/download/details.aspx?id=37144</a></li>
</ul>
</li>
<li>Poster: Networking in Virtual Machine Manager
<ul>
<li><a href="http://www.microsoft.com/en-us/download/details.aspx?id=37137">http://www.microsoft.com/en-us/download/details.aspx?id=37137</a></li>
</ul>
</li>
<li>Windows Server 2012: Core Network Companion Guide for Deploying IP Addressing in Branch Offices
<ul>
<li><a href="http://www.microsoft.com/en-us/download/details.aspx?id=37034">http://www.microsoft.com/en-us/download/details.aspx?id=37034</a></li>
</ul>
</li>
<li>Become a Virtualization Expert in 20 Days ( Blog Article Series )
<ul>
<li><a href="http://aka.ms/VirtExpert">http://aka.ms/VirtExpert</a></li>
</ul>
</li>
<li>Build Your Private Cloud in a Month ( Blog Article Series )
<ul>
<li><a href="http://aka.ms/BuildYourCloud">http://aka.ms/BuildYourCloud</a></li>
</ul>
</li>
<li><span style="font-size: 13px; line-height: 19px;">Windows Server 2012 “Early Experts” FREE IT Pro Study Group</span>
<ul>
<li><a href="http://EarlyExperts.net">http://EarlyExperts.net</a></li>
</ul>
</li>
</ul>
<p>Let me know what you think.  Thanks,</p>
<p>-Kevin</p>
<p><a href="http://twitter.com/kekline">- Follow me on Twitter!</a></p>
<p><a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/05/22/new-on-line-resources-for-windows-virtualization-and-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaters Never Win, Even in TPC Benchmarks</title>
		<link>http://kevinekline.com/2013/05/06/cheaters-never-win-even-in-tpc-benchmarks/</link>
		<comments>http://kevinekline.com/2013/05/06/cheaters-never-win-even-in-tpc-benchmarks/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:55:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[DBTA]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5643</guid>
		<description><![CDATA[In this portion of the series on database benchmarking, I want to tell you about one of my favorite aspects of the TPC benchmarks – CHEATING. ]]></description>
				<content:encoded><![CDATA[<p>In this column, I want to tell you about one of my favorite aspects of the TPC benchmarks – CHEATING. Keep in mind that I use the term “cheating” in a joking manner with my tongue planted firmly in my cheek.  But I’m also half-serious.  One of the of the things that is great about the TPC benchmarks is that each of the vendors are required to fully describe all of the shortcuts, tweaks, and special operating configurations they use in order to achieve their spectacular performance numbers.  In a sense, the Transaction Processing Counsel requires that all benchmarked platforms declare all of the ways that they cheat in order to achieve peak performance.</p>
<p>&#8230;<a href="http://www.dbta.com/Articles/Columns/SQL-Server-Drill-Down/Cheaters-Never-Win-Even-in-TPC-Benchmarks--88418.aspx" target="_blank">read more</a>&#8230;</p>
<p><span style="font-size: 13px; line-height: 19px;">Many thanks,</span></p>
<p><span style="font-size: 13px; line-height: 19px;">-Kevin</span></p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://twitter.com/kekline">- Follow me on Twitter!</a></p>
<p><a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/05/06/cheaters-never-win-even-in-tpc-benchmarks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use TPC Database Benchmarks to Save Money</title>
		<link>http://kevinekline.com/2013/04/29/use-tpc-database-benchmarks-to-save-money/</link>
		<comments>http://kevinekline.com/2013/04/29/use-tpc-database-benchmarks-to-save-money/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:46:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[DBTA]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5639</guid>
		<description><![CDATA[Today, I would like to give you a primer on how to read the benchmark reports that are published by the major database and hardware vendors.]]></description>
				<content:encoded><![CDATA[<p>Last month, I began a series of articles describing database application benchmarking. In <a href="http://www.dbta.com/Articles/Columns/SQL-Server-Drill-Down/Introduction-to-TPC-Database-Benchmarks-86891.aspx">the first article</a>, I told you about different ways that you can construct your own database application benchmark. However, you don’t have to reinvent the wheel. The Transaction Processing Council (<a href="http://www.tpc.org/">www.tpc.org</a>) has already created a large number of database benchmarks that are extremely useful and informative.</p>
<p>I also described last month how the TPC provides several different types of benchmark tests. For example the TPC-C and TPC-E benchmarks are extremely useful for measuring transaction throughput. On the other hand, the TPC – H benchmark is  useful for measuring business intelligence workloads.</p>
<p>Today, I would like to give you a primer on how to read the benchmark reports that are published by the major database and hardware vendors.  You never know when a vendor will publish a new benchmark. There’s no set schedule for them to publish their test findings. Of course, you can always look for new advertisements from many of the vendors. But that’s very imprecise. I prefer to find out if there are new results on my own and so I typically start at <a href="http://tpc.org/information/results.asp">http://tpc.org/information/results.asp</a>. There, I’ll check to see if my favorite hardware or database vendors have published any new test results&#8230;.<a href="http://www.dbta.com/Articles/Columns/SQL-Server-Drill-Down/Use-TPC-Database-Benchmarks-to-Save-Money-87652.aspx"> read more </a>&#8230;</p>
<p>Many thanks,</p>
<p>-Kevin</p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://twitter.com/kekline">- Follow me on Twitter!</a></p>
<p><a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/04/29/use-tpc-database-benchmarks-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the New TPC Database Benchmarking Series</title>
		<link>http://kevinekline.com/2013/04/22/read-the-new-tpc-database-benchmarking-series/</link>
		<comments>http://kevinekline.com/2013/04/22/read-the-new-tpc-database-benchmarking-series/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:42:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=2143</guid>
		<description><![CDATA[Introduction to TPC Database Benchmarks Let&#8217;s talk about database application benchmarking. This is a skill set which, in my opinion, is one of the major differentiators between a journeyman-level DBA and a true master of the trade. In this article published in my monthly column at Database Trends &#38; Applications magazine, I&#8217;ll give you a [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;"><span>Introduction to TPC Database Benchmarks<br />
</span></span></strong></p>
<p><span style="font-size: 13px; line-height: 19px;">Let&#8217;s talk about database application benchmarking. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">This is a skill set which, in my opinion, is one of the major differentiators between a journeyman-level DBA and a true master of the trade. In this article published in my monthly column at <a href="http://www.dbta.com" target="_blank"><em>Database Trends &amp; Applications magazine</em></a>, I&#8217;ll give you a brief introduction to TPC benchmarks and, in future articles, I&#8217;ll be telling you how to extract specific pieces of valuable information from the published benchmark results. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">But let&#8217;s get started with an overview … </span><a style="font-size: 13px; line-height: 19px;" href="http://www.dbta.com/Articles/Columns/SQL-Server-Drill-Down/Introduction-to-TPC-Database-Benchmarks-86891.aspx" target="_blank">read more.</a></p>
<p>&nbsp;</p>
<p>Many thanks,</p>
<p>&nbsp;</p>
<p>-Kevin</p>
<p>&nbsp;</p>
<p><a href="http://twitter.com/kekline">- Follow me on Twitter!</a><br />
<a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/04/22/read-the-new-tpc-database-benchmarking-series/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PASS Business Analytics Conference (BAC) Recap</title>
		<link>http://kevinekline.com/2013/04/15/pass-business-analytics-conference-bac-recap/</link>
		<comments>http://kevinekline.com/2013/04/15/pass-business-analytics-conference-bac-recap/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:19:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5612</guid>
		<description><![CDATA[Hear about the latest announcements at the PASS Business Analytics Conference and from the renown keynote speaker and author of "Freakonomics", Dr. Steven Levitt.]]></description>
				<content:encoded><![CDATA[<p>The PASS Business Analytics Conference (<a href="http://www.passbaconference.com/">PASS BAC</a>) is <a href="http://www.sqlpass.org">PASS</a>&#8216; first foray into an event that is dedicated to business intelligence, big data, data visualization, and business analytics.  And it totally makes sense for PASS to move in this direction, over and above the flagship community work centered on database management and application development.  Why?  Because business analytics is all about how to <em>apply </em>the data being collected and managed by all of those developers and DBAs.  And, at the end of the day, how we use and apply our data is really the nexus of its value.  That&#8217;s what matters to business.  You can <a href="http://passbaconference.com/Connect/Blog/entryid/542/Taking-Business-Analytics-to-the-Next-Level.aspx#.UWZVyFeJuzE">read the speech from the standing president</a>, Bill Graziano (<a href="https://twitter.com/#!/billgraziano">Twitter</a> | <a href="http://weblogs.sqlteam.com/billg/rss.aspx">Blog</a>), or watch it online at the PASS website.</p>
<p><img class="alignnone" style="border: 1px solid black; margin: 2px;" alt="" src="https://sphotos-b.xx.fbcdn.net/hphotos-snc6/892805_435264543230101_1655024948_o.png" width="640" height="386" /></p>
<p>The day one highlight, introduced by the SQL Server team&#8217;s best presenter &#8211; Amir Netz (<a href="https://twitter.com/AmirNetz">Twitter</a>), is the release of a new BI data visualization tool called Project “GeoFlow” for Excel.  GeoFlow is a 3D visualization and storytelling tool that helps you map, explore and interact with both geographic and chronological data for visualizing data which is difficult to identify in traditional 2D tables and charts. With GeoFlow, you can plot up to a million rows of data in 3D on Bing Maps, see data changes over time and share findings through appealing screenshots and cinematic, guided video tours of the data. It&#8217;s really something you have to see to understand – check out the video demo and screenshots below. You can also <a href="http://spr.ly/getgeoflow">download </a>and try it out firsthand today. It’s an entirely new way to experience and share insights – one you’ll probably enjoy.  <span style="font-size: 13px; line-height: 19px;">For more information on GeoFlow, check out the </span><a style="font-size: 13px; line-height: 19px;" href="http://blogs.office.com/b/microsoft-excel/archive/2013/04/11/dallas-utilities-electricity-seasonal-use-simulation-with-geoflow-preview-and-powerview.aspx" target="_blank">Excel team’s blog</a><span style="font-size: 13px; line-height: 19px;"> and visit the </span><a style="font-size: 13px; line-height: 19px;" href="http://www.microsoft.com/en-us/bi/Products/Office.aspx">BI website.</a></p>
<p><img class="alignright" alt="" src="http://pricetheory.uchicago.edu/levitt/images/Photo-of-Steven-Levitt.png" width="150" height="200" /></p>
<p>The highlight for me, aside from connecting with so many friends and colleagues in the exhibit hall at the <a href="http://www.sqlsentry.net">SQL Sentry</a> booth, was the day 2 keynote address by <a href="http://pricetheory.uchicago.edu/levitt/home.html">Dr. Steve Levitt</a> of <a href="http://www.freakonomics.com/">Freakonomics</a> fame.  Freakonomics is both <a href="http://www.freakonomics.com/blog/">a brilliant blog</a> and <a href="http://www.amazon.com/Freakonomics-Economist-Explores-Hidden-Everything/dp/0060731338/ref=sr_1_1?ie=UTF8&amp;qid=1365774766&amp;sr=8-1&amp;keywords=freakonomics">the number one business book in America</a>.  His insights are well documented in a variety of places, not just in his own channels, but also in places such as <a href="http://www.ted.com/speakers/steven_levitt.html">TEDtalks</a>.  I&#8217;m also really enjoying his new website, <a href="https://www.freakonomicsexperiments.com/">https://www.freakonomicsexperiments.com/</a>.</p>
<p>Steve presented an outstanding keynote, full of funny anecdotes and insights into the world of data analytics and interpretation. A couple of his comments really resonated with me which are worth repeating. In one story, he pointed out how some of the greatest insights came from corporate data which was collected incidentally or coincidentally. The data that help provide the greatest and most valuable revelations were from data that was basically a corporate afterthought.  Another revelation &#8211; he&#8217;s only now starting to make much use of relational databases.  He primarily uses spreadsheets, flat files, and the <a href="http://www.stata.com">Stata</a> statistical analysis tool.  Another insight, which I&#8217;ve known and proselytized as &#8220;the Fresh Pair of Eyes&#8221; approach, is that it really helps him to gain insights in a problem by knowing as little about the problem as possible.  As it turns out, if you know the industry or the challenge at the core of the problem, you make a lot of assumptions that limit your means of interpreting data.  By knowing nothing or next to nothing about a particular problem, you can ask the questions that insiders never ask.  Here&#8217;s an example (not from the keynote though) &#8211; let&#8217;s say you&#8217;re an energy company CEO.  You might spend a lot of time thinking about how to accommodate the expected huge increase in energy consumption due to lots of people driving electric cars.  You might tell your data analysts to figure out when and how to ensure peak electrical usage is available at the times when consumers are recharging their electric vehicles.  But a fresh pair of eyes would point out that electric cars, in their present form, are a <a href="http://www.caranddriver.com/features/decade-in-review-electric-cars">huge energy boondoggle</a> compared to hybrid and plain ol&#8217; cheap, high-mileage models like the Honda Civic.  Consumers will never recoup their investment in a high-priced, all-electric car compared to a cheap, gas sipping model.</p>
<p style="text-align: left;"><img class="size-medium wp-image-5629 alignright" alt="IMG_0287 - Copy" src="http://kevinekline.com/wp-content/uploads/2013/04/IMG_0287-Copy-300x164.jpg" width="300" height="164" />At the heart of his presentation is the fact that data is meaningless when it doesn&#8217;t answer important questions!  Many times, data professionals spend so much time devising elegant SQL statements and clever user-interfaces that they forget about using a fresh pair of eyes when they look at business questions.  Our session, <em>Operational Excellence for the BI Pro, </em>focused on the trails and travails of successfully implementing and growing the footprint of a business intelligence project.</p>
<p>In addition, we had a fun and very informative panel discussion breakfast on Thursday of the PASS BAC. At right is a picture of Nick Harshbarger, Justin Randal, and me prior to the session.  The audience was very engaged and, despite having no slides, there was a whole lot of wisdom goin&#8217; on.  The panel included Chris Webb (<a href="https://twitter.com/#!/Technitrain">Twitter</a> | <a href="http://cwebbbi.spaces.live.com/feed.rss">Blog</a>), Craig Utley, Jen Stirrup (<a href="https://twitter.com/#!/jenstirrup">Twitter</a> | <a href="http://www.jenstirrup.com/">Blog</a>), Paul Turley (<a href="http://sqlserverbiblog.com/" target="_blank">Blog</a>),  and Stacia Misner (<a href="https://twitter.com/#!/StaciaMisner">Twitter</a> | <a href="http://blog.datainspirations.com/">Blog</a>). I served as the moderator and facilitator of the session.  We recorded the session, with a little HD Flip camera, and although I haven&#8217;t checked out the file yet, we&#8217;re hopeful we can post it or at least a transcript soon.</p>
<p>Do you have a &#8220;fresh eyes&#8221; story? I&#8217;d love to hear it!  Post a comment here!</p>
<p>Many thanks,</p>
<p>-Kevin</p>
<p><a href="http://twitter.com/kekline">-Follow me on Twitter!</a><br />
<a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/04/15/pass-business-analytics-conference-bac-recap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The All-New ‘Database Lifecycle Management” is available on MSDN</title>
		<link>http://kevinekline.com/2013/04/05/the-all-new-database-lifecycle-management-is-available-on-msdn/</link>
		<comments>http://kevinekline.com/2013/04/05/the-all-new-database-lifecycle-management-is-available-on-msdn/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:12:17 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[On-Line Resources]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Backup & Recovery]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5608</guid>
		<description><![CDATA[The Database Lifecycle Management is an MSDN curated content view providing a single location to find many of the best solutions for common customer tasks in Microsoft SSDT, SSMS, and SQL Database.]]></description>
				<content:encoded><![CDATA[<p>The initial release of <a href="http://msdn.microsoft.com/en-us/library/jj907294.aspx"><strong>Database Lifecycle Management</strong></a> is now available on MSDN.</p>
<p style="text-align: center;"><a href="http://i.msdn.microsoft.com/dynimg/IC635547.gif"><img class="aligncenter" alt="" src="http://i.msdn.microsoft.com/dynimg/IC635547.gif" width="811" height="627" /></a></p>
<p>The site is something called &#8220;curated content&#8221;. This means it&#8217;s a single consolidated location to look up lots of disparate articles and content, all in one easy to search location. This “curated content view” contains the best content, video, and community-centric information from Microsoft, including topics like:</p>
<p>SQL Server Data Tools</p>
<p>· Get started with sample projects, code samples</p>
<p>· Video demos by Gert Drapers (<a href="http://blogs.msdn.com/b/gertd/">blog</a>)</p>
<p>· Script common data portability tasks using Sqlpackage.exe</p>
<p>· Link to the SSDT team blog</p>
<p>SQL Server Management Studio</p>
<p>· Manage SQL Database using SSMS</p>
<p>· Backup and restore w/ SQL Azure</p>
<p>· Migrate local databases to Azure</p>
<p>· Video demo of hybrid scenarios by Gert Drapers (<a href="http://blogs.msdn.com/b/gertd/">blog</a>)</p>
<p>Windows Azure SQL Database</p>
<p>· SQL Database backup and restore</p>
<p>· Import/export SQL Database</p>
<p>· Windows Azure training kit</p>
<p>· Connection management and troubleshooting connections</p>
<p>Enjoy,</p>
<p>-Kevin</p>
<p><a href="http://twitter.com/kekline">-Follow me on Twitter!</a><br />
<a href="https://plus.google.com/u/1/113032055249023350257?rel=author">- Google Author</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevinekline.com/2013/04/05/the-all-new-database-lifecycle-management-is-available-on-msdn/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Squishy Limits in SQL Server Express Edition</title>
		<link>http://kevinekline.com/2013/03/28/squishy-limits-in-sql-server-express-edition/</link>
		<comments>http://kevinekline.com/2013/03/28/squishy-limits-in-sql-server-express-edition/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:30:43 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLMag]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Express Edition]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://kevinekline.com/?p=5582</guid>
		<description><![CDATA[Do you use Express Edition? Then you might not know that the published memory limits are not set in stone.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s an old story you&#8217;ve probably heard before.  Provide a free version of your software product with strict limitations on performance or other specific capabilities so that folks can give it a try without risk, while you minimize the chance of cannibalizing sales of your commercial products.  Microsoft has take this strategy with <a href="http://www.microsoft.com/en-us/sqlserver/editions/2012-editions/express.aspx">SQL Server Express Edition</a>, not only to increase adoption in the student market but also to counter the threat of open-source (i.e. free) relational databases like MySQL for entry-level applications.</p>
