<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.6 - Open Source Content Management" --><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Food Review | The Journal for food and beverage manufacturers</title>
		<description>Food Review is South Africa's journal for food and beverage manufacturers</description>
		<link>http://www.foodreview.co.za/component/content/?view=featured</link>
		<lastBuildDate>Fri, 24 Feb 2012 16:33:24 +0000</lastBuildDate>
		<generator>Joomla! 1.6 - Open Source Content Management</generator>
		
		<language>en-gb</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/SAFoodReview" /><feedburner:info uri="safoodreview" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>SAFoodReview</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
			<title>The bottled water industry under a microscope</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/Z7gQFkyEDC4/588-south-african-national-bottled-water-association-standards-and-environmental-stewardship-under-scrutiny</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/beverage-review/588-south-african-national-bottled-water-association-standards-and-environmental-stewardship-under-scrutiny</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/bottled_water.jpg" width="100" height="150" alt="bottled water" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;The South African National Bottled Water Association (SANBWA) is putting its members' commitment to high standards and good environmental stewardship under the microscope during January and February, this year.&lt;/p&gt;
&lt;p&gt;All bottlers seeking membership of the association are required to subscribe to SANBWA's stringent standards and commit to critical environmental stewardship initiatives as well as submit to a third party audit once a year, to ensure compliance. Most of the audits for the year ending February 2012 will be completed during the first two months of the year.&lt;/p&gt;
&lt;p&gt;According to SANBWA chairman, John Weaver, membership of SANBWA is voluntary but strictly controlled and comprises of bottlers of all classes of bottled water (ie natural, defined by origin and prepared waters) whose primary concern is the health and safety of their consumers.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/Z7gQFkyEDC4" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (SANBWA)</author>
			<category>Featured</category>
			<category>Beverage Review</category>
			<pubDate>Fri, 10 Feb 2012 11:22:15 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/beverage-review/588-south-african-national-bottled-water-association-standards-and-environmental-stewardship-under-scrutiny</feedburner:origLink></item>
		<item>
			<title>New Creamer factory Potchefstroom</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/DkY2rIIRSsE/587-nestles-new-creamer-factory-in-potchefstroom</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/food-industry-news/587-nestles-new-creamer-factory-in-potchefstroom</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Nestle_creamer.jpg" alt="Nestle creamer" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" width="150" height="140" /&gt;Nestlé SA launched a new coffee creamer factory in Potchefstroom on 3 February. This brings the total number of Nestlé manufacturing facilities in SA to 10. The new creamer facility is expected to increase the production capacity and offers Nestlé an opportunity to develop affordable products of a high standard, a company representative said.&lt;/p&gt;
&lt;p&gt;The world's biggest food company is looking to tap into the growing demand in Africa, as consumers become wealthier.&lt;/p&gt;
&lt;p&gt;"We are proud to launch Nestlé Potchefstroom as this further demonstrates the company's ongoing commitment to foreign direct investment," Nestlé chairman and MD Sullivan O'Carroll said. "This launch speaks to the company's need for increased local manufacturing in order to respond to increased demand of Nestlé coffee creamer."&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/DkY2rIIRSsE" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Food Review)</author>
			<category>Featured</category>
			<category>News</category>
			<category>Food Review</category>
			<pubDate>Mon, 06 Feb 2012 09:08:54 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/food-industry-news/587-nestles-new-creamer-factory-in-potchefstroom</feedburner:origLink></item>
		<item>
			<title>Mobile phones could help solve consumer confusion</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/UKOIRkkpZT4/578-organic-monitor-predicts-mobile-phones-will-help-solve-consumer-confusion</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/food-technology-innovations/578-organic-monitor-predicts-mobile-phones-will-help-solve-consumer-confusion</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Mobile.jpg" width="113" height="150" alt="Mobile" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;Advances in mobile technology are increasing the number of consumer products with smart barcodes. Although this development is encouraging more sustainable products, Organic Monitor believes the implications are far reaching and could eventually lead to the demise of some eco-labels.&lt;/p&gt;
&lt;p&gt;Eco-labels currently play an important role in marking sustainable products. Indeed, green symbols and logos are becoming ubiquitous on foods, cosmetics, household cleaning products, textiles, furniture and even toys. However, some consumers are becoming disillusioned with eco-labels because of the shortcomings of many standards and the lack of transparency. According to Organic Monitor, a growing number of consumers are now turning to mobile technology applications to meet their informational needs.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/UKOIRkkpZT4" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Nicola Popplewell)</author>
			<category>Featured</category>
			<category>Technology Innovation</category>
			<category>Food Review</category>
			<pubDate>Fri, 27 Jan 2012 12:11:00 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/food-technology-innovations/578-organic-monitor-predicts-mobile-phones-will-help-solve-consumer-confusion</feedburner:origLink></item>
		<item>
			<title>Seven-layer cast film line installation</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/jxwaf-Z-0ng/581-transpaco-installs-a-seven-layer-line-at-its-site-in-bronkhorspruit</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/food-industry-news/581-transpaco-installs-a-seven-layer-line-at-its-site-in-bronkhorspruit</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Transpaco_pic.jpg" width="150" height="113" alt="Transpaco pic" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;Transpaco Specialised Films recently installed and commissioned a seven-layer cast film line, worth R24 million, at its Ekandustria site, Bronkhorspruit. According to Ken Harris, managing director of the company, this confirms the company's position as the largest cast film manufacturer in SA, and has boosted its technological ability to compete against imported stretch films.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The new line, supplied by Italian company Dolci Extrusion, can produce 2000mm wide films at up to 1500kg an hour. The machine uses five extruders (1x180mm, 1x105mm and 3x65mm) to produce the seven layers. The FCL 7-2000 machine – from Dolci's Stratocast range – is designed for the production of multi-layer film structures, referred to as 'plywood' stretch films, and are exceptionally strong, confirms Harris.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/jxwaf-Z-0ng" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Food Review)</author>
			<category>Featured</category>
			<category>News</category>
			<category>Food Review</category>
			<pubDate>Tue, 24 Jan 2012 13:25:42 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/food-industry-news/581-transpaco-installs-a-seven-layer-line-at-its-site-in-bronkhorspruit</feedburner:origLink></item>
		<item>
			<title>Twelve simple steps for going green</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/oweQERTsR9k/574-small-and-big-steps-to-going-green-both-personally-and-at-work</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/environmental/574-small-and-big-steps-to-going-green-both-personally-and-at-work</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/energy.jpg" width="100" height="150" alt="energy" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;As we head into 2012, many of us will be resolving to lose those few extra pounds, save more money, or spend a few more hours with our families and friends. But there are also some resolutions we can make to make our lives a little greener. Each of us can make a commitment to reducing our environmental impacts.&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/oweQERTsR9k" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Roxanne Rolando)</author>
			<category>Featured</category>
			<category>Environmental</category>
			<category>Food Review</category>
			<pubDate>Fri, 06 Jan 2012 11:48:59 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/environmental/574-small-and-big-steps-to-going-green-both-personally-and-at-work</feedburner:origLink></item>
		<item>
			<title>Rockstar energy drink in SA</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/hC6UHFg6W0Y/573-new-sugar-free-rockstar-energy-drink-is-in-sa</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/beverage-review/573-new-sugar-free-rockstar-energy-drink-is-in-sa</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Rockstar.jpg" width="82" height="150" alt="Rockstar" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;Energy drinks are all the fad, according to our in-house beverage guru Claire Hu. 'The recession has put a dent in such buoyant confidence and growth has been slower than many would have predicted – but energy drinks still represent a big opportunity in SA,' she says.&lt;/p&gt;
&lt;p&gt;Las Vegas is home to Rockstar, a very powerful energy drink. Vegas is known for its glitz, glam and the edgy high-life of the young and beautiful. Rockstar Pink has zero sugar and zero carbs and is a great guilt-free energy drink for girls and guys who hit the extreme.&lt;/p&gt;
&lt;p&gt;Whether it's hard partying, active sport or climbing the career ladder, when an extra energy boost is craved, Rockstar Pink hits the spot without the sugar and carbo load.'Everybody is interested in alternative soft drinks, with less sugar and more benefit from the product,' Hu goes on to say.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/hC6UHFg6W0Y" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Roxanne Rolando)</author>
			<category>Featured</category>
			<category>Beverage Review</category>
			<pubDate>Fri, 06 Jan 2012 09:36:34 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/beverage-review/573-new-sugar-free-rockstar-energy-drink-is-in-sa</feedburner:origLink></item>
		<item>
			<title>TeffZn biscuits - zinc fortfied biscuits for children</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/ZNg-DtvZgnE/572-new-product-development-by-4-aspiring-food-scientists-from-the-university-of-pretoria</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/students/572-new-product-development-by-4-aspiring-food-scientists-from-the-university-of-pretoria</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/TeffZn_pic_1.jpg" width="150" height="148" alt="TeffZn pic_1" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;Over three-billion people worldwide are afflicted with micronutrient malnutrition, caused largely by a dietary deficiency of vitamins and minerals. Zinc deficiency is endemic amongst developing countries, and Ethiopia is no exception. Zinc deficiency triggers many health problems in children, many of which can become chronic, such as weight loss, stunted growth, weakened resistance to infections, and mortality.&lt;/p&gt;
&lt;p&gt;Eragrostis tef (teff) is a small seeded millet-like cereal grain indigenous to Ethiopia. Teff, a high-iron cereal crop, is one of the staple cereals in Ethiopia and is used to prepare starchy fermented foods such as injera (fermented sourdough flat bread), porridge and alcoholic beverages. Nutritional iron deficiency is not a serious problem in Ethiopia but zinc deficiency remains highly prevalent, especially in children.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/ZNg-DtvZgnE" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (By Courtney Robertson, Pamela Dovi, Lauren Smith, Kudzai Mangoma - 2011 Food Science Honours students from the University of Pretoria)</author>
			<category>Featured</category>
			<category>Student Focus</category>
			<pubDate>Fri, 06 Jan 2012 09:10:26 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/students/572-new-product-development-by-4-aspiring-food-scientists-from-the-university-of-pretoria</feedburner:origLink></item>
		<item>
			<title>SAAFFI promotes strong ethics in industry</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/MsmjKSMwebU/569-south-african-association-of-flavours-and-fragrance-industry-promotes-ethics-in-business</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/food-industry-news/569-south-african-association-of-flavours-and-fragrance-industry-promotes-ethics-in-business</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Michael_Gristwood.JPG" width="97" height="150" alt="Michael Gristwood" style="float: left; margin-right: 5px; margin-bottom: 5px; margin-left: 5px;" /&gt;The Prophet.com survey of corporate reputation winners and losers in the US for 2010/2011 saw a strong shift towards ethical behaviour, fairness, and openness featuring as primary drivers of reputation above economic performance.&lt;/p&gt;
&lt;p&gt;The report stated that people expect 'businesses to do more and to walk the responsibility talk as that is what will make or break a reputation.' This growing global trend has been recognised by South African Association of the Flavour &amp;amp; Fragrance Industry (SAAFFI).&lt;/p&gt;
&lt;p&gt;'We believe that organisations that follow high ethical standards will better serve their stakeholders and will be greatly valued as business partners,' said Michael Gristwood, executive director of SAAFFI.&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/MsmjKSMwebU" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Roxanne Rolando)</author>
			<category>Featured</category>
			<category>News</category>
			<category>Food Review</category>
			<pubDate>Wed, 14 Dec 2011 09:17:42 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/food-industry-news/569-south-african-association-of-flavours-and-fragrance-industry-promotes-ethics-in-business</feedburner:origLink></item>
		<item>
			<title>Consol Nigel: Largest glass manufacturing facility in Africa</title>
			<link>http://feedproxy.google.com/~r/SAFoodReview/~3/db6stlov-UY/538-consol-officially-launches-its-nigel-plant-the-largest-glass-manufacturing-facility-in-africa</link>
			<guid isPermaLink="false">http://www.foodreview.co.za/food-industry-news/538-consol-officially-launches-its-nigel-plant-the-largest-glass-manufacturing-facility-in-africa</guid>
			<description>&lt;p&gt;&lt;img src="http://www.foodreview.co.za/images/foodreview/Consol_Glass/pano2.jpg" width="225" height="150" alt="Consol branding" style="float: left; margin-top: 0px; margin-right: 8px; margin-bottom: 5px;" /&gt;&lt;/p&gt;
&lt;p&gt;Consol celebrated the official launch of the new Nigel plant, on 17 November, now the &amp;nbsp;largest, and one of the most environmentally friendly, as well as energy efficient glass manufacturing facilities in Africa.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Eighteen months ago, Consol Glass, began construction of an environmentally efficient, modern, world-class glass manufacturing plant in Nigel, South of Johannesburg. An incredible 1,2 million man-hours were invested into the project, and with the first phase of the factory complete, this is one of those rare instances of a mammoth project completed on time and within budget. The full scope of the project is valued at R1,90 billion and allows for future expansion, while meeting immediate market demands.&lt;img src="http://feeds.feedburner.com/~r/SAFoodReview/~4/db6stlov-UY" height="1" width="1"/&gt;</description>
			<author>roxanne.rolando@infixion.co.za (Roxanne Rolando)</author>
			<category>Featured</category>
			<category>News</category>
			<category>Food Review</category>
			<pubDate>Thu, 17 Nov 2011 08:51:22 +0000</pubDate>
		<feedburner:origLink>http://www.foodreview.co.za/food-industry-news/538-consol-officially-launches-its-nigel-plant-the-largest-glass-manufacturing-facility-in-africa</feedburner:origLink></item>
	</channel>
</rss>

