<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Scott Brown Consulting</title>
	
	<link>http://www.scottbrownconsulting.com</link>
	<description>Information Systems Security - Defense In Depth</description>
	<lastBuildDate>Tue, 01 May 2012 07:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/ScottBrownConsulting" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="scottbrownconsulting" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><image><link>http://www.scottbrownconsulting.com/</link><url>http://www.scottbrownconsulting.com/images/avatar.jpg</url><title>Scott Brown Consulting</title></image><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">ScottBrownConsulting</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>TrueCrypt 7.1a Released</title>
		<link>http://www.scottbrownconsulting.com/2012/02/truecrypt-7-1a-released/</link>
		<comments>http://www.scottbrownconsulting.com/2012/02/truecrypt-7-1a-released/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:32:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://www.scottbrownconsulting.com/?p=40</guid>
		<description><![CDATA[A minor update to the TrueCrypt free open-source disk encryption tool arrived today, version 7.1a, some five months since the release of the previous stable version. I have upgraded several systems to the new version without issue, including two laptops &#8230; <a href="http://www.scottbrownconsulting.com/2012/02/truecrypt-7-1a-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A minor update to the <a target="_blank" href="http://www.truecrypt.org">TrueCrypt</a> free open-source disk encryption tool arrived today, version 7.1a, some five months since the release of the previous stable version. I have upgraded several systems to the new version without issue, including two laptops with pre-boot authentication and full disk encryption, and a media server where I use TrueCrypt to create and work with encrypted file-container volumes as part of my backup process. <span id="more-40"></span></p>
<p>The new release came paired in typical fashion with the following barren waste of a <a target="_blank" href="http://www.truecrypt.org/docs/?s=version-history">changelog</a>:</p>
<blockquote>
<p>
<b>7.1a</b></p>
<p>February 7, 2012</p>
<p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Improvements and bug fixes:</b></p>
<ul>
<li>
<p>Minor improvements and bug fixes &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
</blockquote>
<p>Beyond my usual bemoaning of the lack of transparency, I got it in my mind that I could stir the pot by running a diff of the source code going from 7.1 to 7.1a and sharing the complete changes here. But, the diff output is far too jumbled to make much sense of.</p>
<ul>
<li>About two thirds of the changes are strictly in verbiage. Some text surrounding trademarking (that is unlikely to affect end users) has been subtracted from the license, for example.</li>
<li>There are bugfixes scattered throughout the source modules, that is for sure, but good luck isolating them. As far as I can tell they relate in part to sleep states, first install workflow, and system encryption install and upgrade.</li>
<li>There are some apparently cosmetic changes related to the authors&#8217; donation campaign where it plugs with the application&#8217;s front-end.</li>
<li>There is some housekeeping, just updating version markers and dates and the like.</li>
</ul>
<p>I could post the complete diff but it serves poorly to illustrate what a user who trusts the security of their irreplaceable data to the authors of TrueCrypt would really like to know: exactly what was broken, exactly what was fixed, exactly how many issues were addressed, and exactly how these fixes were accomplished.</p>
<p>Many open-source software development projects make a web-based bug and change tracking system available (WordPress <a target="_blank" href="http://core.trac.wordpress.org/">trac</a> comes to mind) so that members of the community that desire this level of insight have unrestricted and transparent access both to consume and to contribute. TrueCrypt does not. It so happens there is more to open-source than just &#8220;here is the source.&#8221;</p>
<p><b>Resources</b></p>
<p><a target="_blank" href="http://www.truecrypt.org">TrueCrypt Homepage</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/docs/?s=version-history">TrueCrypt Release Notes</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/downloads">TrueCrypt Download Latest Stable Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbrownconsulting.com/2012/02/truecrypt-7-1a-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Performance Impact of Hardware-Accelerated AES</title>
		<link>http://www.scottbrownconsulting.com/2011/10/a-look-at-the-performance-impact-of-hardware-accelerated-aes/</link>
		<comments>http://www.scottbrownconsulting.com/2011/10/a-look-at-the-performance-impact-of-hardware-accelerated-aes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:37:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.scottbrownconsulting.com/?p=36</guid>
		<description><![CDATA[In 2010, semiconductor manufacturers began migrating the algorithmically intensive portions of the AES cipher on-die in the form of the AES-NI instruction set. Many cryptographic APIs and applications have enabled support for this new technology, and none hesitate to tout &#8230; <a href="http://www.scottbrownconsulting.com/2011/10/a-look-at-the-performance-impact-of-hardware-accelerated-aes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, semiconductor manufacturers began migrating the algorithmically intensive portions of the <a target="_blank" href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard">AES cipher</a> on-die in the form of the <a target="_blank" href="http://en.wikipedia.org/wiki/AES_instruction_set">AES-NI instruction set</a>. Many cryptographic APIs and applications have enabled support for this new technology, and none hesitate to tout the promise of major performance improvements. Intel demonstrates <a target="_blank" href="http://software.intel.com/en-us/articles/intel-advanced-encryption-standard-instructions-aes-ni/">3x to 10x acceleration</a> versus pure software implementations, while the authors of <a target="_blank" href="http://www.truecrypt.org">TrueCrypt</a> set the expectation of <a target="_blank" href="http://www.truecrypt.org/docs/?s=hardware-acceleration">4x to 8x speed gains</a>. Can these performance boosts be recognized in practice, and how much of these gains can be captured in present day, real world scenarios? <span id="more-36"></span></p>
<p>Measured &#8220;in the vacuum&#8221; of the main memory bus, AES-NI certainly delivers on its performance promises. The following benchmarks were recorded with TrueCrypt&#8217;s integrated benchmarking facility on a system equipped with an Intel Core i5-2520M <a target="_blank" href="http://en.wikipedia.org/wiki/Sandy_Bridge">Sandy Bridge</a> processor sporting the AES extensions. When enabled on this system, hardware acceleration was observed to result in a <b>more than 5x speed boost</b> in AES encryption and decryption performance, bumping throughput up from 277 MB/s to 1.5 GB/s. Even cascaded modes recognized significant speed gains.</p>
<p align=center><img src="http://www.scottbrownconsulting.com/images/20111018a.gif" alt="TrueCrypt Benchmark, Hardware-Accelerated AES Enabled" width="511" height="400"></p>
<p align=center><img src="http://www.scottbrownconsulting.com/images/20111018b.gif" alt="TrueCrypt Benchmark, Hardware-Accelerated AES Disabled" width="511" height="400"></p>
<p>Real world applications, however, do not take place in a vacuum, and most users would be hard pressed to bring a data stream with anywhere close to even the lower of the two measured speeds in scope. Encrypted streams don&#8217;t spontaneously originate in main memory with its tens of GB/s of bandwidth. They come from storage devices and network sockets. No rotating mechanical disk drive achieves such high <a target="_blank" href="http://en.wikipedia.org/wiki/Disk_drive_performance_characteristics">transfer rates</a> at this time (try ~120 MB/s), nor does <a target="_blank" href="http://en.wikipedia.org/wiki/Gigabit_Ethernet">gigabit ethernet</a> (125 MB/s). Contemporary <a target="_blank" href="http://en.wikipedia.org/wiki/Sata">SATA</a> controllers do in theory (300 MB/s and 600 MB/s), and <a target="_blank" href="http://en.wikipedia.org/wiki/Solid-state_drive">solid state disks</a> can max out their bandwidth, but <a target="_blank" href="http://media-addicted.de/ssd-and-truecrypt-durability-and-performance-issues/744/">do not mix well with encryption</a> due to wear leveling. Some <a target="_blank" href="http://en.wikipedia.org/wiki/RAID">RAID</a> configurations could go there in theory, but doubtfully in practice. <a target="_blank" href="http://en.wikipedia.org/wiki/10_GbE">10 gigabit ethernet</a> (1.25 GB/s) could break these speeds, but is limited to exotic applications. In fact, network hardware that can operate at such speeds is largely restricted to industrial contexts.</p>
<p>When performance demand is less than what could be supplied absent hardware acceleration, the acceleration is a &#8220;nice to have&#8221; and might have incidental benefits, however <b>in throughput terms</b> its performance impact is zero. <b>Hardware-accelerated AES can ultimately only be said to yield a material, tangible speed boost when the AES cipher is operating on a stream of greater bandwidth than a software-only implementation could keep up with at that time.</b> This is not typically the case in practical scenarios with realistic present day hardware.</p>
<p>So, does AES-NI make a difference? Absolutely. It all but eliminates the possibility that the cipher will act as the performance bottleneck in any given application. It reduces the risk of an erroneous or adulterated AES implementation in software, and it <a target="_blank" href="http://software.intel.com/en-us/articles/intel-advanced-encryption-standard-instructions-aes-ni/">mitigates side channel attacks</a>. It conserves CPU cycles, which conserves power. And, there are circumstances when hardware-accelerated AES would have unambiguous, meaningful performance impact:</p>
<p>&bull; When the stream is extremely fast: you&#8217;re lucky enough to have an unusually high performance configuration, you&#8217;re in a research lab, or you&#8217;re in the future with more advanced hardware than exists today</p>
<p>&bull; When the CPU is underpowered with respect to the other bottlenecks in the system: this could be a factor as AES-NI becomes available on lower powered chips, although, <a target="_blank" href="http://ark.intel.com/search/advanced?AESTech=true">every model Intel has shipped with AES on-die</a> appears to be no less than half as fast as that tested here</p>
<p>&bull; When the CPU is substantially taxed at the time by other processes, which is wholly conceivable</p>
<p>But, in spite of all the benefits hardware accelerated AES brings, it would be naive to regard the technical upper speed limits illustrated in benchmarks as real world performance targets. AES-NI is better viewed as future-proofing, which is no doubt what Intel and AMD are up to with their investment in AES technology.</p>
<p><b>Resources</b></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard">Wikipedia: Advanced Encryption Standard</a></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/AES_instruction_set">Wikipedia: AES-NI instruction set</a></p>
<p><a target="_blank" href="http://software.intel.com/en-us/articles/intel-advanced-encryption-standard-instructions-aes-ni/">Intel: Advanced Encryption Standard Instructions (AES-NI)</a></p>
<p><a target="_blank" href="http://www.truecrypt.org">TrueCrypt Homepage</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/docs/?s=hardware-acceleration">TrueCrypt: Hardware Acceleration</a></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/List_of_device_bandwidths">Wikipedia: List of Device Bandwidths</a></p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Disk_drive_performance_characteristics">Wikipedia: Disk Drive Performance Characteristics</a></p>
<p><a target="_blank" href="http://media-addicted.de/ssd-and-truecrypt-durability-and-performance-issues/744/">SSDs and TrueCrypt: Durability and Performance Issues</a></p>
<p><a target="_blank" href="http://ark.intel.com/search/advanced?AESTech=true">Intel Product Search: AES-NI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbrownconsulting.com/2011/10/a-look-at-the-performance-impact-of-hardware-accelerated-aes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TrueCrypt 7.1 Released</title>
		<link>http://www.scottbrownconsulting.com/2011/09/truecrypt-7-1-released/</link>
		<comments>http://www.scottbrownconsulting.com/2011/09/truecrypt-7-1-released/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:46:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://www.scottbrownconsulting.com/?p=34</guid>
		<description><![CDATA[Sparse remarks in the changelog for today&#8217;s updated release of the TrueCrypt free open-source disk encryption tool, version 7.1, the first new release in nearly a year. Primarily it looks like they have added support for Mac OS X 10.7 &#8230; <a href="http://www.scottbrownconsulting.com/2011/09/truecrypt-7-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sparse remarks in the changelog for today&#8217;s updated release of the <a target="_blank" href="http://www.truecrypt.org">TrueCrypt</a> free open-source disk encryption tool, version 7.1, the first new release in nearly a year. Primarily it looks like they have added support for Mac OS X 10.7 Lion. I venture the usual assessment that this update may safely be viewed as optional for users already running at least TrueCrypt 7.0, the most recent major release, absent those experiencing any specific issues. <span id="more-34"></span></p>
<blockquote>
<p>
<b>7.1</b></p>
<p>September 1, 2011</p>
<p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;New features:</b></p>
<ul>
<li>
<p>Full compatibility with 64-bit and 32-bit Mac OS X 10.7 Lion</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Improvements and bug fixes:</b></p>
<ul>
<li>
<p>Minor improvements and bug fixes &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
</blockquote>
<p>I&#8217;ll be upgrading several systems here from version 7.0a and expect zero issues. I&#8217;ve been running TrueCrypt since version 6.0a in late 2008, and never experienced a single issue upgrading or at any other time. It&#8217;s a rock solid program, though the authors are something of a black hole.</p>
<p>If you don&#8217;t already have Full Disk Encryption on your portable laptop or notebook computers, this fresh release presents an excellent opportunity to get serious about data theft prevention and fortify your security posture. I offer <a href="http://www.scottbrownconsulting.com/2009/02/full-disk-encryption-service-now-available/">full service TrueCrypt Full Disk Encryption installation</a> for those who are most comfortable having an expert consultant perform the procedure using streamlined tools. <a href="http://www.scottbrownconsulting.com/contact/">Contact me</a> for information.</p>
<p><b>Resources</b></p>
<p><a target="_blank" href="http://www.truecrypt.org">TrueCrypt Homepage</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/docs/?s=version-history">TrueCrypt Release Notes</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/downloads">TrueCrypt Download Latest Stable Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbrownconsulting.com/2011/09/truecrypt-7-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt 7.0a Released</title>
		<link>http://www.scottbrownconsulting.com/2010/09/truecrypt-7-0a-released/</link>
		<comments>http://www.scottbrownconsulting.com/2010/09/truecrypt-7-0a-released/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:48:50 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://www.scottbrownconsulting.com/?p=32</guid>
		<description><![CDATA[A minor bugfix update to the TrueCrypt disk encryption tool, version 7.0a, was released yesterday. The release notes cite minor bugfixes only, so this update may be viewed as optional for users already running at least TrueCrypt 7.0, the most &#8230; <a href="http://www.scottbrownconsulting.com/2010/09/truecrypt-7-0a-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A minor bugfix update to the <a target="_blank" href="http://www.truecrypt.org">TrueCrypt</a> disk encryption tool, version 7.0a, was released yesterday. The <a target="_blank" href="http://www.truecrypt.org/docs/?s=version-history">release notes</a> cite minor bugfixes only, so this update may be viewed as optional for users already running at least TrueCrypt 7.0, the most recent major release, absent those experiencing any specific issues. <span id="more-32"></span></p>
<p>In terms of the impacted segment of users, the release notes call out a workaround for an issue affecting Windows Vista and later operating systems only (but not Windows XP) and only with specific storage controller device drivers present.</p>
<blockquote>
<p>
<b>7.0a</b></p>
<p>September 6, 2010</p>
<p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Improvements:</b></p>
<ul>
<li>
<p>Workaround for a bug in some custom (non-Microsoft) drivers for storage device controllers that caused a system crash when initiating hibernation on TrueCrypt-encrypted operating systems.&nbsp; (<i>Windows 7/Vista/2008/2008R2</i>)</p>
</li>
<li>
<p>Other minor improvements &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Bug fixes:</b></p>
<ul>
<li>
<p>Minor bug fixes &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
</blockquote>
<p>I&#8217;d make this to be pretty limited in extent, and for a fact it doesn&#8217;t impact my installations, all Windows XP systems. But, all the same, I&#8217;ve updated three systems here at the lab from version 7.0 without issue.</p>
<p>If you don&#8217;t already have Full Disk Encryption on your portable laptop / notebook / netbook computers, this fresh release presents an excellent opportunity to get serious about data theft prevention and fortify your security posture. I offer <a href="http://www.scottbrownconsulting.com/2009/02/full-disk-encryption-service-now-available/">full service TrueCrypt Full Disk Encryption installation</a> for those who are most comfortable having an expert perform the procedure using streamlined tools. <a href="http://www.scottbrownconsulting.com/contact/">Contact me</a> for information.</p>
<p><b>Resources</b></p>
<p><a target="_blank" href="http://www.truecrypt.org">TrueCrypt Homepage</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/docs/?s=version-history">TrueCrypt Release Notes</a></p>
<p><a target="_blank" href="http://www.truecrypt.org/downloads">TrueCrypt Download Latest Stable Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbrownconsulting.com/2010/09/truecrypt-7-0a-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt 7.0 Released, Supports Hardware-Accelerated AES</title>
		<link>http://www.scottbrownconsulting.com/2010/07/truecrypt-7-0-released-supports-hardware-accelerated-aes/</link>
		<comments>http://www.scottbrownconsulting.com/2010/07/truecrypt-7-0-released-supports-hardware-accelerated-aes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:50:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.scottbrownconsulting.com/?p=31</guid>
		<description><![CDATA[A major, feature-rich update to the TrueCrypt disk encryption tool hit the wire yesterday, notably adding support for Intel&#8217;s on-die AES-NI instruction set in Westmere class processors and newer. The authors claim a juicy 4 to 8 times performance leap &#8230; <a href="http://www.scottbrownconsulting.com/2010/07/truecrypt-7-0-released-supports-hardware-accelerated-aes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A major, feature-rich update to the <a target="_blank" href="http://www.truecrypt.org">TrueCrypt</a> disk encryption tool hit the wire yesterday, notably adding support for Intel&#8217;s on-die <a target="_blank" href="http://en.wikipedia.org/wiki/AES_instruction_set">AES-NI instruction set</a> in <a target="_blank" href="http://en.wikipedia.org/wiki/Nehalem_(microarchitecture)#Westmere">Westmere</a> class processors and newer. The authors claim a juicy <a target="_blank" href="http://www.truecrypt.org/docs/?s=hardware-acceleration">4 to 8 times performance leap</a> for hardware-accelerated AES over a pure software implementation. <span id="more-31"></span></p>
<p>AES is the <a target="_blank" href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard">Advanced Encryption Standard</a>, the open, powerful encryption <a target="_blank" href="http://en.wikipedia.org/wiki/Cipher">cipher</a> officially sanctioned by the Federal government in 2001 for the encryption of top secret information. It has since become so ubiquitous that, as of this year, chip maker <a target="_blank" href="http://www.intel.com/">Intel</a> has begun burning the logic underlying AES <a target="_blank" href="http://software.intel.com/en-us/articles/intel-advanced-encryption-standard-aes-instructions-set/">right on to new chips</a> in hard-wired, transistorized form, allowing encryption and decryption duties to be offloaded from software applications for increased security, reliability and performance.</p>
<p>AES is also the fastest of three ciphers supported by TrueCrypt and the default cipher when creating new volumes. With version 7.0 the TrueCrypt development team has made good on their longstanding promise of a future release that would leverage hardware-accelerated AES capabilities when present.</p>
<p align=center><img src="http://www.scottbrownconsulting.com/images/20100720a.jpg" alt="TrueCrypt Performance Options showing hardware-accelerated AES" width="515" height="330"></p>
<p>The new version also sports a variety of other usability, technical, and security improvements, including a number of convenience features involving Favorite Volumes (a feature I seldom use personally), and hardening of <a target="_blank" href="http://www.truecrypt.org/docs/?s=hibernation-file">Hibernation File encryption</a> under Windows Vista and 7 in the case that Full Disk Encryption is not in force (which is an ill-chosen configuration anyway). And, support for native volume encryption of floppy disks is dropped, presumably since no one has even seen a working floppy disk in years.</p>
<p>As the major version number increment suggests, this update is highly recommended for all users running previous versions. I&#8217;ve updated three systems here at the lab from version 6.3a without issue, although sadly, none of the three have new enough CPUs to do hardware-accelerated AES.</p>
<blockquote>
<p>
<b>7.0</b></p>
<p>July 19, 2010</p>
<p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;New features:</b></p>
<ul>
<li>
<p>Hardware-accelerated AES (for more information, see the chapter Hardware Acceleration).</p>
<p>Note: If you want to disable hardware acceleration, select <i>Settings</i> &gt; <i>Performance</i>  and disable the option &#8216;<i>Accelerate AES encryption/decryption by using the AES instructions of the processor</i>&#8216;.</p>
</li>
<li>
<p>A volume can now be configured to be automatically mounted whenever its host device gets connected to the computer (provided that the correct password and/or keyfiles are supplied).&nbsp; (<i>Windows</i>)</p>
<p>Note: For example, if you have a TrueCrypt container on a USB flash drive and you want to configure TrueCrypt to mount it automatically whenever you insert the USB flash drive into the USB port, follow these steps: 1. Mount the volume. 2. Right-click the mounted volume in the drive list in the main TrueCrypt window and select &#8216;<i>Add to Favorites</i>&#8216;. 3. The Favorites Organizer window should appear. In it, enable the option &#8216;<i>Mount selected volume when its host device gets connected</i>&#8216; and click <i>OK</i>.</p>
<p>Also note that TrueCrypt will not prompt you for a password if you have enabled caching of the pre-boot authentication password (<i>Settings</i> > &#8216;<i>System Encryption</i>&#8216;) and the volume uses the same password as the system partition/drive. The same applies to cached non-system volume passwords.</p>
</li>
<li>
<p>Partition/device-hosted volumes can now be created on drives that use a sector size of 4096, 2048, or 1024 bytes (<i>Windows, Linux</i>).&nbsp;Note: Previously only file-hosted volumes were supported on such drives.</p>
</li>
<li>
<p>Favorite Volumes Organizer  (<i>Favorites</i> &gt; &#8216;<i>Organize Favorite Volumes</i>&#8216; or &#8216;<i>Organize System Favorite Volumes</i>&#8216;), which allows you to set various  options for each favorite volume. For example, any of them can be mounted upon logon, as read-only or removable medium,  can be assigned a special label (which is shown within the user interface instead of the volume path), excluded from hotkey mount, etc. The order in which   favorite volumes are displayed in the  Favorites Organizer window can be changed and it is the order in which the volumes are mounted (e.g. when Windows starts or by pressing the &#8216;<i>Mount Favorite Volumes</i>&#8216; hotkey). For more information, see the chapters Favorite Volumes and System Favorite Volumes.&nbsp;&nbsp;(<i>Windows</i>)</p>
</li>
<li>
<p>The <i>Favorites</i> menu now contains a list of your non-system favorite volumes. When you select a volume from the list, you are asked for its password (and/or keyfiles) (unless it is cached) and if it is correct, the volume is mounted.&nbsp;(<i>Windows</i>)</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Security improvements:</b></p>
<ul>
<li>
<p>In response to our public complaint regarding the missing API for encryption of Windows hibernation files, Microsoft began providing a public API for encryption of hibernation files on Windows Vista and later versions of Windows (for more information, see the section TrueCrypt 5.1a in this version history). Starting with this version 7.0, TrueCrypt uses this API to  encrypt hibernation and crash dump files in a safe documented  way. (<i>Windows 7/Vista/2008/2008R2</i>)</p>
<p>Note: As Windows XP and Windows 2003 do not provide any API for encryption of hibernation files, TrueCrypt has to modify undocumented components of Windows XP/2003 in order to allow users to encrypt hibernation files. Therefore, TrueCrypt cannot guarantee that Windows XP/2003 hibernation files will always be encrypted. Therefore, if you use Windows XP/2003 and want the hibernation file to be safely encrypted, we strongly recommend that you upgrade to Windows Vista or later and to TrueCrypt 7.0 or later. For more information, see the section Hibernation File. &nbsp;</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Improvements:</b></p>
<ul>
<li>
<p>Many minor improvements. &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Bug fixes:</b></p>
<ul>
<li>
<p>Minor bug fixes. &nbsp;(<i>Windows, Mac OS X, and Linux</i>)</p>
</li>
</ul>
<p>
<b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Removed features:</b></p>
<ul>
<li>
<p>TrueCrypt no longer supports device-hosted  volumes located on floppy disks. Note: You can still create file-hosted TrueCrypt volumes on floppy disks.</p>
</li>
</ul>
</blockquote>
<p>The authors dropped a lot more detail in the release notes this time, which is highly appreciated.</p>
