<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Mon, 14 Sep 2026 23:42:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>Auditing the agent economy: what the forecasts actually say</title>
		<link>https://thenextweb.com/news/auditing-agent-economy-agentic-ai-forecasts</link>
		<pubDate>Mon, 14 Sep 2026 18:04:07 +0000</pubDate>
		<dc:creator><![CDATA[Will Jones]]></dc:creator>
		<category><![CDATA[Contributed]]></category>
		<guid isPermaLink="false">TheNextWeb=8f63a31e673948550f05c2aa8a85603a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/03/growtika-nGoCBxiaRO0-unsplash.avif" width="867" height="488"><br /><p>Grand View Research puts the enterprise agentic AI market at $24.5 billion by 2030. On the other hand, MarketsandMarkets estimates the AI agents’ market size at $52.62 billion over the same horizon. Both start from a mid-single-digit-billion base and both land on a compound growth rate near 46%. When two credible forecasters agree that closely [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/auditing-agent-economy-agentic-ai-forecasts?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/03/growtika-nGoCBxiaRO0-unsplash.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Agentic commerce is loosening the grocery aisle’s grip on the shopper</title>
		<link>https://thenextweb.com/news/agentic-commerce-grocery-ai-neomi</link>
		<pubDate>Mon, 14 Sep 2026 18:02:09 +0000</pubDate>
		<dc:creator><![CDATA[Callum Turner]]></dc:creator>
		<category><![CDATA[Deep tech]]></category>
		<guid isPermaLink="false">TheNextWeb=8feda5757b0b4429151272a89aa180b1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/agentic-commerce-grocery-ai-neomi.avif" width="868" height="488"><br /><p>Grocery shopping has become a strange paradox of modern retail, where consumers can order dinner from their phones, receive groceries at their doors, and have previous baskets saved for instant repurchase. Yet the basic chore of deciding what to buy appears to remain stubbornly intact. The convenience revolution may have changed the logistics of grocery [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/agentic-commerce-grocery-ai-neomi?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/agentic-commerce-grocery-ai-neomi.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Before developing AngelAi, Pavan Agarwal built reverse mortgage software later adopted by other lenders</title>
		<link>https://thenextweb.com/news/pavan-agarwal-angelai-reversesoft-sun-west-mortgage</link>
		<pubDate>Mon, 14 Sep 2026 18:01:05 +0000</pubDate>
		<dc:creator><![CDATA[Will Jones]]></dc:creator>
		<category><![CDATA[Contributed]]></category>
		<guid isPermaLink="false">TheNextWeb=c20ab36997f8c1fed1119312f204d79a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/pavan-agarwal-angelai-reversesoft-sun-west-mortgage.avif" width="868" height="488"><br /><p>Years before developing AngelAi, Pavan Agarwal was already building mortgage software. Earlier in his career at Sun West Mortgage Company, Inc. he developed ReverseSoft, a backend platform for reverse mortgage operations that, according to the company, was later adopted by lenders beyond Sun West. That work came after Agarwal had already spent time in several [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/pavan-agarwal-angelai-reversesoft-sun-west-mortgage?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/pavan-agarwal-angelai-reversesoft-sun-west-mortgage.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Hundreds of contractors are reportedly reading real ChatGPT conversations</title>
		<link>https://thenextweb.com/news/chatgpt-human-reviewers-gdpr</link>
		<pubDate>Mon, 14 Sep 2026 17:09:38 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=334f50a73a2ed81c61610ce73745039f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/openai-kalshi-chatgpt-world-cup-prediction-markets.avif" width="868" height="488"><br /><p>OpenAI is paying hundreds of contractors to read real ChatGPT conversations and rate the chatbot’s replies under the internal codename Project Lily, and did not answer when asked where it had told users. The Court of Justice held last September that a controller’s duty to inform applies at collection and does not depend on whether [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/chatgpt-human-reviewers-gdpr?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/openai-kalshi-chatgpt-world-cup-prediction-markets.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic has built a Claude tool for financial advisers</title>
		<link>https://thenextweb.com/news/anthropic-claude-advisers-mifid</link>
		<pubDate>Mon, 14 Sep 2026 16:42:06 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=43591b8613c6188a3370c3c6d01abaed</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/07/claude-cowork-sandbox-escape-mac-files-sharedroot.avif" width="868" height="488"><br /><p>Anthropic has launched Claude for Financial Advisers, wiring the chatbot into portfolio and research tools from BlackRock, Vanguard, Charles Schwab and iCapital, and says it will not give investment advice. Under MiFID II advice turns on a five-part test in which suitability can be implied rather than stated, and ESMA has told firms that using [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-claude-advisers-mifid?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/07/claude-cowork-sandbox-escape-mac-files-sharedroot.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>xAI dismisses its Apple claims, with no terms disclosed and the OpenAI case still live</title>
		<link>https://thenextweb.com/news/xai-apple-dismissal-dma-assistants</link>
		<pubDate>Mon, 14 Sep 2026 16:12:44 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=20a13f011bbf922d1094f18d3f474701</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/xai-logo.avif" width="868" height="488"><br /><p>xAI and X Corp asked a Texas judge to dismiss their antitrust claims against Apple over the integration of ChatGPT into the iPhone, while keeping their monopolisation claims against OpenAI. The Digital Markets Act lists virtual assistants as a core platform service, no assistant has ever been designated, and the Commission’s April review declined to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/xai-apple-dismissal-dma-assistants?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/xai-logo.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Volkswagen says it has built the most efficient electric car ever tested</title>
		<link>https://thenextweb.com/news/vw-mission-efficiency-eu-rules</link>
		<pubDate>Mon, 14 Sep 2026 15:45:59 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=65660198eece4f7bcd9d3434ce87a46a</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/09/vw-mission-efficiency-concept.avif" width="868" height="488"><br /><p>Volkswagen’s Mission Efficiency concept set three certified records, including a 0.158 drag coefficient and a 1,278 km run from Wolfsburg to Vienna on one charging stop. European rules count every battery car as zero at the tailpipe, and the proposed incentive for small electric cars excludes anything longer than 4.2 metres. Volkswagen says it has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/vw-mission-efficiency-eu-rules?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/09/vw-mission-efficiency-concept.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Microsoft’s new AI rulebook rejects the research its $5bn partner is doing</title>
		<link>https://thenextweb.com/news/microsoft-ai-code-of-conduct-model-welfare-anthropic</link>
		<pubDate>Mon, 14 Sep 2026 15:18:13 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Anthropic]]></category>
		<guid isPermaLink="false">TheNextWeb=f466062bbdad65f9c6baacb310adfe38</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/Microsoft-logo.avif" width="868" height="488"><br /><p>Microsoft published an AI code of conduct for its own models on Monday. One passage rejects the idea that a model could deserve welfare or hold rights. Anthropic runs a research programme on that exact question. The two companies are business partners, and Microsoft has $5bn invested in Anthropic. The Code of Conduct governs the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/microsoft-ai-code-of-conduct-model-welfare-anthropic?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/Microsoft-logo.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Oracle told staff on Monday that Monday was their last working day</title>
		<link>https://thenextweb.com/news/oracle-told-staff-on-monday-that-monday-was-their-last-working-day</link>
		<pubDate>Mon, 14 Sep 2026 15:13:11 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=eb02b17a192bd35f9547768145e009e1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/06/Oracle.avif" width="868" height="488"><br /><p>Oracle began another fresh round of layoffs on Monday. Three affected employees and a copy of the notification email described the round to Business Insider, which reported that staff were told their role had been eliminated “as part of a broader organizational change” and that “today is your last working day”. Posts from people saying [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oracle-told-staff-on-monday-that-monday-was-their-last-working-day?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/06/Oracle.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Hugging Face volunteers to audit the AI labs, and Nvidia is buying it</title>
		<link>https://thenextweb.com/news/hugging-face-open-alignment-initiative-embedded-evaluators</link>
		<pubDate>Mon, 14 Sep 2026 15:11:40 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data and security]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">TheNextWeb=37f5dcfdc2e52da0b20cdf831b6744e0</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/08/Hugging-Face-logo.avif" width="868" height="488"><br /><p>Hugging Face has asked to become one of the outside auditors of the AI labs. Clement Delangue announced the Open Alignment Initiative on X on Saturday. He posted it four hours after Dario Amodei said Anthropic would let third-party evaluators inside. Alignment will not come from behind the closed doors of a handful of frontier [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/hugging-face-open-alignment-initiative-embedded-evaluators?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/08/Hugging-Face-logo.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>