<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet href="http://www.blogger.com/styles/atom.css" type="text/css"?><feed xmlns='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:blogger='http://schemas.google.com/blogger/2008' xmlns:georss='http://www.georss.org/georss' xmlns:gd="http://schemas.google.com/g/2005" xmlns:thr='http://purl.org/syndication/thread/1.0'><id>tag:blogger.com,1999:blog-2100944146419313734</id><updated>2014-10-01T03:37:48.109-04:00</updated><category term="medical tourism"/><category term="medical travel"/><category term="&quot;carter consulting partners&quot;"/><category term="healthglobe"/><category term="Health Care"/><category term="small business consulting"/><category term="strategic alliances"/><category term="strategic business services"/><category term="&quot;jeff carter&quot;"/><category term="&quot;medical travel&quot; &quot;medical tourism&quot; &quot;medical travel insurance&quot; &quot;medical tourism insurance&quot; healthglobe &quot;medical travel facilitator&quot; &quot;medical tourism facilitator&quot;"/><category term="apollo"/><category term="blackberry"/><category term="business advisory service"/><category term="business analysis"/><category term="cfo"/><category term="chief financial officer"/><category term="cost containment"/><category term="ctx resources"/><category term="darpa"/><category term="health benefits"/><category term="health care reform"/><category term="iphone"/><category term="jfk"/><category term="joint venture"/><category term="kennedy"/><category term="korea medical tourism"/><category term="korea medical travel"/><category term="malpractice"/><category term="medical tourism quality"/><category term="medical travel quality"/><category term="nasa"/><category term="obama"/><category term="obamacare"/><category term="partner channels"/><category term="strategic consulting"/><category term="strategic partnerships"/><title type='text'>Carter Consulting Partners Blog</title><subtitle type='html'>As the principal of Carter Consulting Partners, I provide strategic business consulting services in the Pharmaceutical, Chemical and Health IT Industries.</subtitle><link rel='http://schemas.google.com/g/2005#feed' type='application/atom+xml' href='http://blog.cartercp.com/feeds/posts/default'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default?redirect=false'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/'/><link rel='hub' href='http://pubsubhubbub.appspot.com/'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><generator version='7.00' uri='http://www.blogger.com'>Blogger</generator><openSearch:totalResults>22</openSearch:totalResults><openSearch:startIndex>1</openSearch:startIndex><openSearch:itemsPerPage>25</openSearch:itemsPerPage><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-5091380554527776011</id><published>2011-01-09T16:09:00.000-05:00</published><updated>2011-01-09T16:09:54.892-05:00</updated><title type='text'>Why Microsoft&#39;s OLE is still sought after</title><content type='html'>In a strange sequence of events over the past week, I was asked to put together a proposal to support Microsoft&#39;s OLE (Object Linking and Embedding) technology for a web-based tool set. For those of you wondering what OLE is used for, it is the enabling technology that allows you to copy and paste bits of content from one application to another while still being able to use that content from the original application. For example when you copy/paste a graph from Excel into a Word document but you can still edit the graph in Excel (it isn&#39;t just a picture), either &quot;in-place&quot; (i.e. - use the Excel interface while you are still in Word) or &quot;out of place&quot; (i.e. - use the Excel interface in its own window but when you close Excel your updates magically appear in the original Word document). All of that happens using OLE. And there is a lot going on behind the scenes to keep track of it all.&lt;br /&gt;&lt;br /&gt;It&#39;s an area in which I have a significant amount of practical expertise so it wasn&#39;t that much of a surprise that I was asked about it, but as I did the research on what would be needed to put it all together, I started to think (again) about why this difficult infrastructure is still in use. With .Net and all of the other technologies that Microsoft has rolled out as their next generation platform, OLE persists and is becoming more and more difficult to support as C++ continues its steep decline as a language of choice.&lt;br /&gt;&lt;br /&gt;In my opinion, the key point that will eventually force Microsoft to support OLE into the future is the user experience. When implemented properly OLE is an absolutely fantastic user experience. You can embed all sorts of content from all sorts of specialized applications into your daily productivity tools, generally Word, Excel and PowerPoint, and it all &quot;just works&quot; when you click on it, putting you in the best environment for the job of editing the content in question. And Windows users have come to expect their programs to work that way. Taking this piece of workflow optimization that has become such a key part of how people work is not going to be easy.&lt;br /&gt;&lt;br /&gt;Most of the documentation that is written by Microsoft on this suggests that the AxHost object can be used to host ActiveX controls as a workaround to writing C++ code to support OLE, because OLE is not supported in any .Net language (C#, VB, etc.) but AxHost is incredibly buggy and there are all sorts of issues with window focus and other minutiae. Basically, it&#39;s a non-starter in terms of a solution and the best example of this is that the OLE support in the Office apps is all still written in C++.&lt;br /&gt;&lt;br /&gt;So I think OLE will persist because users will demand it and software developers will be pressed to continue to find ways of supporting it. It certainly seems like I will be refreshing my knowledge on the subject. I&#39;d be interested to hear what other developers/architects/etc. think of this. And if you need some help with OLE.. just let me know.&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/5091380554527776011/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2011/01/why-microsofts-ole-is-still-sought.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/5091380554527776011'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/5091380554527776011'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2011/01/why-microsofts-ole-is-still-sought.html' title='Why Microsoft&#39;s OLE is still sought after'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-6515454019792830495</id><published>2010-09-30T18:18:00.000-04:00</published><updated>2010-09-30T18:18:15.713-04:00</updated><category scheme="http://www.blogger.com/atom/ns#" term="ctx resources"/><category scheme="http://www.blogger.com/atom/ns#" term="partner channels"/><category scheme="http://www.blogger.com/atom/ns#" term="strategic partnerships"/><title type='text'>On-demand IT Channel Expertise with CTX Resources</title><content type='html'>The web site and formal business launch of &lt;a href=&quot;http://www.ctxresources.com/&quot;&gt;CTX Resources&lt;/a&gt; happens this week. As a CTX Associate, I am part of a team of consultants who specialize in building Marketing and Sales Partner Channels in the IT industry. As anyone who has started a new business, or tried to quickly grow an existing one will tell you, partner channels give your business and your product visibility and broad market exposure more quickly, and with more credibility, than a big marketing budget will ever get you. Particularly if you work with a strong, established partner and the channel is set up and operationalized correctly.&lt;br /&gt;&lt;br /&gt;That is exactly, and exclusively, what CTX Resources was set up to do. While my independent practice will continue to be the backbone of what I do and how I work with my direct clients, I am excited to take part in some new projects through CTX Resources, with a new group of loosely-affiliated colleagues. Setting up strategic partnerships is really what I enjoy most and what I do best, so the more of those projects I am involved in the better my skills, and the results my clients see, will be.&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/6515454019792830495/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/09/on-demand-it-channel-expertise-with-ctx.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/6515454019792830495'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/6515454019792830495'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/09/on-demand-it-channel-expertise-with-ctx.html' title='On-demand IT Channel Expertise with CTX Resources'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-4527058196859792349</id><published>2010-09-29T21:06:00.001-04:00</published><updated>2010-09-29T23:48:45.305-04:00</updated><title type='text'>Challenges in Software Design - And Business Models</title><content type='html'>Software in the cloud, Software as a Service (SaaS), hosted applications... whatever you like to call them, these new software delivery models are far easier for users than any of the alternatives. The restrictions that plagued the model early on, like performance, minimal functionality and concerns about security have mostly been addressed. And you really only need to point to Google Docs when somebody tells you a fully-functional software application can&#39;t be deployed across the web.&lt;br /&gt;&lt;br /&gt;But for all of the burden that is taken off the user community in terms of installation, upgrades, etc. the work is simply shifted to the provider of the service. And that fact alone presents some serious challenges to software designers as the cloud emerges as a revenue stream for enterprise software services.&lt;br /&gt;&lt;br /&gt;I think it all boils down to this: Until recently the business model of most software companies was that they sold programs. For all intents and purposes, they sold CDs or DVDs. And if it was an enterprise software package, then they sold consulting too. But their business model was collecting money in exchange for software.&lt;br /&gt;&lt;br /&gt;The SaaS model totally changes that, though. What you are selling is really a service, not a product. And the issue compounds itself when you realize that if you make changes to the &quot;product&quot; without carefully considering them, you may be directly impacting your revenue model because, in the cloud, they are one and the same. Of course, if you are just setting up a centralized instance of a product that was designed for a fixed install and pushing the client installer over the web, then you still have the convenience of a clean break between product and revenue.&lt;br /&gt;&lt;br /&gt;This became very clear to me today when I met with one of my clients. We are designing, implementing and rolling out a web-based application available exclusively in the cloud. In our last meeting we &quot;finished&quot; the software design and by the time we met this week, the implementation was essentially complete. The only component that still needed to be implemented was the piece that will calculate service charges based on user activity. So we sat down this morning to review the design of that piece and realized that it ran counter to how the software was actually working.&lt;br /&gt;&lt;br /&gt;So we had this great work flow designed and implemented and then realized that how we thought we were going to generate revenue through it wasn&#39;t actually going to work given the way we had written the code. Well, it would have worked, but it would have been clunky and therefore defeated the whole premise of cloud software: getting something valuable that works great and doesn&#39;t cost much. As it turns out, once we had reconciled all of the differences between the two models, all that was required to make it work were some permission changes in the existing software.&lt;br /&gt;&lt;br /&gt;There are a couple of things to learn from all this. Firstly, when working in the cloud, business managers and techies have to spend a whole lot more time in the room together at design time. Secondly, if you keep a high hiring bar and find talented software designers, even when they don&#39;t implement exactly what you asked for, they design software flexibly enough so that you won&#39;t be backed into a corner when you need to make some structural changes.&lt;br /&gt;&lt;br /&gt;I&#39;d love to hear about your challenges with software design in the cloud, revenue modeling in the cloud, and most interestingly, the intersection of the two!&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/4527058196859792349/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/09/challenges-in-software-design-and.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/4527058196859792349'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/4527058196859792349'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/09/challenges-in-software-design-and.html' title='Challenges in Software Design - And Business Models'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-2778077682086232470</id><published>2010-09-26T14:15:00.000-04:00</published><updated>2010-09-26T14:15:36.498-04:00</updated><title type='text'>Does Your New Business Really Need Funding?</title><content type='html'>I work closely with entrepreneurs across the country. This past week I met with a colleague in Los Angeles and we were discussing a common client and how to help them get funding to grow the business. The client already has a positive cash flow and a solid business model, but is in need of funding to enable rapid growth. We had divergent points of view, but both were interesting and merited additional discussion.&lt;br /&gt;&lt;br /&gt;The key question: &lt;i&gt;What is best for the business owner?&lt;/i&gt; I will lay out the two sides of the argument, please comment and let me know your thoughts.&lt;br /&gt;&lt;br /&gt;What it all really comes down to for a new business is Marketing. And indeed what most of the invested funds are going to be primarily used for in this case was Marketing activities. The owner, with the help of a consultant, has taken the business relatively far down the road of obtaining Angel funding and they are being considered by a few different Angel groups.&lt;br /&gt;&lt;br /&gt;I had been asked to put together a direct sales plan as part of the growth strategy and after looking at the business asked if they had considered the possibility that no funding was needed. To me the fact that the current Marketing plan was working didn&#39;t mean that it was working as well as it should be. I recommended that the marketing mix be diversified without increasing total spend and that some Partner Channels be identified and built at low cost. My analysis indicated that this alone could achieve their growth objectives.&lt;br /&gt;&lt;br /&gt;I can put together a team of very experienced people who will plan and execute the needed changes to the Marketing activities in return for a 15-20% equity position in the company. When you compare that with the 40-50% equity position that is on the table for Angel capital, how could that not be considered? Furthermore, the consulting team would definitely be invested in the client&#39;s objectives since they would be compensated only with equity.&lt;br /&gt;&lt;br /&gt;My colleague looks at it a little differently. To be clear, it isn&#39;t that we disagree on the strategy itself, it&#39;s that we disagree on where the real value is relative to where the perceived value is.&lt;br /&gt;&lt;br /&gt;To me, the owner retains far more equity and operational control using my strategy while meeting objectives with a team-based approach that can be iteratively optimized. This stands in contrast to parting with significant equity, quite possibly giving up a controlling interest in the company to obtain Angel funding.&lt;br /&gt;&lt;br /&gt;To my colleague, I am selling intellectual capital in return for equity which is a very hard sell as opposed to operating capital in return for equity. His argument is that it is far easier for an owner to part with equity in return for cash than it is to part with equity in return for ideas.&lt;br /&gt;&lt;br /&gt;What do you think?&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/2778077682086232470/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/09/does-your-new-business-really-need.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/2778077682086232470'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/2778077682086232470'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/09/does-your-new-business-really-need.html' title='Does Your New Business Really Need Funding?'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-6517448407274575794</id><published>2010-09-12T18:15:00.000-04:00</published><updated>2010-09-12T18:15:18.343-04:00</updated><title type='text'>New Technology for One U.S. Hospital</title><content type='html'>One of my most active clients right now is &lt;a href=&quot;http://www.meaningfulusetech.com/&quot;&gt;Meaningful Use Technologies&lt;/a&gt; (MUST). The core mission of MUST is to bring Hyundai Arcron&#39;s established Electronic Health Record (EHR) product to market here in the U.S. MUST is well-positioned because they have an exclusive right to market and sell the product in the States and because they have the sales force to get the job done.&lt;br /&gt;&lt;br /&gt;Even still, it is not very easy to get attention in a multi-billion dollar market unless you get creative, particularly when prospects need to fly to Asia or the Middle East to inspect a reference site. Now having said that, myself and the principals of MUST have personally been to several of Hyundai Arcron&#39;s reference hospitals, and they are big (2000+ bed in some cases), extremely modern healthcare facilities that have been operating in an entirely paperless work environment for over a decade. So the issue isn&#39;t that the product isn&#39;t up to the task of serving as the information backbone of a hospital here at home, it&#39;s more that references are easier to check when they are on the same continent!&lt;br /&gt;&lt;br /&gt;So MUST has created a &quot;reference site program&quot; that will be rolled out in a series of webinars this week. MUST will choose one hospital to receive a significant financial incentive to be the first U.S. installation of the Hyundai Arcron HIS system and serve as a local reference site. We think that this will be a great way of introducing the American hospital community to the great Hyundai Arcron product, and to the benefits and advantages that it has over current offerings.&lt;br /&gt;&lt;br /&gt;If you are interested, join one of our &lt;a href=&quot;http://www.meaningfulusetech.com/webinars-and-events.html&quot;&gt;webinars&lt;/a&gt; this week or &lt;a href=&quot;http://www.meaningfulusetech.com/reference/&quot;&gt;apply for the reference site program&lt;/a&gt;.&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/6517448407274575794/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/09/new-technology-for-one-us-hospital.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/6517448407274575794'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/6517448407274575794'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/09/new-technology-for-one-us-hospital.html' title='New Technology for One U.S. Hospital'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-8929584494182272473</id><published>2010-09-02T19:44:00.000-04:00</published><updated>2010-09-02T19:44:17.344-04:00</updated><title type='text'>Hyundai Arcron begins EHR webinar series in US market</title><content type='html'>Meaningful Use Technologies is excited to announce our partnership with Hyundai&#39;s Arcron division to introduce our U.S. EHR and Health IT products. Additional information about this partnership and the Hyundai Arcron HIS products may be found at http://www.hyundaimedis.com/htm/au/mp.asp or directly at our website http://www.MeaningfulUseTech.com&lt;br /&gt;&lt;br /&gt;We would like to invite you to a 1 HOUR informational Webinar to introduce you to this ground breaking system that has been fully deployed and operational in Asia and other parts of the globe for over 15 years.&lt;br /&gt;&lt;br /&gt;&lt;div style=&quot;text-align: center;&quot;&gt;Tuesday, September 14 at 11:00am Eastern Standard Time&lt;br /&gt;OR&lt;br /&gt;Wednesday, September 15 at 3:30pm Eastern Standard Time&lt;/div&gt;&lt;br /&gt;&amp;nbsp;This system is currently being used in:&lt;br /&gt;&lt;br /&gt;Samsung Medical Center in Dubai &lt;br /&gt;Samsung Medical Center Kangbuk in South Korea&lt;br /&gt;Chosun University Hospital in South Korea&lt;br /&gt;The Armed Forces Medical Command in South Korea (Implemented in 1999)&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br /&gt;As well as dozens of others worldwide.&lt;br /&gt;&lt;br /&gt;During this informational webinar you will learn about:&lt;br /&gt;&lt;br /&gt;1&amp;nbsp;&amp;nbsp; The current status of the product in the U.S.&lt;br /&gt;2.&amp;nbsp; How Hyundai Arcron and MUST can help your organization meet it&#39;s goals for EHR, meaningful use criteria and capitalize on the subsidy requirements&lt;br /&gt;3.&amp;nbsp; Certification process and status&lt;br /&gt;4.&amp;nbsp; Benefits of working with Hyundai Arcron and MUST over others in the competitive landscape &lt;br /&gt;5.&amp;nbsp; Future landscape and next steps:&amp;nbsp; Invitations to overseas EHR FAM tour, Establishment of Regional Partners/Consultants, Collaboration and Integration&lt;br /&gt;6.&amp;nbsp; Questions and Answers with other professionals&lt;br /&gt;&lt;br /&gt;For those interested in attending one of the 1 HOUR INFORMATIONAL WEBINARS, please simply contact Ms. Shannon Mason as per below and she will disseminate the web log in instructions and toll-free audio conference call information.&amp;nbsp; Space is limited so we are asking if you could kindly express your interest in participating in this webinar by September 9.&lt;br /&gt;&lt;br /&gt;If you are not able to participate in either of the webinar dates and would like to schedule a private conference, please feel free to contact Ms. Mason directly so she may send the presentation material and schedule an alternate date.&lt;br /&gt;&lt;br /&gt;Best Regards,&lt;br /&gt;&lt;br /&gt;Shannon Mason, MBA&lt;br /&gt;SVP, Sales and Marketing&lt;br /&gt;Meaningful Use Technologies, LLC&lt;br /&gt;800-262-8839 X703&lt;br /&gt;Shannon@Must-LLC.com&lt;br /&gt;&lt;br /&gt;www.MeaningfulUseTech.com&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/8929584494182272473/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/09/hyundai-arcron-begins-ehr-webinar.html#comment-form' title='1 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/8929584494182272473'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/8929584494182272473'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/09/hyundai-arcron-begins-ehr-webinar.html' title='Hyundai Arcron begins EHR webinar series in US market'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>1</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-972518128419068722</id><published>2010-08-19T11:33:00.001-04:00</published><updated>2010-08-29T09:58:08.697-04:00</updated><title type='text'>What Matters Most</title><content type='html'>I&#39;m keeping very busy this week, but you really, *really* need to read this article. Great stuff for any business trying to get anywhere: &lt;a href=&quot;http://www.kaushik.net/avinash/2010/06/win-web-metrics-line-sight-net-income.html&quot;&gt;http://www.kaushik.net/avinash/2010/06/win-web-metrics-line-sight-net-income.html&lt;/a&gt;.&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
Principal, Carter Consulting Partners&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://blog.cartercp.com/feeds/972518128419068722/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://blog.cartercp.com/2010/08/what-matters-most.html#comment-form' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/972518128419068722'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2100944146419313734/posts/default/972518128419068722'/><link rel='alternate' type='text/html' href='http://blog.cartercp.com/2010/08/what-matters-most.html' title='What Matters Most'/><author><name>Jeff Carter</name><uri>http://www.blogger.com/profile/02091597638087355326</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='24' height='32' src='http://1.bp.blogspot.com/_CYh-zUf4p5A/S3VhDn87c4I/AAAAAAAAAAs/cTsGIydeQWc/s1600-R/Jeff%2520Carter%2520Professional%2520Photo.jpg'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2100944146419313734.post-2227359673762479869</id><published>2010-08-14T10:23:00.000-04:00</published><updated>2010-08-14T10:23:09.842-04:00</updated><title type='text'>Meaningful Use Technologies wins strategic partnership with Hyundai Medis to market Electronic Health Record solution</title><content type='html'>&lt;a href=&quot;http://www.hyundaimedis.com/&quot;&gt;Hyundai Medis&lt;/a&gt;, a part of the global &lt;a href=&quot;http://www.hyundaigroup.com/eng/&quot;&gt;Hyundai Group&lt;/a&gt; conglomerate, recently selected my client Meaningful Use Technologies (MUST) to be its exclusive marketing and sales partner in the US for its Electronic Health Record (EHR) solution. For more details, see the &lt;a href=&quot;http://www.hyundaimedis.com/htm/au/mp.asp&quot;&gt;press release&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.cartercp.com/&quot;&gt;Carter Consulting Partners&lt;/a&gt; was able to leverage its global network of contacts to identify Hyundai Medis as the right strategic partner for MUST.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://cartercp.com/strategic_business_consulting_contact_us.htm&quot;&gt;Contact us&lt;/a&gt; to learn how Carter Consulting Partners can help your business identify strategic partnerships to grow your market presence.&lt;div class=&quot;blogger-post-footer&quot;&gt;Jeff Carter | jeff@cartercp.com
