<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Computersight</title>
	
	<link>http://computersight.com</link>
	<description />
	<lastBuildDate>Wed, 28 Jul 2010 11:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<feedburner:info uri="computersight" /><feedburner:emailServiceId>computersight</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/computersight" /><feedburner:info uri="computersight" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>computersight</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Color Crt Monitor Working</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/ntipN1EjTwM/</link>
		<comments>http://computersight.com/hardware/color-crt-monitor-working/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:18:41 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/biby91">biby91</a></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cathode Ray Tube]]></category>
		<category><![CDATA[Computer Display]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[Monitor Working]]></category>

		<guid isPermaLink="false">http://computersight.com/hardware/color-crt-monitor-working/</guid>
		<description><![CDATA[The important working phase of a color CRT(Cathode Ray Tube) monitor is explained here.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;In a color CRT monitor in the place of a single electron gun the shadow mask tube has three guns grouped in a triangle or delta structure. The three electron beams are deflected and focused as a group on to a shadow mask which is a metal plate pierced with small round holes. A shadow mask CRT has three phosphor color dots at each pixel position. One phosphor emits red light. When the three beams pass through a hole in the shadow mask they activate a dot triangle which appears as a small color spot on the screen. Another configuration for the three electron gun is an inline arrangement in which the three electron guns and corresponding RGB dots on screen are aligned along one scan line instead of delta pattern.</p>
<p>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;We obtain color variation in shadow mask CRT by varying intensity levels of three electron beams. The color we see depend on the amount of excitation of the RGB phosphor.</p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/s_ACwaJ2AXY" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/ntipN1EjTwM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/hardware/color-crt-monitor-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/hardware/color-crt-monitor-working/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/s_ACwaJ2AXY/</feedburner:origLink></item>
		<item>
		<title>Raster Scan Display</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/AZxGWb4HGHM/</link>
		<comments>http://computersight.com/hardware/raster-scan-display/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:42:23 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/biby91">biby91</a></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Monitor Display]]></category>

		<guid isPermaLink="false">http://computersight.com/hardware/raster-scan-display/</guid>
		<description><![CDATA[The Raster Scan Display basically employs a CRT( Cathode Ray Tube) or LCD(Liquid Crystal Display Monitors.]]></description>
			<content:encoded><![CDATA[<p>In a raster scan display the electron beam is swept across the screen one row at a time from top to bottom. As the electron beam moves across each row the beam intensity is turned on and off to create a pattern illuminated spots. Picture definition is stored in a memory area called <strong>refresh buffer</strong>. This memory area hold the set of intensity values for all screen points. Stored intensity values are then retrieve from the refresh buffer and pointed on the screen one row at a time. On a black and white system with one bit per pixel, the frame buffer is commonly called <strong>bit map</strong>. In system with multiple bits per pixel, the frame buffer is refer to as <strong>pix map</strong>.</p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/pJ_5l-GjMAs" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/AZxGWb4HGHM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/hardware/raster-scan-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/hardware/raster-scan-display/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/pJ_5l-GjMAs/</feedburner:origLink></item>
		<item>
		<title>File Systems Used in Pc Operating Systems</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/uiER9YNRDnA/</link>
		<comments>http://computersight.com/software/file-systems-used-in-pc-operating-systems/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:49:19 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/biby91">biby91</a></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computer hard disk]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[File Allocation Table]]></category>
		<category><![CDATA[file systems]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[hard disk partitions]]></category>
		<category><![CDATA[Partitioning]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows NT]]></category>

		<guid isPermaLink="false">http://computersight.com/software/file-systems-used-in-pc-operating-systems/</guid>
		<description><![CDATA[There are several file systems in service today, but operating systems such as DOS and Windows 9x/ME continue to use the file allocation table (FAT) system. The three common file systems used  by PC operating systems are.]]></description>
			<content:encoded><![CDATA[<p><strong>(i)<u>FAT(File Allocation Table):</u>&nbsp;</strong>FAT partitions support filenames of 11 characters maximum (8 characters * a 3-character extension) under DOS, and 255 characters under windows 9x (or later). The standard file system was 12 or 16-bit numbers to identify clusters, resulting in a maximum volume size. Using <strong>FDISK</strong>, we can create only two physical FAT partitions on a hard disk drive- primary and extended. But we can also subdivide the extended partition into as many as twenty-five logical volumes. Alternative partitioning programs, Such as <strong>Partition Magic, </strong>can create up to four primary partitions or three primary and one extended.</p>
<p><strong>(ii)<u>FAT32(File Allocation Table, 32-bit)</u>: </strong>An optical file system supported by <strong>Windows 95 OSR2 </strong>(OEM Service Release 2) and later. FAT-32 uses 32-bit numbers to identify clusters, resulting in a maximum single volume size of 2TB or 2,048 GB.</p>
<p><strong>(iii)<u>NTFS(Windows NT File System)</u></strong>: The native file system for Windows NT and later, which supports filenames up to 256 characters long and partitions up to 16 exabytes. NTFS also provides extended attributes and file system security features that do not exist in the FAT file system.</p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/1K-4PS-DxfE" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/uiER9YNRDnA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/software/file-systems-used-in-pc-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/software/file-systems-used-in-pc-operating-systems/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/1K-4PS-DxfE/</feedburner:origLink></item>
		<item>
		<title>A Simple Useful App for Sharing Contact Information – Contxts</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/GIrEcwoDxt8/</link>
		<comments>http://computersight.com/computers/a-simple-useful-app-for-sharing-contact-information-contxts/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:15:37 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Sergio+Cruz">Sergio Cruz</a></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[IPhone OS]]></category>

		<guid isPermaLink="false">http://computersight.com/computers/a-simple-useful-app-for-sharing-contact-information-contxts/</guid>
		<description><![CDATA[Use Contxts to SMS your contact information to anyone.]]></description>
			<content:encoded><![CDATA[<p>Today, I was drawn into reading a&nbsp;<a href="http://www.tuaw.com/" target="_blank">TUAW.com</a>&nbsp;post&nbsp;<a href="http://www.tuaw.com/2010/07/07/5-apps-for-the-conference-goer/" target="_blank">Five apps for the conference-goer</a>, by sheer virtue of the fact that the first graphic on the page was a &#8220;Hello, my name is&#8221; badge. The badge is bright red, and it grabbed my attention immediately. I am not a frequent conference-goer, but&nbsp;<a href="http://www.apple.com/uk/iphone/" target="_blank">iPhone</a>&nbsp;apps were being discussed and as an iPhone aficionado, I thought it worth my while to look at what apps were being discussed.&nbsp;Of the five apps, only two were familiar to me: one because I already have the app and the other because I remembered possibly once having created an account on a web site with a similar name.<a href="http://bu.mp/" target="_blank">Bump</a>&nbsp;was the first app that I recognized; Bump is installed on my iPhone, and I have two or three profiles for sending my information to new contacts using Bump. The other app gave me a sense of distant familiarity, like I once used it or knew about it. Indeed,&nbsp;<a href="http://www.contxts.com/" target="_blank">Contxts</a>&nbsp;was a service that I had once signed up for and my account was still active (or inactive) on their system. I logged in to my account on the Contxts web site and navigated around the site, updating my information and realizing what the service could do: send an&nbsp;<a href="http://en.wikipedia.org/wiki/SMS" target="_blank">SMS message</a>&nbsp;with my contact information to anyone requesting it. So, how did the iPhone app fit in and what about the brightly colored &#8220;Hello&#8221; badge?&nbsp;The Contxts iPhone app displays the &#8220;Hello&#8221; badge when the Contxts app is open and you turn your iPhone into a landscape position. What makes this simple, is your Contxts contact information and the Contxts SMS number are also on the &#8220;Hello&#8221; badge. Anyone reading your badge can instantly receive your contact information by sending a text to the number shown on the badge. What makes this app&nbsp;ingenious is that the recipient does not need to have an iPhone &#8212; any SMS-capable device will do. Contxts will send the information you want: your name, title, company, telephone number, e-mail, etc. and though currently still in beta, you can also optionally attach a VCard with your contact information to the SMS. A pro Contxt account ($4.99/month) will allow you to have multiple contact profiles to send for different&nbsp;occasions.&nbsp;The iPhone app is more than just a brightly colored badge&nbsp;&#8211; it lets you control what information to send to requesters too.A blog post that piqued my curiosity with a bright color wound up giving me a really useful tool to add to my iPhone arsenal. Interestingly, it was a tool that I had left by the wayside because it was missing a key component, an app. Now, you can find out more about me &#8212; just look for my bright red &#8220;Hello, my name is&nbsp;<a href="http://twitter.com/sergioenelsur" target="_blank">Sergio</a>&#8221; badge.</p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/V0wXD2bNUng" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/GIrEcwoDxt8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/computers/a-simple-useful-app-for-sharing-contact-information-contxts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/computers/a-simple-useful-app-for-sharing-contact-information-contxts/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/V0wXD2bNUng/</feedburner:origLink></item>
		<item>
		<title>How to Kill Time with Your Android Phone</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/ps7PpJsKyPA/</link>
		<comments>http://computersight.com/computers/how-to-kill-time-with-your-android-phone/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:20:30 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Spencer+Hawken">Spencer Hawken</a></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Downloading]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[killing time]]></category>
		<category><![CDATA[Last FM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://computersight.com/computers/how-to-kill-time-with-your-android-phone/</guid>
		<description><![CDATA[You alone, with time to kill, join me as I turn your boredom to enjoyment!]]></description>
			<content:encoded><![CDATA[<p><p>So you&rsquo;re bored, you might be waiting for your car to be fixed, waiting for a train, or just plain bored. Here are ten ways to have fun with your Android phone, killing time in the process:-</p>
<p>1)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Upload and tag photo&rsquo;s on your phone to Facebook, Twitter, Flickr. All Android phones come with this ability of standard if you have data allowance on your mobile this a will cost you nothing. This also opens up conversations on Facebook as you upload interesting images. <br /><a href="http://www.crunchbase.com/company/twitter" target="_blank"><img src="http://s3.amazonaws.com/readers/2010/07/06/54561v2max450x450_3.png" alt="" border="0" /></a></p>
</p>
<p>Image via <a href="http://www.crunchbase.com" target="_blank">CrunchBase</a></p>
<p><p>2)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Blogging: The ultimate way to kill time, if you an avid blogger you&rsquo;ll know how addictive this can be, download the application Blogaway and you can do everything that your Blogger account enables you to do on a PC that includes add video, images and hyperlinks. Blog about what your doing, about your location, about something that annoys you.</p>
<p>3)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; If your in pretty much uncharted terrain on the internet (i.e. a small village) why not put it on the map by blogging about it and then adding interesting things to googlemaps etc, or programs like layar, food finder, etc. This is an amazing way to make a home for little known places on the map. Better still, your there so photograph it and upload your images to blogs, Flickr and Facebook, or even set up a Facebook group in tribute for that location. <br /><a href="http://www.crunchbase.com/company/facebook" target="_blank"><img src="http://s3.amazonaws.com/readers/2010/07/06/42816v1max450x450_1.png" alt="" border="0" /></a></p>
</p>
<p>Image via <a href="http://www.crunchbase.com" target="_blank">CrunchBase</a></p>
<p><p>4)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Use Last FM or if you have Spotify to listen to music, new and old while in your relatively mobile state, and even follow links to buy the music that you like. Last FM is an amazing utility to allow you to discover new music.</p>
<p>5)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Download Aldiko: A Few book reading program that has links to thousands of free E-books from the classic to the modern.</p>
<p>6)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Catch up with your favourite radio and TV shows by downloading Podcasts from Stitcher, a free application that enables you to listen to the best podcasts from across the globe, from the more common, to private individuals podcasts. You might even be able to download historical or tourist podcasts on your current location.</p>
<p>7)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Looking up your location, ok so you can write about your location, why not use Google to discover about it, if you have as little as fifteen minutes looking up your area especially if it&rsquo;s a bit alien can fill lots of times, sometimes to the extent that if your visit is limited you might not want to leave so quickly.</p>
<p>8)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Shopping, whether its in the real world or online shopping has always been the ultimate time killer. Think you have found a bargain? Then scan it with Google Shopper (either the cover or barcode) and it will search the internet to find the cheapest online price allowing you whether or not to make a purchasing decision.</p>
<p>9)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Games are the ultimate time killer and the Android Market (installed on your phone) has thousands of free games to download in order to kill time.</p>
<p>10)&nbsp; &nbsp;Surfing is the ultimate time killer, if at home you can surf for hours. Your Android phones (unlike Apples iPhone) can do pretty much everything your PC can, including watching all the videos that the iPhone does not. From chat rooms, to paying bills, playing games on Facebook to downloading, your Android phone is the ultimate mobile PC.</p>
<p>So next time you&rsquo;ve time to kill remember these things can turn your boredom into some really fun times, so much so that you might be in a hurry to get yourself in the same situation again.</p></p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/44g8-mxJFDA" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/ps7PpJsKyPA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/computers/how-to-kill-time-with-your-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/computers/how-to-kill-time-with-your-android-phone/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/44g8-mxJFDA/</feedburner:origLink></item>
		<item>
		<title>The Life and Times of Laptop</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/xJ98eoiXFQA/</link>
		<comments>http://computersight.com/hardware/the-life-and-times-of-laptop/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:02:30 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Jasmeet">Jasmeet</a></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[laptop history]]></category>

		<guid isPermaLink="false">http://computersight.com/hardware/the-life-and-times-of-laptop/</guid>
		<description><![CDATA[Development of laptops.]]></description>
			<content:encoded><![CDATA[<p>Way back in 1970s, Alan Key of the Xerox Palo Alto Research Center, Palo Alto, USA, conceived the idea of a portable computer. He envisioned a notebook-size, portable computer that anyone could own, carry and use at any place even without wires.</p>
<p>It is argued that this was William Moggridge of Grid Systems Corp., England, who in 1979 designed the first laptop computer of the world. The piece had 340 kilobytes of bubble memory, a die-cast magnesium case and folding electroluminescent graphics display screen. The portable computer was used by NASA in early 1980s for its shuttle program. Grid Systems got it patented in 1982.</p>
<p>in 1983, Gavilian Computer produced a laptop computer weighing four kg alone and 6.4 kg with printer. With an 8088 processor, it ran on Gavilian Operating System (GOS), also it was compatible with MS-DOS. It had 64K RAM, Which was expandable to 128K and also a touch-pad &#8220;mouse&#8221; on the front.</p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/So_sq6raS-k" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/xJ98eoiXFQA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/hardware/the-life-and-times-of-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://computersight.com/hardware/the-life-and-times-of-laptop/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/So_sq6raS-k/</feedburner:origLink></item>
		<item>
		<title>Kindle, Nook Begin E-reader Pricing Wars</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/jAZ6lsL-a6M/</link>
		<comments>http://computersight.com/computers/kindle-nook-begin-e-reader-pricing-wars/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:36:19 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/jharmon">jharmon</a></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://computersight.com/computers/kindle-nook-begin-e-reader-pricing-wars/</guid>
		<description><![CDATA[Prices are dropping fast on e-reading devices, and perhaps the prices will keep plummeting until the average consumer can't do without an e-reader.]]></description>
			<content:encoded><![CDATA[<p>Book reading isn&#8217;t what it used to be. Okay, maybe it is to some extent, but the popularity in recent years of electronic readers has changed the face of reading, quite probably forever.</p>
<p>Though some form of e-readers have been around for years, and consumers have been reading digital versions of some books on their computers for some time now, it was only a few years ago when <a href="http://www.amazon.com/" target="_blank">Amazon</a> heated things up by releasing the original version of the <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015T963C/ref=amb_link_353392262_2/181-1294809-8150358?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-1&amp;pf_rd_r=011E0HENDKFQ3XDVCTZY&amp;pf_rd_t=101&amp;pf_rd_p=1267052482&amp;pf_rd_i=507846" target="_blank">Kindle</a>. Since then, more and more companies have come out with their own versions of e-reading devices, such as the Nook from <a href="http://www.barnesandnoble.com/" target="_blank">Barnes &amp; Noble</a>, and nowadays its growing increasingly difficult <i>not </i>to find your favorite books available in digital format.</p>
<p>As can be expected, this has created a <a href="http://writinghood.com/online-writing/the-future-of-electronic-book-publishing-is-now/" target="_blank">rift</a> between those who still love the old-fashioned print books and those who love the new technology. One argument print lovers have made against digital books is that the prices are too high for e-book readers.</p>
<p>But all that might be changing. As of <i>Now</i>.</p>
<p>The price of the Kindle recently dropped to $189, its cheapest yet. Why would Amazon do this? Because Barnes &amp; Noble just released a new Nook. It comes with Wi-Fi. And the cost? Only $149.</p>
<p>That&#8217;s a drastic drop in prices for e-book readers, which only a couple of years ago were still in the $300 and $400 price range.</p>
<p>The big question, of course, is will these dropping e-reader prices draw in the more readers? Time will tell, but personally, I&#8217;m guessing it will. I also believe that once those e-reader prices finally get down to $99, that&#8217;s when e-books will <i>really </i>take off.</p>
<p>Still, one has to wonder why the average consumer needs an e-reader. Most books can already be read online or with apps on your favorite cell phone or i-device. So why shell out cash for a Kindle or a Nook? Perhaps the ability to store hundreds or thousands of books will draw consumers, but that will likely on effect the hard-core readers. What about those who only read a few books a year? For them, an e-reader might not seem to make as much sense, but hopefully with falling prices the e-readers will draw in more and more people to read more and more. Literary lovers can only hope.</p>
<p><u><strong>Related links</strong></u></p>
<p><a href="http://bookstove.com/book-talk/what-is-the-longest-novel-ever-written/" target="_blank">What is the longest novel ever written?</a></p>
<p><u><a href="http://writingonlineformoney.blogspot.com/" target="_blank"><u>Writing for a Living, a blog for online writers</u></a></u></p>
<p><a href="http://tyjohnston.blogspot.com" target="_blank">Logical Misanthropy, horror and fantasy author&#8217;s blog</a></p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/DaY5zrq1FA8" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/jAZ6lsL-a6M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/computers/kindle-nook-begin-e-reader-pricing-wars/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://computersight.com/computers/kindle-nook-begin-e-reader-pricing-wars/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/DaY5zrq1FA8/</feedburner:origLink></item>
		<item>
		<title>Mac Os X Versus Windows</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/SO0tS5f9PWY/</link>
		<comments>http://computersight.com/operating-systems/mac-os-x-versus-windows/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:08:02 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Sir+Pall+Estillo">Sir Pall Estillo</a></dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[vs.]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://computersight.com/operating-systems/mac-os-x-versus-windows/</guid>
		<description><![CDATA[This is a short overview of the key differences between Windows and Mac OS X.]]></description>
			<content:encoded><![CDATA[<p><p>In today&rsquo;s consumer market for computers, there is a strong division between two major sectors. It boils down to PC versus Macintosh for hardware and Mac OS X versus Windows for operating software. Each computing system and software boasts a strong loyalty from its followers, but the question for many individuals is, &ldquo;Which setup is better?&rdquo;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; First of all we must understand the preliminary differences between Mac OS X and Windows. Windows is a hardware multi-compatible OS which can run on almost any hardware setup granted it meets the minimum OS specifications. Mac OS X on the other hand only runs on Apple constructed hardware. Secondly, a larger audience of computers are using Windows, which creates a larger security hazard between a network of Windows PCs, as there are more people available to create programs manipulating Windows code. A plus from the larger network of Windows users is that more programs are developed for Windows than Mac OS. Lastly, because more applications are developed for Windows, Windows supports business functions better such as programming applications, while Mac OS is known for its graphical-rich interface which is more suitable for multimedia, and functions such as graphics editing, etc. Another side note is that Apple&rsquo;s predetermined hardware builds for their Mac OS X software allows their systems to handle program tasks more efficiently and speedily.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; So the truth it boils down to is the question of what do you need from your computer. In my opinion, I prefer the security, efficiency, and high-quality graphical user interface from Mac, while others who are more business oriented or just want a larger selection of programs and applications may prefer a beefy hardware system running with Windows.</p></p>
<img src="http://feeds.feedburner.com/~r/computersight/~4/WBFWY5eRwzI" height="1" width="1"/><img src="http://feeds.feedburner.com/~r/computersight/~4/SO0tS5f9PWY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersight.com/operating-systems/mac-os-x-versus-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://computersight.com/operating-systems/mac-os-x-versus-windows/</feedburner:origLink><feedburner:origLink>http://feedproxy.google.com/~r/computersight/~3/WBFWY5eRwzI/</feedburner:origLink></item>
		<item>
		<title>Should You Invest in a Scanner?</title>
		<link>http://feedproxy.google.com/~r/computersight/~3/LRDxQLYFUHM/</link>
		<comments>http://computersight.com/hardware/should-you-invest-in-a-scanner/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:28:23 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://www.triond.com/users/Joseph+Parish">Joseph Parish</a></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[police scanner]]></category>
		<category><![CDATA[Should you invest in a Scanner]]></category>

		<guid isPermaLink="false">http://computersight.com/hardware/should-you-invest-in-a-scanner/</guid>
		<description><![CDATA[I have several friends who seem to be addicted to eavesdropping upon the goings on of the various police and fire activities carried out over the small handheld scanners. Unlike the earlier versions of these scanners from years back they are all self-contained and no specific crystal selection is necessary. I personally have one of these small units and they are great to use. All you need to do is basically select a specific band and you are set to go.]]></description>
			<content:encoded><![CDATA[<p>Should you invest in a Scanner?</p>
<p>By Joseph Parish</p>
<p>&nbsp;</p>
