<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>BTM Exchange 2.0 - Expert Knowledge Community</title>
		<description>All Sections &amp; Categories</description>
		<link><![CDATA[http://btmexchange.btmcorporation.com]]></link>
		<lastBuildDate>Wed, 15 Jul 2009 22:08:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ijoomla/btmbloguser/All_Sections_Categories" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/ijoomla/btmbloguser/All_Sections_Categories" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fijoomla%2Fbtmbloguser%2FAll_Sections_Categories" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
			<title>BTM Institute Research: Contours of Convergence</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/hYyO7TYM5FI/index.php</link>
			<description>&amp;nbsp;This series of BTM Institute research reports further investigates the next generation management practices required to create unified organizational capabilities and maturity advancement while highlighting the real life best practices implemented within leading organizations around the globe.&amp;nbsp;&amp;nbsp;Becoming Better Business Technology Leaders&amp;nbsp;Unifying the management of business and technology will sooner or later involve everyone in the organization, from the chairman of the boar ...</description>
			<pubDate>Wed, 03 Jun 2009 12:36:46 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=229</feedburner:origLink></item>
		<item>
			<title>Thank You for your registration</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/VxUoHJIh5SI/index.php</link>
			<description>&lt;p&gt;Once your subscription is processed, and payment is confirmed, in order to activate your account, you must confirm your email address using the link previously provided in the email you received following submission of your order.&lt;/p&gt;</description>
			<pubDate>Mon, 23 Mar 2009 07:12:47 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=218</feedburner:origLink></item>
		<item>
			<title>Login</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/vByuZSpupeI/index.php</link>
			<description>&lt;strong&gt;{mosloadposition user7}&lt;/strong&gt;</description>
			<pubDate>Tue, 17 Mar 2009 16:11:45 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=217</feedburner:origLink></item>
		<item>
			<title>testLogin</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/N5_VGa0QKXc/index.php</link>
			<description>&lt;p&gt;testing &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<category>Login-Register</category>
			<pubDate>Tue, 17 Mar 2009 11:45:08 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=216</feedburner:origLink></item>
		<item>
			<title>BTM Surveys</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/jibWwqG9vLw/index.php</link>
			<description>BTM SurveysThe BTM Exchange is pleased to provide its members with an opportunity to gain insight through a series of brief surveys on topics of significance to business and technology executives.&amp;nbsp;Although not comprehensive in depth, the questions are designed to deliver results that provide a snapshot of the status a full assessment may reveal. This sampling indicates where your organization stands by comparing your responses to those of other participating members.Current survey topics in ...</description>
			<category>Survey</category>
			<pubDate>Wed, 10 Sep 2008 14:47:44 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=181</feedburner:origLink></item>
		<item>
			<title>Convergence Scorecard</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/e5G4FnNRu7Q/index.php</link>
			<description>In 2007, the BTM Institute introduced the Business Technology Convergence Index. This research report highlighted the connection between corporate financial performance and business technology convergence. In a first study of its kind, the research contained within this report is supported by a critical framework, which measures the correlation between business and technology convergence with bottom line performance. Based on this study and research methodology, we offer members of the BTM Excha ...</description>
			<pubDate>Tue, 12 Aug 2008 15:59:22 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=175</feedburner:origLink></item>
		<item>
			<title>Expert Q+A: Business Agility</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/HlZRg97Cr90/index.php</link>
			<description>&amp;nbsp;State Street CIO Talks About Agility During Market Changes Enabled by Enterprise Architecture &amp;ldquo;State Street has always been a technology leader and one that attracts a considerable cadre of talent,&amp;rdquo;&amp;nbsp;says Perretta. &amp;ldquo;I am proud to join an organization that views information technology as a catalyst for business success.&amp;rdquo; Perretta joins State Street from General Electric Commercial Finance (GE), where he was a senior vice president and chief information officer si ...</description>
			<pubDate>Fri, 01 Aug 2008 16:10:16 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=152</feedburner:origLink></item>
		<item>
			<title>Thought Leadership: How-To</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/VMno8oMxHKk/index.php</link>
			<description>Editors&amp;#39; Picks | Highlighted Topics&amp;nbsp;|&amp;nbsp;How-To&amp;nbsp;How-To&amp;nbsp;Business Requirements Should Drive Technology Investments&amp;nbsp;Decisions That Matter: Governance and Investment Management&amp;nbsp;Strategy Execution for Enduring Performance&amp;nbsp;Building an Agile Organization&amp;nbsp;Designing the Right Kind of Organization&amp;nbsp;Assessing the Business Value of Technology&amp;nbsp;Shaping Your Business Strategy&amp;nbsp;Can You Solve the Business Technology Disconnect?&amp;nbsp;Business Technology Govern ...</description>
			<pubDate>Fri, 01 Aug 2008 14:07:25 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=144</feedburner:origLink></item>
		<item>
			<title>Thought Leadership: Highlighted Topics</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/bsKqoFgWHSA/index.php</link>
			<description>Editors&amp;#39; Picks | Highlighted Topics&amp;nbsp;|&amp;nbsp;How-To&amp;nbsp;Highlighted TopicsArchitecture&amp;nbsp;Architecting Business Models &amp;nbsp;Business Agility&amp;nbsp;The Speed of Business Today&amp;nbsp;Inertia to Agility&amp;nbsp;Seeking Agility&amp;nbsp;Beware the Cocktail-Party Solution&amp;nbsp;The &amp;#39;Edge&amp;#39; Organization&amp;nbsp;People, Process, Technology&amp;nbsp;Chicken or EggConvergence&amp;nbsp;When the Economy Stumbles, Information is Like Gold&amp;nbsp;The Technology Disconnect&amp;nbsp;Finding Common Ground&amp;nbsp;Study Pro ...</description>
			<pubDate>Fri, 01 Aug 2008 12:12:00 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=143</feedburner:origLink></item>
		<item>
			<title>Measuring Success: No Silver Bullet</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/ZquYj_hGgYM/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Jerry Luftman on Alignment&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;Jerry N. Luftman is a Distinguished Professor at the Howe School of Technology Management, Stevens Institute of Technology. He conducts research on the maturity of business-technology alignment efforts in major corporations. In this excerpt from an interview, he discusses the strategic importance of managing business technology. &lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 08:58:15 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=141</feedburner:origLink></item>
		<item>
			<title>Measuring Success: Plain Old Simple Business</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/17z23XhSsN4/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Jean Holley on Governance&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;As it emerged from the telecom meltdown, Tellabs recognized the need for better governance of its technology. When Jean Holley became the CIO, she helped establish a formal governance structure, and, as she described in an interview, this gave the company a decided advantage when it underwent a major acquisition. &lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 08:35:55 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=140</feedburner:origLink></item>
		<item>
			<title>Measuring Success: Intertwined with Technology</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/cnJOpek1vrk/index.php</link>
			<description>Kees Jans on ConvergenceIn the fast-moving world at Schiphol Airport, technology is at the heart of innovation, and CIO Kees Jans recognizes his department&amp;rsquo;s responsibility to not just support business innovation, but also to help create it. In his tenure there, he related in an interview, he has watched as the importance of technology has caused business managers and technology managers to think more alike.  ...</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 08:22:50 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=139</feedburner:origLink></item>
		<item>
			<title>Risk Management: What a New Day Brings</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/MWwN9EAuadM/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Leon Schumacher on Uncertainty&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;Aligning business technology to Mittal Steel&amp;rsquo;s business strategy of growth through acquisitions and of serving customers with a worldwide presence has presented CIO Leon V. Schumacher with a unique set of challenges.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 08:09:54 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=138</feedburner:origLink></item>
		<item>
			<title>Risk Management: You Still Need Imagination</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/1UYJT9sYKew/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Leslie Willcocks on Risk&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;Dr. Leslie Willcocks, professor in information systems, London School of Economics, London, England, observes many companies, and it has given him a deep understanding of the risks firms face and how they succeed or fail in managing them. This is an excerpt from an interview.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 07:59:00 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=137</feedburner:origLink></item>
		<item>
			<title>Risk Management: Organizational Fault Lines</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/D1HoYGb9p1U/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Lester Diamond on Risk&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;Lester Diamond has an unusual perspective on managing technology. As anassistant director of the U.S. Government Accountability Office, he has been studying the governance of business technology in corporations to developa set of best practices for government CIOs. And, as he related in an interview, he has seen clearly the risks in business technology.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 07:37:48 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=136</feedburner:origLink></item>
		<item>
			<title>Business Agility: People, Process, Technology</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/gMC1HsPK6vA/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;William Allen on Process&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;Process improvement at Maersk, Inc., could not be accomplished with technology alone, says William Allen, senior vice president of human resources and corporate communications. A critical ingredient is people.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 07:26:27 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=135</feedburner:origLink></item>
		<item>
			<title>Business Agility: Chicken or Egg</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/qViGSfS_cWQ/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;/strong&gt;&lt;p&gt;&lt;strong&gt;Steven Sheinheit on Processes&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;At MetLife innovations in business processes are common, but CIO Steven Sheinheit says he often doesn&amp;rsquo;t know whether they come from the business or technology people. That close coupling, he said in an interview, is as it should be for an information-based company.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 07:20:11 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=134</feedburner:origLink></item>
		<item>
			<title>Governance and Investment Managment: Winners and Losers</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/v_NiMTpaBn8/index.php</link>
			<description>&lt;p&gt;&lt;strong&gt;Prof. Warren McFarlan on Portfolio Management&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;His many years of advising companies on managing technology have given F. Warren McFarlan, the Baker Foundation Professor and Albert H. Gordon Professor of Business Administration Emeritus at Harvard Business School, a realistic look at what it takes to implement portfolio management. It means change, and that is hard. This is an excerpt from an interview.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 06:52:05 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=133</feedburner:origLink></item>
		<item>
			<title>Governance and Investment Managment: The Long Journey</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/P99dwjxgvLQ/index.php</link>
			<description>&lt;p&gt;&lt;strong&gt;Alan Matula on Portfolio Management&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span class="tips"&gt;From his experience at another Shell company, Alan Matula intimately knew the many steps involved in balancing technology with the needs of the business. One big step, he said in an interview, was the creation of portfolios&lt;strong&gt;.&lt;/strong&gt;&lt;/span&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 06:49:59 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=132</feedburner:origLink></item>
		<item>
			<title>A Business Transformer</title>
			<link>http://feedproxy.google.com/~r/ijoomla/btmbloguser/All_Sections_Categories/~3/btL6jt-VGy8/index.php</link>
			<description>&lt;strong&gt;&lt;hr /&gt;&lt;p&gt;Rob Slagboom on Organization Models&lt;/p&gt;&lt;/strong&gt;&lt;p&gt;&lt;span class="tips"&gt;The digitization of Transavia Airlines has brought changes in CIO RobSlagboom&amp;rsquo;s role. Business technology is no longer a cost center, he said in aninterview. It is, instead, a business enabler.&lt;/span&gt; &lt;/p&gt;&lt;hr /&gt;</description>
			<category>Thought Leadership Catagories</category>
			<pubDate>Fri, 01 Aug 2008 06:33:45 +0100</pubDate>
		<feedburner:origLink>http://btmexchange.btmcorporation.com/index.php?option=com_content&amp;task=view&amp;id=131</feedburner:origLink></item>
	</channel>
</rss>
