<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Valuecruncher</title>
	
	<link>http://blog.valuecruncher.com</link>
	<description />
	<lastBuildDate>Tue, 12 Feb 2013 16:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/valuecruncher/blog" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="valuecruncher/blog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Updated Valuecruncher Dataset</title>
		<link>http://blog.valuecruncher.com/2012/02/updated-valuecruncher-dataset/</link>
		<comments>http://blog.valuecruncher.com/2012/02/updated-valuecruncher-dataset/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:38:56 +0000</pubDate>
		<dc:creator>The Crunch</dc:creator>
				<category><![CDATA[Valuecruncher]]></category>

		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=1284</guid>
		<description><![CDATA[We have updated the dataset of companies we cover at Valuecruncher. This is a well overdue process we know. The dataset is now up to date. If you have any questions &#8211; please don&#8217;t hesitate to drop us a line: info@valuecr buy cheap viagra online uk uncher.com how do you know your ready to have [...]]]></description>
			<content:encoded><![CDATA[
<p>We have updated the dataset of companies we cover at Valuecruncher.</P><br />
<P>This is a well overdue process we know.</P><br />
<P>The dataset is now up to date.</P><br />
<P>If you have any questions &#8211; please don&#8217;t hesitate to drop us a line: info@valuecr
<div style="display: none"><a href='http://buyviagraonlineuk.name/' title='buy cheap viagra online uk'>buy cheap viagra online uk</a></div>
<p>uncher.com</p>
<div style="display: none">how do you know your ready to have a babydoes having a baby hurt  <a href="http://beachplastic.com/">how to have a baby</a>  two women having a babybefore having a baby</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuecruncher.com/2012/02/updated-valuecruncher-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post – Andrew Smith on Apple (AAPL)</title>
		<link>http://blog.valuecruncher.com/2011/11/guess-post-andrew-smith-on-apple-aapl/</link>
		<comments>http://blog.valuecruncher.com/2011/11/guess-post-andrew-smith-on-apple-aapl/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:56:17 +0000</pubDate>
		<dc:creator>The Crunch</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=1269</guid>
		<description><![CDATA[2011 has been an eventful year for Apple, to say the least. Perhaps the most significant occurrence of the year, and certainly the unhappiest, was the October 5th passing of Apple’s co-founder and visionary Steve Jobs. Jobs cr cheapest viagra uk eated discount cialis a company, and led it, through turbulent some turbulent times to [...]]]></description>
			<content:encoded><![CDATA[
<p>2011 has been an eventful year for Apple, to say the least.</p>
<p>Perhaps the most significant occurrence of the year, and certainly the unhappiest, was the October 5<sup>th</sup> passing of Apple’s co-founder and visionary Steve Jobs. Jobs cr
<div style="display: none"><a href='http://cheapestviagra.name/' title='cheapest viagra uk'>cheapest viagra uk</a></div>
<p>eated
<div style="display: none"><a href='http://buycheapcialisonline.org/' title='discount cialis'>discount cialis</a></div>
<p>a company, and led it, through turbulent some turbulent times to become today one of the world’s most distinguishable brands, whose design-focused products have developed a cult-like following. Jobs’ legacy lives on, and the company continues to astound.</p>
<p>It was perhaps a tribute to Steve that, before his passing, he witnessed in early August Apple pip oil group ExxonMobil to become (for a while) the world’s largest company by market value, at the time reaching a market capitalisation of US$337 billion.  While this was due in part to Exxon’s poor fortune amid turbulent times on the stock market and depressed oil prices, having announced its best quarterly performance ever helped Apple’s share price to hit US$365.25, causing its market capitalisation to temporarily leapfrog that of Exxon.</p>
<p>In the week of the 17 October 2011 Apple’s share price hit US$426.70. Today that price is US$366.99, implying a market cap of US$341.08 billion. What is driving investors to value the technology company so highly?</p>
<p>Firstly, let’s look at the consensus estimates for Apple’s revenues and profit levels.</p>
<p><a href="http://blog.valuecruncher.com/wp-content/uploads/2011/11/AAPL-Table-2-20111125.png"><img class="aligncenter size-medium wp-image-1275" title="AAPL Table 2 20111125" src="http://blog.valuecruncher.com/wp-content/uploads/2011/11/AAPL-Table-2-20111125-635x157.png" alt="" width="635" height="157" /></a></p>
<p>Analysts predict revenues to continue to grow strongly, but at a slower rate than the previous five years, achieving a compound annual growth rate (CAGR) over the next five years of 8.9%. Profit (as measured by EBITDA) grows as well, at a five year CAGR of 9.8%. The implied profitability levels are forecast to stay relatively constant around 33%.</p>
<p>How do these forecasts compare to Apple’s historical performance?</p>
<p><a href="http://blog.valuecruncher.com/wp-content/uploads/2011/11/AAPL-Table-1-20111125.png"><img class="aligncenter size-medium wp-image-1276" title="AAPL Table 1 20111125" src="http://blog.valuecruncher.com/wp-content/uploads/2011/11/AAPL-Table-1-20111125-635x149.png" alt="" width="635" height="149" /></a></p>
<p>The first observation is that revenue grows 52% from 2009 to 2010, and a massive 66% from 2010 to 2011, with the growth rate falling in the forecast period. Second, profitability has grown from 19.2% to 32.9% in the five years to 2011, and is forecast to stay relatively constant over the forecast period.</p>
<p>These are impressive growth rates. But do they justify the current share price?</p>
<p><strong>Discounted Cash Flow (DCF) Valuation</strong></p>
<p>First, we carried out a DCF valuation based on consensus estimates for future revenue and profitability, CAPEX and depreciation, and Valuecruncher estimates for parameters including the discount rate and the long term growth rate.</p>
<p>Using a DCF valuation, we value the share price of Apple at US$323.76 – 11.8% lower than the November 23 closing price of US$366.99. For this valuation we used a discount rate of 11.5% and a long term growth rate of 2.5%.</p>
<p>To get to a valuation of US$366.99, assuming the consensus estimates and estimated discount rate are accurate, implies a necessary long term growth rate of 4.6%. This means investors buying in at US$366.99 expect revenues to grow at least 4.6% per annum <strong>forever</strong> (while maintaining the current profitability ratios) to justify the price.</p>
<p><strong>Note:</strong> The value of equity is calculated as enterprise value less net debt. Equity value is then divided by the total number of shares to get a price per share. In our valuation, we used cash and equivalents plus short term investments plus long term investments to calculate net debt. Apple has zero debt and a total of US$81.74 billion of cash and equivalents, short term investments and long term investments. Thus, because net debt is negative, Apple’s equity value is US$81.74 billion greater than its enterprise value.</p>
<p>It is obvious then that the treatment of cash in the net debt calculation directly affects the share price. If we were to use only cash and equivalents and short term investments to calculate net debt, the share price falls to US$263.92. If we reduce the cash calculation further by only including cash and short term equivalents, the share price drops again to US$246.38.</p>
<p><strong>Comparison Analysis</strong></p>
<p>We then completed a comparison analysis, looking at how the market was valuing a range of Apple’s peer companies. The companies used in the comparison were:</p>
<ul>
<li>Microsoft</li>
<li>Google</li>
<li>IBM</li>
<li>Qualcomm</li>
</ul>
<p>Using the Valuecruncher interactive analysis report, these comparators can be substituted for others as you wish. Other potential comparators include:</p>
<ul>
<li>Research in Motion</li>
<li>Palm</li>
<li>Hewlett Packard</li>
<li>Dell</li>
</ul>
<p>The metric of choice for this valuation was EV/EBITDA, that is, the enterprise value of the company divided by its EBITDA. This metric essentially allows us to compare how investors value one dollar of Apple’s earnings relative to its competitors – a high metric shows that investors value one dollar of a company’s earnings more highly than one dollar of a company’s earnings that has a low a metric.</p>
<p>To complete the comparison analysis, the average EBITDA multiple from the four peer companies is calculated and then applied to Apple’s EBITDA, to give an implied enterprise value for Apple based on how similar companies are being valued. Net debt is then subtracted from the enterprise value to give the value of equity in the business, which is then divided by the number of shares to give a share price.</p>
<p>The market cap weighted average EV/EBITDA multiple for the chosen peer group was 9.06x. Applying this to Apple’s EBITDA from the last financial year of US$35.582 billion implies an enterprise value of US$322.37 billion. The negative net debt means that to calculate the value of equity, Apple’s cash and total investments balance of US$81.74 billion is added to the enterprise value, to give an equity value of US$404.11 billion, and a resulting share price of US$434.81.</p>
<p>Thus, based on how the market is valuing Apple’s peers, Apple appears to be undervalued by 15.6%.</p>
<p><strong>Summary</strong></p>
<p>The two valuation methodologies shown above elicit very different results. We place more weighting on the DCF analysis, which looks at the fundamental aspects of the business, rather than how the market is currently valuing Apple’s peer group.</p>
<p>The difference in the valuation produced by the two methodologies used above suggests there is a disconnect between the fundamental analysis (DCF) and how the market is currently valuing Apple and its peers.</p>
<p>Results of the market analysis suggest Apple is undervalued by 15.6%. In other words, the market currently values one dollar of Apple’s earnings lower than one dollar of their competitors (included in the comparison analysis).</p>
<p>Thus, we suggest that the market is currently overvaluing the technology industry (as represented by the companies included in this analysis), but undervaluing Apple, relative to its peers.</p>
<p><strong>Note</strong>: Andrew Smith is an analyst at investment bank Woodward Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuecruncher.com/2011/11/guess-post-andrew-smith-on-apple-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward Research provides free equity research report on Trade Me IPO (TME.NZ)</title>
		<link>http://blog.valuecruncher.com/2011/11/woodward-research-provides-free-equity-research-report-on-trade-me-ipo-tme-nz/</link>
		<comments>http://blog.valuecruncher.com/2011/11/woodward-research-provides-free-equity-research-report-on-trade-me-ipo-tme-nz/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:32:44 +0000</pubDate>
		<dc:creator>The Crunch</dc:creator>
				<category><![CDATA[NZX]]></category>
		<category><![CDATA[Trade Me]]></category>
		<category><![CDATA[TME]]></category>

		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=1265</guid>
		<description><![CDATA[Woodward Research, a new New Zealand equity research firm, has written a report on the Trade Me IPO occuring on the NZX. A copy of the report is available free on the Woodward Research site. kamagra online canadian Disclosure: Valuecruncher CEO Mark Clare is associated with Woodward Research.]]></description>
			<content:encoded><![CDATA[<p>
Woodward Research, a new New Zealand equity research firm, has written a report on the Trade Me IPO occuring on the NZX.</p>
<p>A copy of the report is available free on the <a href="http://www.woodwardresearch.co.nz/">Woodward Research</a> site.</p>
<div style="display: none"><a href='http://www.kamagra-online24.com/' title='kamagra online canadian'>kamagra online canadian</a></div>
<p>Disclosure: Valuecruncher CEO Mark Clare is associated with Woodward Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuecruncher.com/2011/11/woodward-research-provides-free-equity-research-report-on-trade-me-ipo-tme-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick thoughts on the LinkedIn ($LNKD) IPO</title>
		<link>http://blog.valuecruncher.com/2011/05/some-quick-thoughts-on-the-linkedin-lnkd-ipo/</link>
		<comments>http://blog.valuecruncher.com/2011/05/some-quick-thoughts-on-the-linkedin-lnkd-ipo/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:36:36 +0000</pubDate>
		<dc:creator>The Crunch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=1260</guid>
		<description><![CDATA[Wow &#8211; a blog post. It has been a while. Most of the action is happening over on Twitter: @valuecruncher With the LinkedIn ($LNKD) IPO occurring today &#8211; I wanted to give some thoughts. Here discount cialis they are: LinkedIn ($LNKD) IPOed today closing at $94.25 for a market capitalisation of $8.9bn &#8211; at 31 [...]]]></description>
			<content:encoded><![CDATA[
<p>Wow &#8211; a blog post. It has been a while. Most of the action is happening over on Twitter:</p>
<p><a href="http://twitter.com/#!/valuecruncher">@valuecruncher</a></p>
<p>With the LinkedIn ($LNKD) IPO occurring today &#8211; I wanted to give some thoughts. Here
<div style="display: none"><a href='http://www.buycialisonlinee.org/' title='discount cialis'>discount cialis</a></div>
<p> they are:</p>
<p>LinkedIn ($LNKD) <a href="http://www.google.com/finance?q=NYSE%3ALNKD">IPOed today closing at $94.25</a> for a market capitalisation of $8.9bn &#8211; at 31 December 2010 $LNKD had $92m of cash and no debt &#8211; so we will give $LNKD an Enterprise Value (EV) of $9.0bn.</p>
<p>Big result. On <a href="https://www.secondmarket.com/">SecondMarket</a> (private secondary market) LinkedIn shares had traded at $35 a share in March 2011. The IPO was <a href="http://dealbook.nytimes.com/2011/05/17/linkedin-rockets-to-4-billion-valuation/">priced at $45 a share</a>. End of first day <a href="http://www.google.com/finance?q=NYSE%3ALNKD">$94 a share</a>. The IPO bankers &#8211; Morgan Stanley, Merrill Lynch and Allen &amp; Company &#8211; may have some questions to answer about pricing. A lot of interest &#8211; a good IPO for the technology/internet sectors.</p>
<p>How about some ratios? We are going to focus on EV/Revenue &#8211; how is the market valuing a company as a ratio of revenues. Because we are talking about growth companies &#8211; we are going to use estimates of 2011 revenues. So EV/Revenue (Forecast 2011).</p>
<p>LinkedIn ($LNKD) had revenues of $78m in 2008, $120m in 2009 and $243m in 2010. The <a href="http://www.reuters.com/article/2011/01/29/oukin-uk-linkedin-idUKTRE70R30B20110129">company says growth will slow</a> this year. We have estimated 2011 revenues at $400m &#8211; our number.</p>
<p><strong>LinkedIn ($LNKD) EV/Revenue [Fcst 2011] is therefore 22.5x</strong></p>
<p>How about some context</p>
<p><strong>Apple ($AAPL)</strong> EV &#8211; $285.6bn, 2011 forecast revenues &#8211; $103.0bn: <strong>EV/Revenue [Fcst 2011] 2.8x</strong></p>
<p><strong>Google ($GOOG)</strong> EV &#8211; $137.7bn, 2011 forecast revenues &#8211; $28.3bn: <strong>EV/Revenue [Fcst 2011] 4.9x</strong></p>
<p><strong>Facebook ($FBOOK)</strong> &#8211; a bit more detail. Market Cap &#8211; $75bn on SecondMarket and $85bn on <a href="https://www.sharespost.com/pages/index">SharesPost</a> (we will use the lower). We will assume zero net debt (long-term borrowings less cash). Gives an EV of $75bn. <a href="http://online.wsj.com/article/SB10001424052748704436004576297310274876624.html?mod=WSJ_hp_LEFTWhatsNewsCollection">A reliable estimate</a> of Facebook ($FBOOK) revenues for 2011 is $4.05bn. <strong>EV/Revenue [Fcst 2011] 18.5x</strong></p>
<p>LinkedIn ($LNKD) does look expensive. But a lot depends on the future growth prospects &#8211; as it does with all company valuations. How fast can LinkedIn grow paying subscribers? As a sample size of one &#8211; I love the LinkedIn service (freemium business model) but I get all the functionality that I need from the free offering.</p>
<p>It will be really interesting for Facebook ($FBOOK) investors to watch the LinkedIn IPO. I imagine that a number will now be pushing for an IPO for Facebook &#8211; with the success of the LinkedIn IPO. The gap in value between the SecondMarket trades for LinkedIn and and the IPO outcomes will have current investors salivating. From a market efficiency point of view &#8211; it will be interesting to see what happens to the next set of trades for Facebook on SecondMarket and SharesPost. Even if there is simply a lift in the Facebook multiples &#8211; our analysis of high-level EV/Revenue [Fcst 2011] for LinkedIn is 22.5x which equates, if applied to Facebook, a valuation over $90bn.</p>
<p>Interesting times&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuecruncher.com/2011/05/some-quick-thoughts-on-the-linkedin-lnkd-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company of the Day Tweets – 30 December 2010</title>
		<link>http://blog.valuecruncher.com/2010/12/company-of-the-day-tweets-30-december-2010/</link>
		<comments>http://blog.valuecruncher.com/2010/12/company-of-the-day-tweets-30-december-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 02:37:59 +0000</pubDate>
		<dc:creator>The Crunch</dc:creator>
				<category><![CDATA[Valuecruncher]]></category>

		<guid isPermaLink="false">http://blog.valuecruncher.com/?p=1246</guid>
		<description><![CDATA[Here are the company of the day Tweets from the last few weeks: Expedia ($EXPE) http://bit.ly/ez61 essay service Mw &#124; Thinking travel &#8211; but $EXPE looks expensive vs peers. Airgas ($ARG) http://bit.ly/eSExJh &#124; The Air Products ($APD) offer at $70/share rejected &#8211; concur $88.43 is our number. NIKE ($NKE) http://bit.ly/MY4m &#124; looking cheap against peers [...]]]></description>
			<content:encoded><![CDATA[
<p>Here are the company of the day Tweets from the last few weeks:</p>
<blockquote><p>Expedia ($<a title="Expedia Inc." href="http://seekingalpha.com/symbol/expe">EXPE</a>) <a rel="nofollow" href="http://bit.ly/ez61Mw" target="_blank">http://bit.ly/ez61
<div style="display: none"><a href='http://www.buyessay1.com/' title='essay service'>essay service</a></div>
<p>Mw</a> | Thinking travel &#8211; but $<a title="Expedia Inc." href="http://seekingalpha.com/symbol/expe">EXPE</a> looks expensive vs peers.</p></blockquote>
<blockquote><p>Airgas ($<a title="Airgas Inc." href="http://seekingalpha.com/symbol/arg">ARG</a>) <a rel="nofollow" href="http://bit.ly/eSExJh" target="_blank">http://bit.ly/eSExJh</a> | The Air Products ($<a title="Air Products &amp; Chemicals Inc." href="http://seekingalpha.com/symbol/apd">APD</a>) offer at $70/share rejected &#8211; concur $88.43 is our number.</p></blockquote>
<blockquote><p>NIKE ($<a title="Nike Inc." href="http://seekingalpha.com/symbol/nke">NKE</a>) <a rel="nofollow" href="http://bit.ly/MY4m" target="_blank">http://bit.ly/MY4m</a> | looking cheap against peers &#8211; $<a title="CROCS Inc." href="http://seekingalpha.com/symbol/crox">CROX</a> is an outlier.</p></blockquote>
<blockquote><p>Visa ($<a title="Visa Inc." href="http://seekingalpha.com/symbol/v">V</a>) <a rel="nofollow" href="http://bit.ly/fkSnK5" target="_blank">http://bit.ly/fkSnK5</a> | Looking cheap vs peers &#8211; and maybe just because mine is taking a hammering&#8230;</p></blockquote>
<blockquote><p>The Home Depot ($<a title="Home Depot Inc." href="http://seekingalpha.com/symbol/hd">HD</a>) <a rel="nofollow" href="http://bit.ly/H6vTP" target="_blank">http://bit.ly/H6vTP</a> | Looking expensive compared to peers.</p></blockquote>
<blockquote><p>ConocoPhillips ($<a title="ConocoPhillips" href="http://seekingalpha.com/symbol/cop">COP</a>) <a rel="nofollow" href="http://bit.ly/gBExti" target="_blank">http://bit.ly/gBExti</a> | Trading broadly in-line with peers.</p></blockquote>
<blockquote><p>McDonald&#8217;s Corp ($<a title="McDonald's Corp." href="http://seekingalpha.com/symbol/mcd">MCD</a>)  <a rel="nofollow" href="http://bit.ly/Ggcu" target="_blank">http://bit.ly/Ggcu</a> | Trading in line with peers &#8211; but facing more &#8220;Happy Meal&#8221; litigation.</p></blockquote>
<blockquote><p>Emergency Medical Services ($<a title="Emergency Medical Services" href="http://seekingalpha.com/symbol/ems">EMS</a>) <a rel="nofollow" href="http://bit.ly/hklKKv" target="_blank">http://bit.ly/hklKKv</a> | Looks v.cheap &#8211; and reviewing strategic alternatives. Up 17%.</p></blockquote>
<blockquote><p>Dionex ($<a title="Dionex Corp." href="http://seekingalpha.com/symbol/dnex">DNEX</a>) <a rel="nofollow" href="http://bit.ly/i7YXLd" target="_blank">http://bit.ly/i7YXLd</a> | Thermo Fisher Scientific ($<a title="Thermo Fisher Scientific Inc." href="http://seekingalpha.com/symbol/tmo">TMO</a>) acquires $<a title="Dionex Corp." href="http://seekingalpha.com/symbol/dnex">DNEX</a> for $2.1B. Good deal for $<a title="Dionex Corp." href="http://seekingalpha.com/symbol/dnex">DNEX</a> shs</p></blockquote>
<blockquote><p>Occidental Petroleum ($<a title="Occidental Petroleum Corp." href="http://seekingalpha.com/symbol/oxy">OXY</a>) <a rel="nofollow" href="http://bit.ly/hG7Q4u" target="_blank">http://bit.ly/hG7Q4u</a> | Looking cheap against peers &#8211; and adding to US oil properties.</p></blockquote>
<blockquote><p>salesforce.com ($<a title="Salesforce.com" href="http://seekingalpha.com/symbol/crm">CRM</a>) <a rel="nofollow" href="http://bit.ly/eBW8dK" target="_blank">http://bit.ly/eBW8dK</a> | <a title="Agilent Technologies Inc." href="http://seekingalpha.com/symbol/a">A</a> large acquisition &#8211; but what is a steady-state SaaS business?</p></blockquote>
<blockquote><p>Nicor ($<a title="Nicor Inc." href="http://seekingalpha.com/symbol/gas">GAS</a>) <a rel="nofollow" href="http://bit.ly/g7WWkl" target="_blank">http://bit.ly/g7WWkl</a> | Being acquired by <a title="AGL Resources" href="http://seekingalpha.com/symbol/agl">AGL</a> Resources ($<a title="AGL Resources" href="http://seekingalpha.com/symbol/agl">AGL</a>). $<a title="Nicor Inc." href="http://seekingalpha.com/symbol/gas">GAS</a> looked cheap vs peers.</p></blockquote>
<blockquote><p>Borders ($<a title="Borders Group Inc." href="http://seekingalpha.com/symbol/bgp">BGP</a>) <a rel="nofollow" href="http://bit.ly/phZF6" target="_blank">http://bit.ly/phZF6</a> | $<a title="Borders Group Inc." href="http://seekingalpha.com/symbol/bgp">BGP</a> largest shareholder says they will finance a bid for $<a title="Barnes &amp; Noble Inc." href="http://seekingalpha.com/symbol/bks">BKS</a>. $<a title="Borders Group Inc." href="http://seekingalpha.com/symbol/bgp">BGP</a> looks cheap.</p></blockquote>
<blockquote><p>PepsiCo ($<a title="Pepsico Inc." href="http://seekingalpha.com/symbol/pep">PEP</a>) <a rel="nofollow" href="http://bit.ly/6e1Gq" target="_blank">http://bit.ly/6e1Gq</a> | Looking cheap against $<a title="Coca-Cola Co." href="http://seekingalpha.com/symbol/ko">KO</a>.</p></blockquote>
<blockquote><p>The Procter &amp; Gamble Company ($<a title="Procter &amp; Gamble Co." href="http://seekingalpha.com/symbol/pg">PG</a>) <a rel="nofollow" href="http://bit.ly/HJgPm" target="_blank">http://bit.ly/HJgPm</a> | Looking cheap against the peer group.</p></blockquote>
<blockquote><p><a title="IQ CPI Inflation Hedged ETF" href="http://seekingalpha.com/symbol/cpi">CPI</a> International ($<a title="CPI International, Inc." href="http://seekingalpha.com/symbol/cpii">CPII</a>) &#8211; <a rel="nofollow" href="http://bit.ly/hRfO2Y" target="_blank">http://bit.ly/hRfO2Y</a> | Being acquired by Veritas Capital &#8211; but still looking cheap.</p></blockquote>
<blockquote><p>Del Monte Foods ($<a title="Del Monte Foods Co." href="http://seekingalpha.com/symbol/dlm">DLM</a>) <a rel="nofollow" href="http://bit.ly/etaCX3" target="_blank">http://bit.ly/etaCX3</a> | Being acquired by private equity group led by <a title="Kohlberg Kravis Roberts &amp; Co." href="http://seekingalpha.com/symbol/kkr">KKR</a>. Still looks cheap.</p></blockquote>
<blockquote><p>The Coca-Cola Company ($<a title="Coca-Cola Co." href="http://seekingalpha.com/symbol/ko">KO</a>) <a rel="nofollow" href="http://bit.ly/SKKoI" target="_blank">http://bit.ly/SKKoI</a> | Looking expensive against the peer group (especially $<a title="Pepsico Inc." href="http://seekingalpha.com/symbol/pep">PEP</a>).</p></blockquote>
<blockquote><p>J. Crew ($<a title="J CREW GROUP INC." href="http://seekingalpha.com/symbol/jcg">JCG</a>) <a rel="nofollow" href="http://bit.ly/id8rK4" target="_blank">http://bit.ly/id8rK4</a> | Up 16% after the company announced it would be purchased by private equity buyers</p></blockquote>
<blockquote><p>Novell ($<a title="Novell Inc." href="http://seekingalpha.com/symbol/novl">NOVL</a>) <a rel="nofollow" href="http://bit.ly/hbmU18" target="_blank">http://bit.ly/hbmU18</a> | Acquired by PE backed-co. $<a title="VMware, Inc." href="http://seekingalpha.com/symbol/vmw">VMW</a> skews the peer group &#8211; but $<a title="Microsoft Corp." href="http://seekingalpha.com/symbol/msft">MSFT</a> gets no respect.</p></blockquote>
<blockquote><p>Southwest Airlines ($<a title="Southwest Airlines Co." href="http://seekingalpha.com/symbol/luv">LUV</a>) <a rel="nofollow" href="http://bit.ly/85Gl9" target="_blank">http://bit.ly/85Gl9</a> | Trading close to the peer group. $<a title="Southwest Airlines Co." href="http://seekingalpha.com/symbol/luv">LUV</a> is 40 years old next year&#8230;</p></blockquote>
<blockquote><p>Dell ($<a title="Dell Inc." href="http://seekingalpha.com/symbol/dell">DELL</a>) <a rel="nofollow" href="http://bit.ly/PiUCG" target="_blank">http://bit.ly/PiUCG</a> | Looks cheap against peers and Q3 earnings significantly above forecasts.</p></blockquote>
<blockquote><p>Goldman Sachs ($<a title="Goldman Sachs Group Inc." href="http://seekingalpha.com/symbol/gs">GS</a>) <a rel="nofollow" href="http://bit.ly/dbtREP" target="_blank">http://bit.ly/dbtREP</a> | Closer to peer group that I expected ($<a title="Morgan Stanley" href="http://seekingalpha.com/symbol/ms">MS</a> an outlier). And 110 new partners.</p></blockquote>
<blockquote><p>Wal-Mart ($<a title="Wal-Mart Stores Inc." href="http://seekingalpha.com/symbol/wmt">WMT</a>) <a rel="nofollow" href="http://bit.ly/SgjuJ" target="_blank">http://bit.ly/SgjuJ</a> | Looking fairly valued after a mixed Q3 result.</p></blockquote>
<blockquote><p>Bucyrus ($<a title="Bucyrus International Inc." href="http://seekingalpha.com/symbol/bucy">BUCY</a>) <a rel="nofollow" href="http://bit.ly/cW35v7" target="_blank">http://bit.ly/cW35v7</a> | $<a title="Caterpillar Inc." href="http://seekingalpha.com/symbol/cat">CAT</a> offering $92 a share &#8211; but still looks cheap.</p></blockquote>
<blockquote><p>Viacom ($<a title="Viacom Inc" href="http://seekingalpha.com/symbol/via.b">VIA.B</a>) <a rel="nofollow" href="http://bit.ly/98ILtx" target="_blank">http://bit.ly/98ILtx</a> | Looking expensive against the peer group ($<a title="Walt Disney Co." href="http://seekingalpha.com/symbol/dis">DIS</a>, $<a title="Time Warner Inc." href="http://seekingalpha.com/symbol/twx">TWX</a>, etc).</p></blockquote>
<blockquote><p>Cisco ($<a title="Cisco Systems Inc." href="http://seekingalpha.com/symbol/csco">CSCO</a>) <a rel="nofollow" href="http://bit.ly/v7DAv" target="_blank">http://bit.ly/v7DAv</a> | Hammered after the result yesterday (down 16%). Remove $<a title="NETEZZA CORP." href="http://seekingalpha.com/symbol/nz">NZ</a> in doing comps analysis.</p></blockquote>
<blockquote><p>Chevron ($<a title="Chevron Corp." href="http://seekingalpha.com/symbol/cvx">CVX</a>) <a rel="nofollow" href="http://bit.ly/alcvHR" target="_blank">http://bit.ly/alcvHR</a> | Undervalued against a peer set ($<a title="BP plc" href="http://seekingalpha.com/symbol/bp">BP</a> is an outlier). Buying Atlas for more gas.</p></blockquote>
