Philadelphia Real Estate Sold Transaction Update - 05.16.08
May 16, 2008 by remax
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hours …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
2429-41 Locust St. #305 $299,900 1/1/0
1600-18 Arch St. 1417 $660,155 2/2/0
7 S. 44th St. $165,000 4/1/1
315 New St. 402 $350,000 2/2/0
604-36 S. Washington Sq. 617 $485,000 2/2/0
1119-25 Pine St. 201 $543,000 2/2/1
1215 Levick St. $104,000 3/2/0
1332 Stirling St. $110,000 3/1/0
6637 Claridge St. $130,000 3/1/1
6328 Summerdale Ave. $130,000 3/1/1
433 Fanshawe St. $150,000 2/1/1
1020 Brighton St. $155,000 3/2/1
1216 Brighton St. $319,500 4/2/1
9906 Bustleton Ave. D1 $170,000 2/2/0
134 Beth Dr. $255,000 3/2/1
9601 Hoff St. $260,000 4/2/0
225 E. Meade St. $390,000 4/3/0
201 E. Upsal St. $103,000 3/1/0
3 E. Hortter St. $192,500 3/2/0
513 E. Sanger St. $106,000 3/1/1
901 N. Penn St. P1505 $330,000 1/1/0
1349 E. Lycoming St. $102,000 3/2/0
4340 Bermuda St. $129,700 3/1/0
1232 Day St. $195,500 4/1/1
574 Rector St. $209,000 3/1/1
3346 Ainslie St. $227,000 3/1/0
2001 Hamilton St. 1503 $240,000 1/1/0
1719-21 Wallace St. 203 $315,000 2/1/0
790 N. 27th St. $360,000 3/2/0
2813 Brown St. $615,000 3/3/1
3600 Conshohocken Ave. 2010 $115,000 1/1/0
3449 Livingston St. $178,000 3/2/0
6240 Marsden St. $107,000 2/1/0
6729 Cottage St. $125,000 3/1/0
4432 Marple St. $112,000 3/1/0
4017 Kendrick St. $154,900 3/2/1
4516 Mercer St. $129,000 3/1/0
5244 Locust St. $121,000 4/1/0
4950 Rubicam St. $200,000 5/3/1
2415 S. 18th St. $220,000 3/1/0
1323 S. Hicks St. $143,000 3/1/1
1004 S. Bouvier St. $289,500 3/2/0
1014 Dorrance St. $400,000 3/3/1
2044 South St. $540,000 3/2/0
752 S. Marvine St. $370,000 3/1/0
617-19 Reed St. 302 $521,089 2/2/1
1009 Fernon St. $185,000 2/1/0
2636 S. Warnock St. $199,900 3/1/0
1574 Mckinley St. $120,000 3/1/1
3119 Wellington St. $122,000 3/2/0
6940 E. Roosevelt Blvd. $130,000 3/2/1
2808 Lardner St. $142,000 3/2/0
8605 Rugby St. $100,000 3/1/0
2311 76th Ave. $135,000 3/2/1
8439 Provident Rd. $149,900 3/1/0
6350 W. Montgomery Ave. $150,000 3/1/1
7368 Wheeler St. $105,000 3/1/0
12654 Chilton Rd. $189,500 3/1/1
3304 Belgreen Rd. $201,693 3/1/1
10725 Pelle Cir. $215,000 5/1/1
10782 Heather St. $199,000 2U
73001/2 Ridge Ave. $372,000 2U
1819 S. 22nd St. $115,000 3U
708 S. 18th St. $420,000 4U
1425 S. 7th St. $200,000 3U
1130 Rodman St. $392,000 3U
1658 N. 61st St. $165,000 3U
846 Wynnewood Rd. $188,800 3U
4011 Meridian St. $132,500.00 Industrial
If you have a question or comment about any of the Real Estate listed above, please feel free to use this contact form.
Tags: condo, condos, estate, homes, land, Listings, Locust, New, philadelphia, real, sold, South, update, updates
Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....






Please Comment On This Post -- It Makes Us Feel Special!