Candidates for 11/03/2008

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20081031 AAI 4.09 4.18 3908899 2, 3
20081031 ABFS 29.19 33.71 990493 2
20081031 ACGY 7 18.55 929193 2, 3
20081031 ACV 25.73 26.30 860504 2
20081031 AGP 25 27.25 754969 2, 4, 5
20081031 ALJ 8.82 13.07 562184 2
20081031 ARNA 3.68 5.82 1259884 2
20081031 ASCA 9.21 15.94 925938 2
20081031 ATPG 12.04 30.72 996107 2
20081031 AVT 16.74 28.38 1585821 2, 3, 5
20081031 BPOP 7.6 9.48 2769209 2
20081031 CBAK 2.58 4.01 465073 2
20081031 CBG 7.01 17.48 4060457 2
20081031 CBRX 1.57 2.91 280628 2
20081031 CEGE .229 2.35 1970612 2
20081031 CLR 32.39 43.56 2086740 2
20081031 CRNT 5.65 8.23 364136 2
20081031 CSH 35.37 37.01 612105 2
20081031 CTR 15.52 16.07 267872 2
20081031 CVC 17.73 24.16 2125659 2
20081031 DDR 13.17 35.21 2894275 2
20081031 DNP 7.97 10.51 327378 2
20081031 ETY 11.9 14.95 423588 2
20081031 FDG 74.51 69.82 3819418 1
20081031 FHN 11.91 12.12 7355129 2
20081031 GDI 25.62 41.56 767756 2
20081031 GMXR 37.75 45.69 650703 2
20081031 HD 23.59 26.33 22776394 2
20081031 HTZ 7.19 10.42 2593039 2
20081031 IDT 1.02 3.05 580580 2
20081031 IPCR 27.61 28.31 665437 2
20081031 IRF 15.44 21.06 1024549 2
20081031 JAS 19.16 19.69 526457 2
20081031 JNS 11.74 24.67 4169179 2
20081031 JNY 11.11 15.46 2274947 2
20081031 JRT 3.25 7.25 253817 2, 3
20081031 KKD 2.76 3.47 830147 2
20081031 KLAC 23.25 38.23 4992897 2
20081031 KNX 15.9 17.13 1335940 2
20081031 LNY 12.55 16.39 378543 2
20081031 MBI 9.83 10.06 12958618 2
20081031 MHGC 4.76 13.15 1037005 2
20081031 MNC 2.2 5.22 371949 2
20081031 NAK 3.5 7.89 268829 2
20081031 NBG 4.37 9.61 667346 2
20081031 NIHD 25.76 42.28 3487536 2
20081031 NTRS 56.31 71.47 3198738 2
20081031 NVDA 8.76 16.90 22939596 2
20081031 NVO 53.51 61.94 280696 2, 3
20081031 NVTL 5.21 9.46 923567 2, 3
20081031 ODFL 30.34 30.43 772366 2
20081031 PALM 3.99 6.06 2477399 2, 3
20081031 PBKS 10.67 10.68 736222 2
20081031 POWI 20.99 28.21 419085 2
20081031 PPDI 30.98 41.44 1041162 2
20081031 ROP 45.35 58.29 816145 2
20081031 SMTC 12.12 14.39 1180271 2
20081031 SNPS 18.28 22.62 1632501 2
20081031 SWIR 8.75 14.10 536519 2, 3
20081031 TEO 5.82 16.33 360036 2, 5
20081031 TNL 5.77 17.80 367285 2, 5
20081031 TRID 1.81 3.96 933751 2
20081031 TROW 39.54 53.84 3624755 2
20081031 TSFG 5.81 8.91 1560236 2
20081031 VIP 14.5 27.64 5336418 2
20081031 VTA 8.94 13.62 276440 2
20081031 WERN 19.62 20.04 2142008 2
20081031 WINN 15.02 16.02 536447 2
20081031 WPI 26.17 27.98 1238054 2
20081031 YGE 5.27 16.85 3451276 2
20081031 ZTR 3.42 4.33 416565 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!