Candidates for 02/12/2009

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090211 BIG 15.32 24.56 2839996 2
20090211 BKS 17.79 22.49 989952 2, 3
20090211 KYN 19.81 23.03 274506 2
20090211 LNCR 26.27 27.63 785626 2, 3, 4, 5
20090211 MBT 25.61 53.58 3010600 2
20090211 NJR 38.97 35.40 481346 1
20090211 OREX 5.15 7.51 350458 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!