<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>Newswise: SciNews</title>
		<link>https://www.newswise.com/libraries/scinews/</link>
		<description>Newswise: Latest Science News, updated hourly. Newswise specializes in delivering the knowledge-based news behind tomorrow's headlines from the world's leading research institutions directly to journalists and to the public.</description>
		<language>en-us</language>
		<copyright>Copyright 2026 Newswise</copyright>
		<image>
			<title>Newswise</title>
			<width>115</width>
			<height>31</height>
			<link>https://www.newswise.com/</link>
			<url>https://www.newswise.com/images/newswise-logo-rss.gif</url>
		</image>
		<item>
			<title>Researchers Generate Spontaneous Magnons That Synchronize with External Signals</title>
			<link>https://www.newswise.com/articles/researchers-generate-spontaneous-magnons-that-synchronize-with-external-signals/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852779/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 18:20:26 EST</pubDate>
			<channels>Nature (journal),DOE Science News Source,All Journal News,Energy,Engineering,Materials Science,Physics,Quantum Mechanics</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description> Researchers at Argonne and the University of Illinois Urbana-Champaign demonstrate a method for generating ultrasharp magnons -- waves in magnetic materials -- that are highly controllable, a step forward for efficient processing in microelectronics and quantum devices.</description>
			<keywords>materials science and engineering ,Nanomaterials,Nanoscience and Nanotechnology,Nanofabrication,Microelectronics,quantum devices,magnons,Quantum information science,Chicago Quantum Exchange,Scientific User Facilities</keywords>
			<dc:creator>Argonne National Laboratory</dc:creator>
		</item>
		<item>
			<title>The Hidden Cost of Keeping Women Out of Skilled Trades</title>
			<link>https://www.newswise.com/articles/the-hidden-cost-of-keeping-women-out-of-skilled-trades/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852762/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 10:45:37 EST</pubDate>
			<channels>Education,Gender Issues,In the Workplace,Women in Business,All Journal News</channels>
			<sections>Science News,Business News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=https://www.port.ac.uk/sites/default/files/styles/event_blog_news_mobile/public/media/images/docker%20web.jpg?itok=wp3nhOmy&amp;width=100&amp;height=150" alt="Newswise image" /&gt;New research suggests decades of discrimination have created an overlooked barrier to attracting more young women into apprenticeships today  </description>
			<keywords>Gender Inequality,skilled trades,Apprenticeships,Discrimination,women in trades,occupational identity,Workplace Culture,craft paradox</keywords>
<featureImages>https://www.newswise.com/articles/https://www.port.ac.uk/sites/default/files/styles/event_blog_news_mobile/public/media/images/docker%20web.jpg?itok=wp3nhOmy</featureImages>
			<dc:creator>University of Portsmouth</dc:creator>
		</item>
		<item>
			<title>NASA Telescopes Create Colorful &quot;Craft&quot; From Nearby Nebula</title>
			<link>https://www.newswise.com/articles/nasa-telescopes-create-colorful-craft-from-nearby-nebula/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852776/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 10:30:20 EST</pubDate>
			<channels>All Journal News,Energy,Environmental Science,Physics,Space and Astronomy</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/11/6a7b2da1007a0_30dor525.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Like a collage made of layered sheets of colored cellophane, a vibrant new image layers observations of a famous star-forming nebula from NASA space telescopes. The resulting cosmic &quot;craft&quot; reveals new details about the star formation region known as 30 Doradus, or the Tarantula Nebula.</description>
			<keywords>Astronomy,Astrophysics,X-Ray,X-ray Astronomy,Chandra,Chandra X-ray Observatory,Space,Nebula,Stars</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/11/6a7b2da1007a0_30dor525.jpg</featureImages>
			<dc:creator>Chandra X-ray Observatory</dc:creator>
		</item>
		<item>
			<title>Biophysical Society Announces the Results of its 2026 Elections</title>
			<link>https://www.newswise.com/articles/biophysical-society-announces-the-results-of-its-2026-elections/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852766/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 09:10:23 EST</pubDate>
			<channels>Biotech,Cell Biology,Chemistry,Healthcare,Physics</channels>
			<sections>Science News</sections>
			<articleType>Announcement</articleType>
			<description>BETHESDA, MD - Vasanthi Jayaraman has been elected President-elect of the Biophysical Society (BPS). She will assume the office of President-elect at the 2027 BPS Annual Meeting in Philadelphia, Pennsylvania in February. Jayaraman is a professor and Chair of the Department of Biochemistry and Molecular Biology at the McGovern Medical School at the University of Texas Health Science Center Houston.</description>
			<keywords>McGovern Medical School at the University of Texas Health Science Center Houst,McGovern Medical School,University of Texas Health Science Center Houston,The Ohio State University,University Of Michigan,Lehigh University,North Carolina State University,University Of Toronto</keywords>
			<dc:creator>Biophysical Society</dc:creator>
		</item>
		<item>
			<title>Blending Fusion Science, AI to Predict DIII-D Tokamak Behavior</title>
			<link>https://www.newswise.com/articles/blending-fusion-science-ai-to-predict-diii-d-tokamak-behavior/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852759/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 08:40:50 EST</pubDate>
			<channels>Artificial Intelligence,Energy,Fusion,High Energy Physics,Physics,DOE Science News Source,All Journal News</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/11/2403_DIII-D__7861 2 workers wall wide cooler tilted_L10574_full.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Data scientists from the U.S. Department of Energy's Thomas Jefferson National Accelerator Facility and partner institutions have developed a deployable machine learning (ML) framework that can adaptively predict changes in a magnetic confinement fusion research machine's hardware. The innovative method, recently published in the journal Machine Learning with Applications, promises to help make the operation of fusion devices more stable and accelerate humanity's pursuit of a superabundant energy source.</description>
			<keywords>fusion science,Machine Learning,Tokamak,plasma stability,Energy Source,digital twin,Neural Networks,Predictive Modeling</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/11/2403_DIII-D__7861 2 workers wall wide cooler tilted_L10574_full.jpg,/images/uploads/2026/08/11/6a7b19ee0c761_Tokamakpapercrop.jpg</featureImages>
			<dc:creator>Thomas Jefferson National Accelerator Facility</dc:creator>
		</item>
		<item>
			<title>ORNL, Kyoto Fusioneering to develop fusion technology test facility in East Tennessee</title>
			<link>https://www.newswise.com/articles/ornl-kyoto-fusioneering-to-develop-fusion-technology-test-facility-in-east-tennessee/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852650/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 07:05:37 EST</pubDate>
			<channels>DOE Science News Source,Energy,Fusion,High Energy Physics,Nuclear Physics,Nuclear Power,Technology</channels>
			<sections>Science News</sections>
			<articleType>Announcement</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=https://www.ornl.gov/sites/default/files/styles/large/public/2026-08/IMG_1990%20%281%29.jpeg?itok=TNQwHET_&amp;width=100&amp;height=150" alt="Newswise image" /&gt;ORNL and Kyoto Fusioneering are developing UNITY-3, a first-of-its-kind world-class fusion breeding blanket test facility capable of generating high-energy neutrons typical of those produced by a burning plasma. </description>
			<keywords>Fusion Energy,Fusion Science and Technology Roadmap,fusion science and engineering,fusion technology,Deuterium,Tritium,Blankets,Neutrons</keywords>
<featureImages>https://www.newswise.com/articles/https://www.ornl.gov/sites/default/files/styles/large/public/2026-08/IMG_1990%20%281%29.jpeg?itok=TNQwHET_,https://www.ornl.gov/sites/default/files/styles/large/public/2026-07/KF_group_photo.JPG?itok=JrkDWKIe</featureImages>
			<dc:creator>Oak Ridge National Laboratory</dc:creator>
		</item>
		<item>
			<title>Illumination and Microscopy Combined in a Single Fibre Bundle by 3D-Printed Micro-Optics</title>
			<link>https://www.newswise.com/articles/illumination-and-microscopy-combined-in-a-single-fibre-bundle-by-3d-printed-micro-optics/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852756/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 05:25:27 EST</pubDate>
			<channels>All Journal News,Biotech,Engineering,Healthcare,Technology</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/11/6a7ae3c6ba596_1.png&amp;width=100&amp;height=150" alt="Newswise image" /&gt;This article pioneers a new endoscope architecture, reducing the size of ultrathin endoscopes to improve the access to thin luminal organs in endoscopic interventions. Using monolithic micro-3D-printing, a team of researchers integrate a ring-illumination module around a miniaturised multi-lens microscope at the tip of an imaging fiber bundle, with a total device diameter of only ~500 micrometres. </description>
			<keywords>Integrated micro-optics,Endoscopic microscopy,Endoscope,Biomedical Imaging,Illumination,Microscopy,Miniaturization,optical systems</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/11/6a7ae3c6ba596_1.png</featureImages>
			<dc:creator>Chinese Academy of Sciences</dc:creator>
		</item>
		<item>
			<title>Brain Scans Show That Dogs Can Distinguish Various Emotions in Human Faces </title>
			<link>https://www.newswise.com/articles/brain-scans-show-that-dogs-can-distinguish-various-emotions-in-human-faces/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/851071/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 05:25:27 EST</pubDate>
			<channels>All Journal News,Behavioral Science,Neuro,Pets,Psychology and Psychiatry</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/07/12/6a53d340b5748_202607DogMRTBrainscan.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Scientists -- and dog lovers -- have long known that dogs are remarkably good at reading human laughs, frowns, and tears. But the biology behind this ability has remained largely unexplored, until now. In a current study published in the Cell Press journal iScience, researchers from the University of Vienna peered inside the brains of dogs as they viewed images of various expressions. The brain scans revealed that dogs process human smiles in a unique way and, for the first time, provided evidence that dogs can distinguish between certain negative facial expressions.</description>
			<keywords>University of Vienna,Brain Scans,Machine Learning,human expressions,cognitive processing,social understanding,Facial Expressions,canine behavior</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/07/12/6a53d340b5748_202607DogMRTBrainscan.jpg</featureImages>
			<dc:creator>University of Vienna</dc:creator>
		</item>
		<item>
			<title>Multifunctional Frequency Modulated Continuous Wave LiDAR for Simultaneous 3D Imaging and Multi-Parameter Sensing</title>
			<link>https://www.newswise.com/articles/multifunctional-frequency-modulated-continuous-wave-lidar-for-simultaneous-3d-imaging-and-multi-parameter-sensing/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852753/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 05:20:21 EST</pubDate>
			<channels>All Journal News,Automotive,Energy,Engineering,Green Tech,Technology</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/11/6a7ad5f449fb2_1.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;A multifunctional frequency modulated continuous wave (FMCW) LiDAR capable of high-precision ranging and multi-parameter sensing is proposed for the first time. By detecting the echo signals from both free space and optical fiber, 3D imaging and the measurements of diverse physical parameters, including environmental temperature, gas concentrations and liquid density can be measured simultaneously. The proposed multifunctional LiDAR exhibits significant application potential in fields such as new energy vehicles and spacecraft.</description>
			<keywords>3D imaging,Lidar,automatic driving,thermal runaway,Environmental Monitoring,gas concentration</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/11/6a7ad5f449fb2_1.jpg,/images/uploads/2026/08/11/6a7ad60943676_2.jpg,/images/uploads/2026/08/11/6a7ad6147fcd8_3.jpg</featureImages>
			<dc:creator>Chinese Academy of Sciences</dc:creator>
		</item>
		<item>
			<title>New Findings on the Eruption History of the West Eifel Maar Volcanoes</title>
			<link>https://www.newswise.com/articles/New Findings on the Eruption History of the West Eifel Maar Volcanoes/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852755/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 04:30:43 EST</pubDate>
			<channels>Climate Science,History,All Journal News,Geology</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>International research team dates most recent eruptions - these occurred in short pulses</description>
			<keywords>west eifel,maar volcanoes,Volcanic Eruptions,Geochronology</keywords>
			<dc:creator>Newswise Review</dc:creator>
		</item>
		<item>
			<title>NUS Researchers Achieve Breakthrough in Engineering Colour-Sensing Yeast </title>
			<link>https://www.newswise.com/articles/nus-researchers-achieve-breakthrough-in-engineering-colour-sensing-yeast/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852750/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 02:55:00 EST</pubDate>
			<channels>All Journal News,Biotech,Cell Biology,Genetics,Healthcare,Nature (journal)</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/11/6a7ac3de11362_colour-sensingyeast-photo1NN.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Researchers from the National University of Singapore (NUS) have engineered baker's yeast to sense and respond to red and blue light. This breakthrough enables scientists to control cell behaviour using light, opening exciting new doors for programmable and predictable biological manufacturing.</description>
			<keywords>Optogenetics,Yeast,Biomanufacturing,Biotech</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/11/6a7ac3de11362_colour-sensingyeast-photo1NN.jpg,/images/uploads/2026/08/11/6a7ac41bb1ee2_Colour-sensingyeastphoto3NN.jpg,/images/uploads/2026/08/11/6a7ac437d3842_colour-sensingyeast-photo4NN.jpg,/images/uploads/2026/08/11/6a7ac453d4bad_colour-sensingyeast-photo5NN.jpg</featureImages>
			<dc:creator>National University of Singapore (NUS)</dc:creator>
		</item>
		<item>
			<title>Global Forum on Mechanical Engineering 2026 to Robotics Shaping Tomorrow's Industrial Ecosystem with Physical AI</title>
			<link>https://www.newswise.com/articles/global-forum-on-mechanical-engineering-2026-to-robotics-shaping-tomorrow-s-industrial-ecosystem-with-physical-ai/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852745/?sc=rssn</guid>
			<pubDate>Tue, 11 Aug 2026 00:00:58 EST</pubDate>
			<channels>Artificial Intelligence,Engineering,Robotics,Technology</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a66c48080c_2026GlobalForumonMechanicalEngineering.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;A global forum will be held to discuss the future of &quot;Physical AI,&quot; a technology that enables artificial intelligence to perceive, understand, and act in the real world through the physical embodiment of robots and machines. Experts from industry, academia, and research institutions in Korea and abroad will gather to share the latest technological developments in humanoid robotics and Physical AI and explore future directions for the industrial ecosystem.</description>
			<keywords>Applied Sciences and Engineering,humanoid robotics,robot demonstrations,Artificial Intelligence,robotic technologies,Manufacturing,Healthcare</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a66c48080c_2026GlobalForumonMechanicalEngineering.jpg</featureImages>
			<dc:creator>National Research Council of Science and Technology</dc:creator>
		</item>
		<item>
			<title>Marine Heatwaves Pose Hidden Threat to Human Health</title>
			<link>https://www.newswise.com/articles/marine-heatwaves-pose-hidden-threat-to-human-health/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852744/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 20:45:00 EST</pubDate>
			<channels>All Journal News,Climate Science,Environmental Health,Environmental Science,Marine Science,Mental Health,Nature,Public Health,Nature (journal)</channels>
			<sections>Medical News,Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a5d0cdff02_Marineheatwaves.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Researchers from Adelaide University and the University of Hong Kong are calling for marine heatwaves to be recognised as a major public health issue, arguing their impacts on people have been largely overlooked.</description>
			<keywords>marine heatwaves,Typhoons,Hurricane,algal blooms,Environment and Health</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a5d0cdff02_Marineheatwaves.jpg</featureImages>
			<dc:creator>Adelaide University</dc:creator>
		</item>
		<item>
			<title>Illinois Study Reveals Major Genetic Weakness for Future Corn Breeding</title>
			<link>https://www.newswise.com/articles/illinois-study-reveals-major-genetic-weakness-for-future-corn-breeding/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852738/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 20:40:35 EST</pubDate>
			<channels>Agriculture,All Journal News,Biotech,Food Science,Genetics</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a27ce22480_LipkaandGodoydosSantos2resized.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;A new study led by University of Illinois Urbana-Champaign scientists reveals critically low genetic variation in one of the country's primary breeding stocks for corn. The finding relates specifically to grain yield in intermediate-maturity hybrids, which dominate commercial production in the U.S. and represent nearly a third of the world's corn production.</description>
			<keywords>Breeding,Maize,maize genome,Genomic selection</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a27ce22480_LipkaandGodoydosSantos2resized.jpg,/images/uploads/2026/08/10/6a7a27f95666d_BohnandGodoydosSantos10resized.jpg</featureImages>
			<dc:creator>College of Agricultural, Consumer and Environmental Sciences, University of Illinois Urbana-Champaign</dc:creator>
		</item>
		<item>
			<title>Single-Cell Atlas Reveals How Spinal Neurons Help Coordinate Walking and Other Rhythmic Movements</title>
			<link>https://www.newswise.com/articles/single-cell-atlas-reveals-how-spinal-neurons-help-coordinate-walking-and-other-rhythmic-movements/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852732/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 20:35:06 EST</pubDate>
			<channels>All Journal News,Biotech,Cell Biology,Neuro,Regenerative Medicine,Stem Cells,Nature (journal)</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a19e513b86_12375771026-005JPG.jpeg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;The finding by St. Jude Children's Research Hospital scientists gives researchers new targets for the treatment of spinal cord injuries and neurodegenerative disorders.</description>
			<keywords>Interneurons,coordinate walking,spinal neurons,rhythmic movements</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a19e513b86_12375771026-005JPG.jpeg</featureImages>
			<dc:creator>St. Jude Children's Research Hospital</dc:creator>
		</item>
		<item>
			<title>A Taste of Discovery: Real-Time X-Ray Data Analysis with DONUT Accelerates Materials Science at Argonne</title>
			<link>https://www.newswise.com/articles/a-taste-of-discovery-real-time-x-ray-data-analysis-with-donut-accelerates-materials-science-at-argonne/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852733/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 19:50:18 EST</pubDate>
			<channels>Artificial Intelligence,DOE Science News Source,Energy,Materials Science,Nanotechnology,Physics,DOE Science News Source,All Journal News</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a1ad6d28ba_16x9-DONUT-Image.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Argonne's DONUT, a machine learning tool, delivers real-time X-ray data analysis at the Advanced Photon Source, giving scientists faster insights into material structures and accelerating discovery in advanced materials research.</description>
			<keywords>Physical Sciences and Engineering,Center For Nanoscale Materials,Nanoscience and Technology,Advanced Photon Source,X-ray science,photon sciences,Modeling And Simulation,computer science and engineering,Artificial Intelligence,Machine Learning,materials science and engineering ,Nanomaterials,Physics,X-Ray Science and Technology,Scientific User Facilities,x-ray beam,hard x-ray nanoprobe,nanodiffraction,Microscopy,autonomous discovery,Genesis Mission</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a1ad6d28ba_16x9-DONUT-Image.jpg</featureImages>
			<dc:creator>Argonne National Laboratory</dc:creator>
		</item>
		<item>
			<title>Fungi Enhance Hydrogels for Stronger, Safer Materials</title>
			<link>https://www.newswise.com/articles/fungi-enhance-hydrogels-for-stronger-safer-materials/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852726/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 19:50:05 EST</pubDate>
			<channels>All Journal News,Biotech,Engineering,Healthcare,Materials Science,Nanotechnology,DOE Science News Source</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a7a120cc9e20_FungiEnhanceHydrogels.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Researchers at the Department of Energy's (DOE) Oak Ridge National Laboratory (ORNL) and the University of Tennessee (UT), Knoxville, have made a scientific advance by using a natural substance from fungi, called chitin, to create hydrogels that are both significantly stronger and tougher. This new material could lead to safer medical devices, longer-lasting coatings and other innovations that improve everyday technology and health care.</description>
			<keywords>Hydrogels,Fungi,Chitin,Biomaterials,Materials Science,Biopolymers,sustainable materials,Bio-based Materials,Advanced Materials,Materials Engineering,Fungal Chitin,Nanomaterials,Nanoparticles,mechanochemistry,Ball Milling,Polymer Composites,materials characterization,Electron Microscopy,Bioproducts,Medical Devices,Biomedical Engineering,Contact Lenses,Wound Dressings,Soft Robotics,Water Treatment,Coatings,Biocompatible Materials,Sustainable manufacturing,Green Chemistry</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a7a120cc9e20_FungiEnhanceHydrogels.jpg</featureImages>
			<dc:creator>Oak Ridge National Laboratory</dc:creator>
		</item>
		<item>
			<title>Hello, my name is Charles  - Charles Choi, Live Science</title>
			<link>https://www.newswise.com/articles/hello-my-name-is-charles-charles-choi-live-science/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852394/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 19:00:00 EST</pubDate>
			<channels></channels>
			<sections>Science News</sections>
			<articleType>Expert Query</articleType>
			<description>Hello, my name is Charles Choi, and I'm a science reporter in New York </description>
			<dc:creator>Newswise Expert Queries</dc:creator>
		</item>
		<item>
			<title>Scientists Release Biggest 2D Map of the Universe</title>
			<link>https://www.newswise.com/articles/scientists-release-biggest-2d-map-of-the-universe2/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852710/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 18:40:47 EST</pubDate>
			<channels>Environmental Science,Physics,Space and Astronomy,Space and Astronomy</channels>
			<sections>Science News</sections>
			<articleType>Feature</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a79ef7edc4de_noirlab2620a.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;The newest DESI Legacy Imaging Surveys map, 13 years in the making, covers three-quarters of the sky and catalogs nearly four billion objects. This treasure trove is available to all and contains stars, galaxies, supernovae, gravitational lenses, and much more. </description>
			<keywords>cosmolgy,Astronomy,Dark Energy,Dark Energy Spectroscopic Experiment (DESI),Kitt Peak National Observatory,Nicholas U. Mayall 4-meter Telescope,National Science Foundation  (NSF),Department of Energy (DOE) Office of Science,Dark Energy Camera,Victor M. Blanco 4-meter Telescope,Cerro Tololo Inter-American Observatory</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a79ef7edc4de_noirlab2620a.jpg,/images/uploads/2026/08/10/6a79efbc95fe6_noirlab2610e.jpg,/images/uploads/2026/08/10/6a79efe3599f8_iotw2331a.jpg</featureImages>
			<dc:creator>NSF's NOIRLab</dc:creator>
		</item>
		<item>
			<title>Gene Regulator Offers New Route to Control Banana Ripening</title>
			<link>https://www.newswise.com/articles/gene-regulator-offers-new-route-to-control-banana-ripening/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852708/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 18:25:07 EST</pubDate>
			<channels>Agriculture,All Journal News,Biotech,Environmental Health,Food Science,Plants</channels>
			<sections>Science News</sections>
			<articleType>Research Results</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a79e868c1228_1.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;A research team has identified MaLBD50 as a key positive regulator of banana ripening that accelerates starch breakdown by directly activating the β-amylase gene MaBMY1. Increasing MaLBD50 expression hastened ripening and reduced pulp starch, whereas silencing it delayed ripening and preserved starch. The discovery clarifies how bananas convert stored starch into sugars and identifies a promising molecular target for breeding fruit with adjustable ripening rates, improved postharvest quality, and potentially longer shelf life.</description>
			<keywords>lateral organ boundaries domain,banana ripening,Gene Regulation,Molecular Target,Transcription Factors,plant metabolism,breeding techniques,postharvest quality</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a79e868c1228_1.jpg</featureImages>
			<dc:creator>Chinese Academy of Sciences</dc:creator>
		</item>
		<item>
			<title>Computing Professor Wins $584K NSF CAREER Award for 'Smart Cities' Research
</title>
			<link>https://www.newswise.com/articles/computing-professor-wins-584k-nsf-career-award-for-smart-cities-research/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852717/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 18:20:56 EST</pubDate>
			<channels>Artificial Intelligence,Budgets and Funding,Engineering,Ethics and Research Methods,Technology</channels>
			<sections>Science News</sections>
			<articleType>Announcement</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a79ff7dd3d2c_20260722YingxueZhang04jwc.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;A professor at Binghamton University, State University of New York has won a $584,000 CAREER Award from the National Science Foundation to create AI models to improve commute times, traffic safety, and more in urban areas.
</description>
			<keywords>Computing,AI,Artificial Intelligence,Computer Science,Data,smart cities,Cities,Urban Areas,AI models,Offline reinforcement,NSF,National Science Foundation,NSF CAREER Awards,data points</keywords>
<featureImages>https://www.newswise.com/articles//images/uploads/2026/08/10/6a79ff7dd3d2c_20260722YingxueZhang04jwc.jpg,/images/uploads/2026/08/10/AdobeStock_321491746.jpeg</featureImages>
			<dc:creator>Binghamton University, State University of New York</dc:creator>
		</item>
		<item>
			<title>Digital Science Connects AI Agents to World-Leading Research Data with New Dimensions MCP Servers</title>
			<link>https://www.newswise.com/articles/digital-science-connects-ai-agents-to-world-leading-research-data-with-new-dimensions-mcp-servers/?sc=rssn</link>
			<guid>https://www.newswise.com/articles/view/852688/?sc=rssn</guid>
			<pubDate>Mon, 10 Aug 2026 11:00:57 EST</pubDate>
			<channels>Artificial Intelligence,Biotech,Clinical Trials,Pharmaceuticals,Technology,Popular with Readers</channels>
			<sections>Medical News,Science News,Life News (Arts and Humanities),Life News (Education),Business News</sections>
			<articleType>Announcement</articleType>
			<description>&lt;img src="https://www.newswise.com/legacy/image.php?image=/images/uploads/2026/08/10/6a79cea32edae_dimensions-logo-web.jpg&amp;width=100&amp;height=150" alt="Newswise image" /&gt;Digital Science has announced the launch of new Model Context Protocol (MCP) servers for Dimensions, giving enterprise AI agents direct, license-aligned access to one of the world's largest interconnected global research databases.</description>
