<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>The Watchers - Featured stories</title>
	<atom:link href="https://watchers.news/category/featured-articles/feed/" rel="self" type="application/rss+xml"/>
	<link>https://watchers.news</link>
	<description>Featured stories - The Watchers</description>
	<lastBuildDate>Sat, 21 Mar 2026 12:01:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://watchers.news/wp-content/uploads/2022/03/cropped-TW-favicon-rect-60x60.png</url>
	<title>Featured articles – The Watchers</title>
	<link>https://watchers.news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hawaii governor estimates over USD 1 billion in storm damages as severe flooding continues across Oʻahu</title>
		<link>https://watchers.news/2026/03/21/hawaii-governor-estimates-over-usd-1-billion-in-storm-damages-as-severe-flooding-continues-across-o%ca%bbahu/</link>
					<comments>https://watchers.news/2026/03/21/hawaii-governor-estimates-over-usd-1-billion-in-storm-damages-as-severe-flooding-continues-across-o%ca%bbahu/#comments</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 12:01:09 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Severe weather]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii flood]]></category>
		<category><![CDATA[kona low]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[significant events]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=245108</guid>

					<description><![CDATA[Storm damage in Hawaii could exceed USD 1 billion as severe flooding from a Kona low affects Oʻahu on March 20–21, 2026, forcing about 5 500 residents to evacuate and triggering emergency warnings over the imminent risk of failure at Wahiawā Dam.
<p><a href="https://watchers.news/2026/03/21/hawaii-governor-estimates-over-usd-1-billion-in-storm-damages-as-severe-flooding-continues-across-o%ca%bbahu/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/21/hawaii-governor-estimates-over-usd-1-billion-in-storm-damages-as-severe-flooding-continues-across-o%ca%bbahu/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Kona low triggers life-threatening flooding on Oʻahu’s North Shore, Hawaii</title>
		<link>https://watchers.news/2026/03/20/kona-low-triggers-life-threatening-flooding-on-o%ca%bbahus-north-shore-hawaii/</link>
					<comments>https://watchers.news/2026/03/20/kona-low-triggers-life-threatening-flooding-on-o%ca%bbahus-north-shore-hawaii/#respond</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 17:27:19 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[hawaii flood]]></category>
		<category><![CDATA[kona low]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=245083</guid>

					<description><![CDATA[Life-threatening flash flooding struck Oʻahu’s North Shore, Hawaii, on March 20, 2026, after a slow-moving Kona low produced more than 330 mm (13 inches) of rain in parts of northern Oʻahu in about 12 hours from the evening of March 19 into the morning of March 20. Flooding in the Haleiwa and Waialua areas cut off road access, prompted evacuation orders, and triggered emergency response operations.
<p><a href="https://watchers.news/2026/03/20/kona-low-triggers-life-threatening-flooding-on-o%ca%bbahus-north-shore-hawaii/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/20/kona-low-triggers-life-threatening-flooding-on-o%ca%bbahus-north-shore-hawaii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tropical Cyclone Narelle weakens after Queensland landfall, forecast to re-intensify over Gulf of Carpentaria</title>
		<link>https://watchers.news/2026/03/20/tropical-cyclone-narelle-weakens-after-queensland-landfall-forecast-to-re-intensify-over-gulf-of-carpentaria/</link>
					<comments>https://watchers.news/2026/03/20/tropical-cyclone-narelle-weakens-after-queensland-landfall-forecast-to-re-intensify-over-gulf-of-carpentaria/#respond</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 09:37:27 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Tropical cyclones]]></category>
		<category><![CDATA[2025/26 australian region cyclone season]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia weater]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[queensland weather]]></category>
		<category><![CDATA[tropical cyclone narelle]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=245013</guid>

					<description><![CDATA[Tropical Cyclone Narelle made landfall over the Queensland coast at 07:00 AEST on March 20 (21:00 UTC on March 19), as a high-end Category 4 system after briefly reaching Category 5 intensity a day earlier. The cyclone crossed the coast approximately 75 km (47 miles) south of Lockhart River, weakened to Category 2 by the afternoon, and began moving offshore toward the Gulf of Carpentaria. Destructive winds, heavy rainfall, and coastal flooding were reported across affected areas.
<p><a href="https://watchers.news/2026/03/20/tropical-cyclone-narelle-weakens-after-queensland-landfall-forecast-to-re-intensify-over-gulf-of-carpentaria/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/20/tropical-cyclone-narelle-weakens-after-queensland-landfall-forecast-to-re-intensify-over-gulf-of-carpentaria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure length="1293002" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/Satellite-loop-of-Tropical-Cyclone-Narelle-making-landfall-over-Queensland-Austrlia-on-March-20-2026.webm"/>

			</item>
		<item>
		<title>Category 5 Severe Tropical Cyclone Narelle forecast to cross Far North Queensland on March 20</title>
		<link>https://watchers.news/2026/03/19/category-5-severe-tropical-cyclone-narelle-forecast-to-cross-far-north-queensland-on-march-20/</link>
					<comments>https://watchers.news/2026/03/19/category-5-severe-tropical-cyclone-narelle-forecast-to-cross-far-north-queensland-on-march-20/#respond</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:20:00 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Tropical cyclones]]></category>
		<category><![CDATA[2025/26 australian region cyclone season]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia weather]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[queensland weather]]></category>
		<category><![CDATA[significant events]]></category>
		<category><![CDATA[tropical cyclone narelle]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244937</guid>

					<description><![CDATA[Severe Tropical Cyclone Narelle intensified into a Category 5 system on March 19, 2026, and is forecast to cross the Cape York Peninsula between Lockhart River and Cape Melville, Queensland, on the morning of March 20. Very destructive wind gusts of more than 250 km/h (155 mph), heavy rainfall of 100 to 350 mm (4 to 14 inches), and dangerous coastal conditions including abnormally high tides and large waves are forecast near and south of the landfall area, although slight weakening to a high-end Category 4 before crossing remains possible.
<p><a href="https://watchers.news/2026/03/19/category-5-severe-tropical-cyclone-narelle-forecast-to-cross-far-north-queensland-on-march-20/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/19/category-5-severe-tropical-cyclone-narelle-forecast-to-cross-far-north-queensland-on-march-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Long-duration atmospheric river raises flood risk in western Washington through March 21</title>
		<link>https://watchers.news/2026/03/18/long-duration-atmospheric-river-raises-flood-risk-in-western-washington-through-march-21/</link>
					<comments>https://watchers.news/2026/03/18/long-duration-atmospheric-river-raises-flood-risk-in-western-washington-through-march-21/#respond</comments>
		
		<dc:creator><![CDATA[Teo Blašković]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 21:30:11 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Severe weather]]></category>
		<category><![CDATA[atmospheric rivers]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<category><![CDATA[washington]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244978</guid>

					<description><![CDATA[A multi-day atmospheric river event affecting western Washington, United States, since March 15, 2026, is elevating flood potential as cumulative rainfall and snowmelt impact the regional river basins. Prolonged precipitation and high snow levels are leading to rising rivers, with flood risk expected to persist through early March 21.
<p><a href="https://watchers.news/2026/03/18/long-duration-atmospheric-river-raises-flood-risk-in-western-washington-through-march-21/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/18/long-duration-atmospheric-river-raises-flood-risk-in-western-washington-through-march-21/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early-season heatwave intensifies across western United States, Extreme Heat Warnings issued</title>
		<link>https://watchers.news/2026/03/18/early-season-march-heatwave-intensifies-across-western-united-states-extreme-heat-warnings-issued/</link>
					<comments>https://watchers.news/2026/03/18/early-season-march-heatwave-intensifies-across-western-united-states-extreme-heat-warnings-issued/#comments</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 17:40:51 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Heat waves]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244895</guid>

					<description><![CDATA[An anomalously early-season heatwave intensified across the western United States on March 18, 2026, with Extreme Heat Warnings in effect for parts of the Desert Southwest and temperatures forecast to expand east into the Rockies and Great Plains by March 20. Highs are expected to reach 40–44°C (104–112°F) in the hottest desert regions, with numerous daily and some monthly March records likely to be broken.
<p><a href="https://watchers.news/2026/03/18/early-season-march-heatwave-intensifies-across-western-united-states-extreme-heat-warnings-issued/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/18/early-season-march-heatwave-intensifies-across-western-united-states-extreme-heat-warnings-issued/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure length="912633" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/gfs_T2ma_swus_fh0-84.webm"/>

			</item>
		<item>
		<title>Severe Tropical Cyclone Narelle forecast to briefly reach Category 5 before Queensland landfall, Australia</title>
		<link>https://watchers.news/2026/03/18/severe-tropical-cyclone-narelle-forecast-to-briefly-reach-category-5-before-queensland-landfall-australia/</link>
					<comments>https://watchers.news/2026/03/18/severe-tropical-cyclone-narelle-forecast-to-briefly-reach-category-5-before-queensland-landfall-australia/#comments</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 12:25:38 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Tropical cyclones]]></category>
		<category><![CDATA[2025/26 australian region cyclone season]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia weather]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[queensland weather]]></category>
		<category><![CDATA[tropical cyclone narelle]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244806</guid>

					<description><![CDATA[Severe Tropical Cyclone Narelle is forecast to intensify to Category 5 peak intensity over the Coral Sea before approaching the Far North Queensland coast between Lockhart River and Cooktown on March 20, 2026. Destructive winds of over 250 km/h (155 mph), along with rainfall totals over 350 mm (14 inches), are expected to triggere flash flooding, significant storm surges, and coastal flooding. 
<p><a href="https://watchers.news/2026/03/18/severe-tropical-cyclone-narelle-forecast-to-briefly-reach-category-5-before-queensland-landfall-australia/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/18/severe-tropical-cyclone-narelle-forecast-to-briefly-reach-category-5-before-queensland-landfall-australia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure length="1189132" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/Satellite-loop-of-Severe-Tropical-Cyclone-Narelle-on-March-18-2026.webm"/>

			</item>
		<item>
		<title>Historic March blizzard buries parts of Michigan’s Upper Peninsula under up to 132 cm (52 inches) of snow</title>
		<link>https://watchers.news/2026/03/18/historic-march-blizzard-buries-parts-of-michigans-upper-peninsula-under-up-to-132-cm-52-inches-of-snow/</link>
					<comments>https://watchers.news/2026/03/18/historic-march-blizzard-buries-parts-of-michigans-upper-peninsula-under-up-to-132-cm-52-inches-of-snow/#respond</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 09:14:49 +0000</pubDate>
				<category><![CDATA[Blizzards]]></category>
		<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<category><![CDATA[winter storm us]]></category>
		<category><![CDATA[wx record]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244929</guid>

					<description><![CDATA[A late-season blizzard affected northern Michigan between March 15 and 17, 2026, dropping up to 132.1 cm (52 inches) of snow in parts of the Upper Peninsula and breaking snowfall records at the National Weather Service office in Marquette. Governor Gretchen Whitmer declared a state of emergency on March 17 for seven counties in the Upper Peninsula and northern Lower Peninsula as heavy snow, ice, and strong winds disrupted travel and power service.
<p><a href="https://watchers.news/2026/03/18/historic-march-blizzard-buries-parts-of-michigans-upper-peninsula-under-up-to-132-cm-52-inches-of-snow/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/18/historic-march-blizzard-buries-parts-of-michigans-upper-peninsula-under-up-to-132-cm-52-inches-of-snow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Atmospheric river forecast to stall over Washington, raising flood risk through March 20</title>
		<link>https://watchers.news/2026/03/17/atmospheric-river-forecast-to-stall-over-washington-raising-flood-risk-through-march-20/</link>
					<comments>https://watchers.news/2026/03/17/atmospheric-river-forecast-to-stall-over-washington-raising-flood-risk-through-march-20/#respond</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 12:42:50 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Severe weather]]></category>
		<category><![CDATA[atmospheric rivers]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[us weather]]></category>
		<category><![CDATA[washington]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244857</guid>

					<description><![CDATA[A stalled atmospheric river over the Pacific Northwest is forecast to deliver 127–254 mm (5–10 inches) of precipitation to parts of Washington between March 17 and 20, 2026. High freezing levels above 2 100 m (7 000 feet) will result in rainfall across most elevations, accelerating snowmelt and increasing the likelihood of riverine flooding.
<p><a href="https://watchers.news/2026/03/17/atmospheric-river-forecast-to-stall-over-washington-raising-flood-risk-through-march-20/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/17/atmospheric-river-forecast-to-stall-over-washington-raising-flood-risk-through-march-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure length="3636481" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/Loop-of-West-WRF-IVT-forecasts.webm"/>
<enclosure length="3611439" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/Loop-of-West-WRF-IVW-forecasts.webm"/>

			</item>
		<item>
		<title>Tropical Cyclone Narelle forms in Coral Sea, forecast to intensify before Queensland impact, Australia</title>
		<link>https://watchers.news/2026/03/17/tropical-cyclone-narelle-forms-in-coral-sea-forecast-to-intensify-before-queensland-impact-australia/</link>
					<comments>https://watchers.news/2026/03/17/tropical-cyclone-narelle-forms-in-coral-sea-forecast-to-intensify-before-queensland-impact-australia/#comments</comments>
		
		<dc:creator><![CDATA[Rishav Kothari]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 10:28:01 +0000</pubDate>
				<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Tropical cyclones]]></category>
		<category><![CDATA[2025/26 australian region cyclone season]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia weather]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[queensland weather]]></category>
		<category><![CDATA[tropical cyclone narelle]]></category>
		<guid isPermaLink="false">https://watchers.news/?p=244851</guid>

					<description><![CDATA[ropical Cyclone Narelle developed in the northern Coral Sea on Tuesday, March 17, 2026, with sustained winds of 85 km/h (53 mph) and gusts to 120 km/h (75 mph). The system is moving west-southwest toward Far North Queensland and is forecast to intensify to severe tropical cyclone strength before approaching the coast later this week, with damaging winds, heavy rainfall, and coastal flooding being forecast.
<p><a href="https://watchers.news/2026/03/17/tropical-cyclone-narelle-forms-in-coral-sea-forecast-to-intensify-before-queensland-impact-australia/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://watchers.news/2026/03/17/tropical-cyclone-narelle-forms-in-coral-sea-forecast-to-intensify-before-queensland-impact-australia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure length="1009802" type="video/webm" url="https://watchers.news/wp-content/uploads/2026/03/Satellite-loop-of-Tropical-Cyclone-Narelle-on-March-17-2026.webm"/>

			</item>
	</channel>
</rss>